Farming Zones: Difference between revisions
Jump to navigation
Jump to search
Barthandalus (talk | contribs) |
Barthandalus (talk | contribs) |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
= Sea Serpent Grotto = | |||
[[File:Sea_Serpent_Grotto.PNG|frameless|553px]] | |||
This Zone is used specifically to farm early gil for fresh 99 players. | |||
* Enter via [[Player Commands|!gilfarm 1]] or by foot past the gold door. | |||
* Use Trusts Nanaa Mihgo, Maat, or AAMR to apply Treasure Hunter or use THF yourself | |||
* Kill all Caster type mobs for scroll drops then sell them to [[Player Commands|!shop 1]] | |||
= Castle Oztroja = | = Castle Oztroja = | ||
[[File:Castle_Oztroja.PNG|frameless|553px]] | [[File:Castle_Oztroja.PNG|frameless|553px]] | ||
| Line 4: | Line 13: | ||
This Zone is used specifically to farm early gil for fresh 99 players. | This Zone is used specifically to farm early gil for fresh 99 players. | ||
* Enter via [[Player Commands|!gilfarm | * Enter via [[Player Commands|!gilfarm 2]] or by foot to the upper floor. | ||
* Use Trusts Nanaa Mihgo, Maat, or AAMR to apply Treasure Hunter or use THF yourself | * Use Trusts Nanaa Mihgo, Maat, or AAMR to apply Treasure Hunter or use THF yourself | ||
* Kill all Caster type Yagudo for scroll drops then sell them to [[Player Commands|!shop 1]] | * Kill all Caster type Yagudo for scroll drops then sell them to [[Player Commands|!shop 1]] | ||
= Promyvion Vahzl = | = Promyvion Vahzl = | ||
| Line 35: | Line 41: | ||
= Adoulin Reive Zones = | = Adoulin Reive Zones = | ||
[[File:Adoulin_reive_zones.PNG|frameless|553px]] | [[File:Adoulin_reive_zones.PNG|frameless|553px]] | ||
{| class="wikitable" | |||
! Drop !! || Information | |||
|- | |||
| Snowslit Stone || [[File:snowslit_stone.PNG|frameless|553px]] || Used to upgrade beast tribe leader gear via [[Detrovio]] <br> Used to upgrade [[Voidwatch]] weapons via [[Gaddiux]] | |||
|- | |||
| Snowtop Stone || [[File:Snowtop _stone.PNG|frameless|553px]] || Used to upgrade beast tribe leader gear via [[Detrovio]] <br> Used to upgrade [[Voidwatch]] weapons via [[Gaddiux]] | |||
|- | |||
| Snowdim Stone || [[File:Snowdim_stone.PNG|frameless|553px]] || Used to upgrade beast tribe leader gear via [[Detrovio]] <br> Used to upgrade [[Voidwatch]] weapons via [[Gaddiux]] | |||
|- | |||
| Snoworb Stone || [[File:snowsorb_stone.PNG|frameless|553px]] || Used to upgrade beast tribe leader gear via [[Detrovio]] <br> Used to upgrade [[Voidwatch]] weapons via [[Gaddiux]] | |||
|- | |||
| Leafslit Stone || [[File:leafslit_stone.PNG|frameless|553px]] || Used to upgrade beast tribe leader gear via [[Detrovio]] <br> Used to upgrade [[Voidwatch]] weapons via [[Gaddiux]] | |||
|- | |||
| Leaftip Stone || [[File:leaftip_stone.PNG|frameless|553px]] || Used to upgrade beast tribe leader gear via [[Detrovio]] <br> Used to upgrade [[Voidwatch]] weapons via [[Gaddiux]] | |||
|- | |||
| Leafdim Stone || [[File:leafdim_stone.PNG|frameless|553px]] || Used to upgrade beast tribe leader gear via [[Detrovio]] <br> Used to upgrade [[Voidwatch]] weapons via [[Gaddiux]] | |||
|- | |||
| Leaforb Stone || [[File:leaforb_stone.PNG|frameless|553px]] || Used to upgrade beast tribe leader gear via [[Detrovio]] <br> Used to upgrade [[Voidwatch]] weapons via [[Gaddiux]] | |||
|- | |||
| Duskslit Stone || [[File:dusklit_stone.PNG|frameless|553px]] || Used to upgrade beast tribe leader gear via [[Detrovio]] <br> Used to upgrade [[Voidwatch]] weapons via [[Gaddiux]] | |||
|- | |||
| Dusktip Stone || [[File:dusktip_stone.PNG|frameless|553px]] || Used to upgrade beast tribe leader gear via [[Detrovio]] <br> Used to upgrade [[Voidwatch]] weapons via [[Gaddiux]] | |||
|- | |||
| Duskdim Stone || [[File:duskdim_stone.PNG|frameless|553px]] || Used to upgrade beast tribe leader gear via [[Detrovio]] <br> Used to upgrade [[Voidwatch]] weapons via [[Gaddiux]] | |||
|- | |||
| Duskorb Stone || [[File:duskorb_stone.PNG|frameless|553px]] || Used to upgrade beast tribe leader gear via [[Detrovio]] <br> Used to upgrade [[Voidwatch]] weapons via [[Gaddiux]] | |||
|- | |||
|} | |||
= Rala Waterways = | = Rala Waterways = | ||
[[File:Rala_waterways.PNG|frameless|553px]] | [[File:Rala_waterways.PNG|frameless|553px]] | ||
This zone is designed for high level farming. <br> | |||
Locked behind Ark Angel clears.<br> | |||
ALL mobs aggro, ALL mobs link.<br> | |||
Distributes 250-750 Bayld (Not H-P Bayld) per kill as well as the randomized drop tables below.<br> | |||
{| class="wikitable" | |||
! Droplist 1 (one of) !! Droplist 2 (one of) || Droplist 3 (1st roll) || Rate || Droplist 3 (2nd Roll) || Rate | |||
|- | |||
| 1 byne bill || aoidos_seal_body || Wailing Stone || 7.5% || Wailing Stone || 2% | |||
|- | |||
| 2 leaf chloris Bud || aoidos_seal_feet || Snowslit Stone || 7.5% || Snowslit Stone || 2% | |||
|- | |||
| ake ome spirit || aoidos_seal_hands || Snowtip Stone || 7.5% || Snowtip Stone || 2% | |||
|- | |||
| antlion spirit || aoidos_seal_head || Snowdim Stone || 7.5% || Snowdim Stone || 2% | |||
|- | |||
| bakka wing || aoidos_seal_legs || Snoworb Stone || 7.5% || Snoworb Stone || 2% | |||
|- | |||
| balaur skill || bale_seal_body || Leafslit Stone || 7.5% || Leafslit Stone || 2% | |||
|- | |||
| beetle blood || bale_seal_feet || Leaftip Stone || 7.5% || Leaftip Stone || 2% | |||
|- | |||
| beetle spirit || bale_seal_hands || Leafdim Stone || 7.5% || Leafdim Stone || 2% | |||
|- | |||
| beryllium ingot || bale_seal_head || Leaforb Stone || 7.5% || Leaforb Stone || 2% | |||
|- | |||
| bottle of star sprinkles || bale_seal_legs || Duskslit Stone || 7.5% || Duskslit Stone || 2% | |||
|- | |||
| bounty_list || callers_seal_body || Dusktip Stone || 7.5% || Dusktip Stone || 2% | |||
|- | |||
| briareus helm || callers_seal_feet || Duskdim Stone || 7.5% || Duskdim Stone || 2% | |||
|- | |||
| carabosse gem || callers_seal_hands || Duskorb Stone || 7.5% || Duskorb Stone || 2% | |||
|- | |||
| chasmic stinger || callers_seal_head || Nothing || 2.5% || Nothing || 74% | |||
|- | |||
| chestnut tree sapling || callers_seal_legs || || | |||
|- | |||
| chukwas egg || charis_seal_body || || | |||
|- | |||
| copy_of_aid_for_all || charis_seal_feet || || | |||
|- | |||
| copy_of_astral_homeland || charis_seal_hands || || | |||
|- | |||
| copy_of_barrels_of_fun || charis_seal_head || || | |||
|- | |||
| copy_of_breezy_libretto || charis_seal_legs || || | |||
|- | |||
| copy_of_clash_of_titans || cirque_seal_body || || | |||
|- | |||
| copy_of_coveffe_barrows_musings || cirque_seal_feet || || | |||
|- | |||
| copy_of_death_for_dimwits || cirque_seal_hands || || | |||
|- | |||
| copy_of_kagetoras_diary || cirque_seal_head || || | |||
|- | |||
| copy_of_life-form_study || cirque_seal_legs || || | |||
|- | |||
| copy_of_ludwigs_report || creed_seal_body || || | |||
|- | |||
| copy_of_mieuseloirs_diary || creed_seal_feet || || | |||
|- | |||
| copy_of_mikhes_note || creed_seal_hands || || | |||
|- | |||
| copy_of_noilluries_log || creed_seal_head || || | |||
|- | |||
| copy_of_perihs_primer || creed_seal_legs || || | |||
|- | |||
| copy_of_sonias_diary || estoqueurs_seal_body || || | |||
|- | |||
| copy_of_striking_bulls_diary || estoqueurs_seal_feet || || | |||
|- | |||
| copy_of_the_bell_tolls || estoqueurs_seal_hands || || | |||
|- | |||
| copy_of_the_successor || estoqueurs_seal_head || || | |||
|- | |||
| cuelebres horn || estoqueurs_seal_legs || || | |||
|- | |||
| damascene cloth || ferine_seal_body || || | |||
|- | |||
| DarkSteel Ingot || ferine_seal_feet || || | |||
|- | |||
| dragoneye || ferine_seal_hands || || | |||
|- | |||
| exalted lumber || ferine_seal_head || || | |||
|- | |||
| forgotten hope || ferine_seal_legs || || | |||
|- | |||
| forgotten journey || goetia_seal_body || || | |||
|- | |||
| forgotten step || goetia_seal_feet || || | |||
|- | |||
| forgotten thought || goetia_seal_hands || || | |||
|- | |||
| forgotten touch || goetia_seal_head || || | |||
|- | |||
| glavoid shell || goetia_seal_legs || || | |||
|- | |||
| Gold Sheet || headshard_sch || || | |||
|- | |||
| Gold Thread || headshard_whm || || | |||
|- | |||
| griffon hide || iga_seal_body || || | |||
|- | |||
| hepatizon ingot || iga_seal_feet || || | |||
|- | |||
| Imp Silk Cloth || iga_seal_hands || || | |||
|- | |||
| investigative_report || iga_seal_head || || | |||
|- | |||
| Karakul Cloth || iga_seal_legs || || | |||
|- | |||
| keeshas pamam || lancers_seal_body || || | |||
|- | |||
| kuklikan fang || lancers_seal_feet || || | |||
|- | |||
| lancewood log || lancers_seal_hands || || | |||
|- | |||
| lieje lantern || lancers_seal_head || || | |||
|- | |||
| malboro fiber || lancers_seal_legs || || | |||
|- | |||
| maliyakelya orb || mavi_seal_body || || | |||
|- | |||
| mammoth tusk || mavi_seal_feet || || | |||
|- | |||
| mananggals necklet || mavi_seal_hands || || | |||
|- | |||
| marvins pelage || mavi_seal_head || || | |||
|- | |||
| mictlatechuhtlis habit || mavi_seal_legs || || | |||
|- | |||
| mikeys nugget || navarchs_seal_body || || | |||
|- | |||
| monarch beetle spirit || navarchs_seal_feet || || | |||
|- | |||
| ordelle bronze || navarchs_seal_hands || || | |||
|- | |||
| oxblood || navarchs_seal_head || || | |||
|- | |||
| pachypodium spirit || navarchs_seal_legs || || | |||
|- | |||
| phoenix feather || orison_seal_body || || | |||
|- | |||
| purple spriggan spirit || orison_seal_feet || || | |||
|- | |||
| red spriggan spirit || orison_seal_hands || || | |||
|- | |||
| relic iron || orison_seal_head || || | |||
|- | |||
| Rems 1 || orison_seal_legs || || | |||
|- | |||
| Rems 2 || raiders_seal_body || || | |||
|- | |||
| Rems 3 || raiders_seal_feet || || | |||
|- | |||
| Rems 4 || raiders_seal_hands || || | |||
|- | |||
| Rems 5 || raiders_seal_head || || | |||
|- | |||
| Scarlet Linen || raiders_seal_legs || || | |||
|- | |||
| Sif's Macrame || ravager hands || || | |||
|- | |||
| sparkling stone || ravager head || || | |||
|- | |||
| Tama-Hagane || ravager legs || || | |||
|- | |||
| throwing_weapon_enchiridion || ravagers_seal_body || || | |||
|- | |||
| Tiger Leather || ravagers_seal_feet || || | |||
|- | |||
| tukuku whiteshell || ravagers_seal_hands || || | |||
|- | |||
| wootz ore || ravagers_seal_legs || || | |||
|- | |||
| || savants_seal_body || || | |||
|- | |||
| || savants_seal_feet || || | |||
|- | |||
| || savants_seal_hands || || | |||
|- | |||
| || savants_seal_head || || | |||
|- | |||
| || savants_seal_legs || || | |||
|- | |||
| || sylvan_seal_body || || | |||
|- | |||
| || sylvan_seal_feet || || | |||
|- | |||
| || sylvan_seal_hands || || | |||
|- | |||
| || sylvan_seal_head || || | |||
|- | |||
| || sylvan_seal_legs || || | |||
|- | |||
| || tantra_seal_body || || | |||
|- | |||
| || tantra_seal_feet || || | |||
|- | |||
| || tantra_seal_hands || || | |||
|- | |||
| || tantra_seal_head || || | |||
|- | |||
| || tantra_seal_legs || || | |||
|- | |||
| || unkai_seal_body || || | |||
|- | |||
| || unkai_seal_feet || || | |||
|- | |||
| || unkai_seal_hands || || | |||
|- | |||
| || unkai_seal_head || || | |||
|- | |||
| || unkai_seal_legs || || | |||
|} | |||
= Reisenjima = | |||
[[File:Reisenjima.PNG|frameless|553px]] | |||
{| class="wikitable" | |||
! Drop !! || Information | |||
|- | |||
| Pellucid Stones || [[File:Pellucid Stones.png|frameless|553px]] || Used to augment 119 arcane glyphics gear via [[Ranemaud]] | |||
|- | |||
| Taupe Stones || [[File:Taupe Stones.png|frameless|553px]] || Used to augment 119 arcane glyphics gear via [[Ranemaud]] | |||
|- | |||
| Fern Stones || [[File:Fern Stones.png|frameless|553px]] || Used to augment 119 arcane glyphics gear via [[Ranemaud]] | |||
|} | |||
Latest revision as of 02:39, 1 June 2024
Sea Serpent Grotto
This Zone is used specifically to farm early gil for fresh 99 players.
- Enter via !gilfarm 1 or by foot past the gold door.
- Use Trusts Nanaa Mihgo, Maat, or AAMR to apply Treasure Hunter or use THF yourself
- Kill all Caster type mobs for scroll drops then sell them to !shop 1
Castle Oztroja
This Zone is used specifically to farm early gil for fresh 99 players.
- Enter via !gilfarm 2 or by foot to the upper floor.
- Use Trusts Nanaa Mihgo, Maat, or AAMR to apply Treasure Hunter or use THF yourself
- Kill all Caster type Yagudo for scroll drops then sell them to !shop 1
Promyvion Vahzl
| Drop | Information | |
|---|---|---|
| H-P Bayld | Used to upgrade 113 skirmish gear via Vesca |
Upper Delkfutt's Tower
| Drop | Information | |
|---|---|---|
| Wailing Stones | Used to augment 119 skirmish gear via Corpo-Vorpo |
Adoulin Reive Zones
| Drop | Information | |
|---|---|---|
| Snowslit Stone | Used to upgrade beast tribe leader gear via Detrovio Used to upgrade Voidwatch weapons via Gaddiux | |
| Snowtop Stone | Used to upgrade beast tribe leader gear via Detrovio Used to upgrade Voidwatch weapons via Gaddiux | |
| Snowdim Stone | Used to upgrade beast tribe leader gear via Detrovio Used to upgrade Voidwatch weapons via Gaddiux | |
| Snoworb Stone | Used to upgrade beast tribe leader gear via Detrovio Used to upgrade Voidwatch weapons via Gaddiux | |
| Leafslit Stone | Used to upgrade beast tribe leader gear via Detrovio Used to upgrade Voidwatch weapons via Gaddiux | |
| Leaftip Stone | Used to upgrade beast tribe leader gear via Detrovio Used to upgrade Voidwatch weapons via Gaddiux | |
| Leafdim Stone | Used to upgrade beast tribe leader gear via Detrovio Used to upgrade Voidwatch weapons via Gaddiux | |
| Leaforb Stone | Used to upgrade beast tribe leader gear via Detrovio Used to upgrade Voidwatch weapons via Gaddiux | |
| Duskslit Stone | Used to upgrade beast tribe leader gear via Detrovio Used to upgrade Voidwatch weapons via Gaddiux | |
| Dusktip Stone | Used to upgrade beast tribe leader gear via Detrovio Used to upgrade Voidwatch weapons via Gaddiux | |
| Duskdim Stone | Used to upgrade beast tribe leader gear via Detrovio Used to upgrade Voidwatch weapons via Gaddiux | |
| Duskorb Stone | Used to upgrade beast tribe leader gear via Detrovio Used to upgrade Voidwatch weapons via Gaddiux |
Rala Waterways
This zone is designed for high level farming.
Locked behind Ark Angel clears.
ALL mobs aggro, ALL mobs link.
Distributes 250-750 Bayld (Not H-P Bayld) per kill as well as the randomized drop tables below.
| Droplist 1 (one of) | Droplist 2 (one of) | Droplist 3 (1st roll) | Rate | Droplist 3 (2nd Roll) | Rate |
|---|---|---|---|---|---|
| 1 byne bill | aoidos_seal_body | Wailing Stone | 7.5% | Wailing Stone | 2% |
| 2 leaf chloris Bud | aoidos_seal_feet | Snowslit Stone | 7.5% | Snowslit Stone | 2% |
| ake ome spirit | aoidos_seal_hands | Snowtip Stone | 7.5% | Snowtip Stone | 2% |
| antlion spirit | aoidos_seal_head | Snowdim Stone | 7.5% | Snowdim Stone | 2% |
| bakka wing | aoidos_seal_legs | Snoworb Stone | 7.5% | Snoworb Stone | 2% |
| balaur skill | bale_seal_body | Leafslit Stone | 7.5% | Leafslit Stone | 2% |
| beetle blood | bale_seal_feet | Leaftip Stone | 7.5% | Leaftip Stone | 2% |
| beetle spirit | bale_seal_hands | Leafdim Stone | 7.5% | Leafdim Stone | 2% |
| beryllium ingot | bale_seal_head | Leaforb Stone | 7.5% | Leaforb Stone | 2% |
| bottle of star sprinkles | bale_seal_legs | Duskslit Stone | 7.5% | Duskslit Stone | 2% |
| bounty_list | callers_seal_body | Dusktip Stone | 7.5% | Dusktip Stone | 2% |
| briareus helm | callers_seal_feet | Duskdim Stone | 7.5% | Duskdim Stone | 2% |
| carabosse gem | callers_seal_hands | Duskorb Stone | 7.5% | Duskorb Stone | 2% |
| chasmic stinger | callers_seal_head | Nothing | 2.5% | Nothing | 74% |
| chestnut tree sapling | callers_seal_legs | ||||
| chukwas egg | charis_seal_body | ||||
| copy_of_aid_for_all | charis_seal_feet | ||||
| copy_of_astral_homeland | charis_seal_hands | ||||
| copy_of_barrels_of_fun | charis_seal_head | ||||
| copy_of_breezy_libretto | charis_seal_legs | ||||
| copy_of_clash_of_titans | cirque_seal_body | ||||
| copy_of_coveffe_barrows_musings | cirque_seal_feet | ||||
| copy_of_death_for_dimwits | cirque_seal_hands | ||||
| copy_of_kagetoras_diary | cirque_seal_head | ||||
| copy_of_life-form_study | cirque_seal_legs | ||||
| copy_of_ludwigs_report | creed_seal_body | ||||
| copy_of_mieuseloirs_diary | creed_seal_feet | ||||
| copy_of_mikhes_note | creed_seal_hands | ||||
| copy_of_noilluries_log | creed_seal_head | ||||
| copy_of_perihs_primer | creed_seal_legs | ||||
| copy_of_sonias_diary | estoqueurs_seal_body | ||||
| copy_of_striking_bulls_diary | estoqueurs_seal_feet | ||||
| copy_of_the_bell_tolls | estoqueurs_seal_hands | ||||
| copy_of_the_successor | estoqueurs_seal_head | ||||
| cuelebres horn | estoqueurs_seal_legs | ||||
| damascene cloth | ferine_seal_body | ||||
| DarkSteel Ingot | ferine_seal_feet | ||||
| dragoneye | ferine_seal_hands | ||||
| exalted lumber | ferine_seal_head | ||||
| forgotten hope | ferine_seal_legs | ||||
| forgotten journey | goetia_seal_body | ||||
| forgotten step | goetia_seal_feet | ||||
| forgotten thought | goetia_seal_hands | ||||
| forgotten touch | goetia_seal_head | ||||
| glavoid shell | goetia_seal_legs | ||||
| Gold Sheet | headshard_sch | ||||
| Gold Thread | headshard_whm | ||||
| griffon hide | iga_seal_body | ||||
| hepatizon ingot | iga_seal_feet | ||||
| Imp Silk Cloth | iga_seal_hands | ||||
| investigative_report | iga_seal_head | ||||
| Karakul Cloth | iga_seal_legs | ||||
| keeshas pamam | lancers_seal_body | ||||
| kuklikan fang | lancers_seal_feet | ||||
| lancewood log | lancers_seal_hands | ||||
| lieje lantern | lancers_seal_head | ||||
| malboro fiber | lancers_seal_legs | ||||
| maliyakelya orb | mavi_seal_body | ||||
| mammoth tusk | mavi_seal_feet | ||||
| mananggals necklet | mavi_seal_hands | ||||
| marvins pelage | mavi_seal_head | ||||
| mictlatechuhtlis habit | mavi_seal_legs | ||||
| mikeys nugget | navarchs_seal_body | ||||
| monarch beetle spirit | navarchs_seal_feet | ||||
| ordelle bronze | navarchs_seal_hands | ||||
| oxblood | navarchs_seal_head | ||||
| pachypodium spirit | navarchs_seal_legs | ||||
| phoenix feather | orison_seal_body | ||||
| purple spriggan spirit | orison_seal_feet | ||||
| red spriggan spirit | orison_seal_hands | ||||
| relic iron | orison_seal_head | ||||
| Rems 1 | orison_seal_legs | ||||
| Rems 2 | raiders_seal_body | ||||
| Rems 3 | raiders_seal_feet | ||||
| Rems 4 | raiders_seal_hands | ||||
| Rems 5 | raiders_seal_head | ||||
| Scarlet Linen | raiders_seal_legs | ||||
| Sif's Macrame | ravager hands | ||||
| sparkling stone | ravager head | ||||
| Tama-Hagane | ravager legs | ||||
| throwing_weapon_enchiridion | ravagers_seal_body | ||||
| Tiger Leather | ravagers_seal_feet | ||||
| tukuku whiteshell | ravagers_seal_hands | ||||
| wootz ore | ravagers_seal_legs | ||||
| savants_seal_body | |||||
| savants_seal_feet | |||||
| savants_seal_hands | |||||
| savants_seal_head | |||||
| savants_seal_legs | |||||
| sylvan_seal_body | |||||
| sylvan_seal_feet | |||||
| sylvan_seal_hands | |||||
| sylvan_seal_head | |||||
| sylvan_seal_legs | |||||
| tantra_seal_body | |||||
| tantra_seal_feet | |||||
| tantra_seal_hands | |||||
| tantra_seal_head | |||||
| tantra_seal_legs | |||||
| unkai_seal_body | |||||
| unkai_seal_feet | |||||
| unkai_seal_hands | |||||
| unkai_seal_head | |||||
| unkai_seal_legs |
Reisenjima
| Drop | Information | |
|---|---|---|
| Pellucid Stones | ![]() |
Used to augment 119 arcane glyphics gear via Ranemaud |
| Taupe Stones | ![]() |
Used to augment 119 arcane glyphics gear via Ranemaud |
| Fern Stones | ![]() |
Used to augment 119 arcane glyphics gear via Ranemaud |


