Corpo-Vorpo: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Tierkain (talk | contribs)
No edit summary
Aeroduran (talk | contribs)
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<big>Corpo-Vorpo</big><br>
<big>Corpo-Vorpo</big><br>
Handles all augments for Skirmish Armor +1 received from [[Vesca]]. These augment tables can be found at [https://www.bg-wiki.com/ffxi/Category:Skirmish_Armor], but only the +1 apply. <br>
Handles all augments for Skirmish Armor +1 received from [[Vesca]]. Augments only apply to the 119 +1 sets. Aug 1 is fixed as PDT, but augs 2 and 3 are randomly selected. All values are random. <br>
Corpo-Vorpo will temporarily accept a piece of skirmish armor +1 and 1 Mog Kupon I-S2 from [[Battlefields|High 5 BCNM]] in return for augmentation. Once the permanent trade item is identified this will be changed.
Corpo-Vorpo will augment your armor by trading one piece of armor with 25 [[stone|Wailing Stones]] farmed in Upper Delkfutt's Tower.<br>
<br>
{| class="wikitable"
{| class="mw-collapsible mw-collapsed mw-datatable" style="text-align: center" width="1600px;"
|-
! scope="row" colspan="2" | <big>'''Cizin Armor Set'''</big>
| '''Location:''' || Eastern Adoulin (F-7)
|}
{| class="wikitable mw-collapsible mw-collapsed mw-datatable" style="text-align: center" width="800px;"
! scope="row" colspan="2" | <big>'''Cizin Armor Set +1'''</big>
|-
| '''Aug Slot''' || '''Augment type and range'''
|-
| Slot 1 || Physical Damage Taken -1~4%
|-
| Slot 2<br>Slot 3 || Attack 1~10<br>Accuracy 1~10<br>Double Attack 1~2<br>Critical Hit Rate 1~2<br>Magic Defense Bonus 1~3<br>Enmity 1~10<br>Magic Damage Taken -1~4%
|-
|}
 
{| class="wikitable mw-collapsible mw-collapsed mw-datatable" style="text-align: center" width="800px;"
! scope="row" colspan="2" | <big>'''Otronif Armor Set +1'''</big>
|-
| '''Aug Slot''' || '''Augment type and range'''
|-
| Slot 1 || Physical Damage Taken -1~4%
|-
| Slot 2<br>Slot 3 || Attack 1~10<br>Accuracy 1~10<br>Double Attack 1~2<br>Critical Hit Rate 1~2<br>Magic Defense Bonus 1~3<br>Enmity 1~10<br>Magic Damage Taken -1~4%
|-
|}
 
{| class="wikitable mw-collapsible mw-collapsed mw-datatable" style="text-align: center" width="800px;"
! scope="row" colspan="2" | <big>'''Gendewitha Armor Set +1'''</big>
|-
| '''Aug Slot''' || '''Augment type and range'''
|-
| Slot 1 || Physical Damage Taken -1~4%
|-
| Slot 2<br>Slot 3 || Cure Cast Down 1~5<br>Cure Potency 1~8<br>Song Cast Down 1~5<br>Song Recast Down 1~3<br>Magic Damage Taken -1~4%
|-
|}
 
{| class="wikitable mw-collapsible mw-collapsed mw-datatable" style="text-align: center" width="800px;"
! scope="row" colspan="2" | <big>'''Hagondes Armor Set +1'''</big>
|-
| '''Aug Slot''' || '''Augment type and range'''
|-
| Slot 1 || Physical Damage Taken -1~4%
|-
| Slot 2<br>Slot 3 || Magic Attack Bonus 1~30<br>Magic Accuracy 1~30<br>Pet: Magic Attack Bonus 1~25<br>Pet: Magic Accuracy 1~25<br>Pet: Attack/R. Attack 1~25<br>Pet: Accuracy/R. Acc 1~25<br>Avatar Perpetuation Down 1~5<br>Enmity -1~6<br>Fast Cast 1~5<br>Magic Burst Damage 1~10<br>Magic Damage Taken -1~4%
|-
|}
 
{| class="wikitable mw-collapsible mw-collapsed mw-datatable" style="text-align: center" width="800px;"
! scope="row" colspan="2" | <big>'''Iuitl Armor Set +1'''</big>
|-
| '''Aug Slot''' || '''Augment type and range'''
|-
| Slot 1 || Physical Damage Taken -1~4%
|-
| Slot 2<br>Slot 3 || Attack 1~10<br>Accuracy 1~10<br>Ranged Attack 1~10<br>Ranged Accuracy 1~10<br>Snapshot 1~3<br> Recycle 1~2<br> Double Attack 1~2<br>Enmity -1~7<br>Critical Hit Rate 1~2<br>Magic Defense Bonus 1~2<br>Magic Damage Taken -1~4%
|-
|}
 
{| class="wikitable mw-collapsible mw-collapsed mw-datatable" style="text-align: center" width="800px;"
! scope="row" colspan="2" | <big>'''Beatific Shield +1'''</big>
|-
|-
| '''Aug Slot''' || '''Augment type and range'''
| '''Aug Slot''' || '''Augment type and range'''
Line 10: Line 68:
| Slot 1 || Physical Damage Taken -1~4%
| Slot 1 || Physical Damage Taken -1~4%
|-
|-
| Slot 2<br>Slot 3 || Attack 1~10<br>Accuracy 1~10<br>Double Attack 1~2<br>Critical Hit Rate 1~2<br>Magic Defense Bonus 1~3<br>Magic Damage Taken -1~4
| Slot 2<br>Slot 3 || HP and MP 1~30<br>Spell Interruption Rate Down 1~10<br>Shield Mastery 1~3<br>Physical Damage Taken -1~4%<br>Magic Damage Taken -1~4%
|-
|-
|}
|}

Latest revision as of 03:49, 7 January 2025

Corpo-Vorpo
Handles all augments for Skirmish Armor +1 received from Vesca. Augments only apply to the 119 +1 sets. Aug 1 is fixed as PDT, but augs 2 and 3 are randomly selected. All values are random.
Corpo-Vorpo will augment your armor by trading one piece of armor with 25 Wailing Stones farmed in Upper Delkfutt's Tower.

Location: Eastern Adoulin (F-7)
Cizin Armor Set +1
Aug Slot Augment type and range
Slot 1 Physical Damage Taken -1~4%
Slot 2
Slot 3
Attack 1~10
Accuracy 1~10
Double Attack 1~2
Critical Hit Rate 1~2
Magic Defense Bonus 1~3
Enmity 1~10
Magic Damage Taken -1~4%
Otronif Armor Set +1
Aug Slot Augment type and range
Slot 1 Physical Damage Taken -1~4%
Slot 2
Slot 3
Attack 1~10
Accuracy 1~10
Double Attack 1~2
Critical Hit Rate 1~2
Magic Defense Bonus 1~3
Enmity 1~10
Magic Damage Taken -1~4%
Gendewitha Armor Set +1
Aug Slot Augment type and range
Slot 1 Physical Damage Taken -1~4%
Slot 2
Slot 3
Cure Cast Down 1~5
Cure Potency 1~8
Song Cast Down 1~5
Song Recast Down 1~3
Magic Damage Taken -1~4%
Hagondes Armor Set +1
Aug Slot Augment type and range
Slot 1 Physical Damage Taken -1~4%
Slot 2
Slot 3
Magic Attack Bonus 1~30
Magic Accuracy 1~30
Pet: Magic Attack Bonus 1~25
Pet: Magic Accuracy 1~25
Pet: Attack/R. Attack 1~25
Pet: Accuracy/R. Acc 1~25
Avatar Perpetuation Down 1~5
Enmity -1~6
Fast Cast 1~5
Magic Burst Damage 1~10
Magic Damage Taken -1~4%
Iuitl Armor Set +1
Aug Slot Augment type and range
Slot 1 Physical Damage Taken -1~4%
Slot 2
Slot 3
Attack 1~10
Accuracy 1~10
Ranged Attack 1~10
Ranged Accuracy 1~10
Snapshot 1~3
Recycle 1~2
Double Attack 1~2
Enmity -1~7
Critical Hit Rate 1~2
Magic Defense Bonus 1~2
Magic Damage Taken -1~4%
Beatific Shield +1
Aug Slot Augment type and range
Slot 1 Physical Damage Taken -1~4%
Slot 2
Slot 3
HP and MP 1~30
Spell Interruption Rate Down 1~10
Shield Mastery 1~3
Physical Damage Taken -1~4%
Magic Damage Taken -1~4%