Dynamis - Windurst: Difference between revisions
Jump to navigation
Jump to search
Created page with "frameless|1000px == Entry Requirements == * Level 99 (ilvl 119 suggested). * Completion of Mission 5-2 (Rank 6) for your nation. Be present for a..." |
mNo edit summary |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
[[File:Dynamis-Windurst.jpg|frameless|1000px]] | [[File:Dynamis-Windurst.jpg|frameless|1000px]] | ||
== Entry Requirements == | == Entry Requirements == | ||
* Level 99 (ilvl 119 suggested). | * Level 99 (ilvl 119 suggested). | ||
* Completion of Mission 5-2 (Rank 6) for your nation. | * Completion of Mission 5-2 (Rank 6) for your nation. | ||
Be present for at least one kill on: | Be present for at least one kill on: | ||
* [[ | * [[Shadow Lord]] | ||
* | |||
== Zone Notes == | |||
* Normal mobs will spawn upon aggro of a statue. | |||
* The number of normal mobs spawned varies based on how many Player Characters (PCs) are in the aggressor's party. | |||
** 1 PC = 2 mobs spawn | |||
** 2 PC = 3 mobs spawn | |||
** 3 PC = 4 mobs spawn | |||
** 4 PC = 5 mobs spawn | |||
** 5 PC = 6 mobs spawn | |||
** 6 PC = 7 mobs spawn | |||
== Map == | == Map == | ||
| Line 12: | Line 23: | ||
== Notorious Monsters == | == Notorious Monsters == | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; | ||
! scope="row" colspan="8" | [[Tzee Xicu Idol]] <br> [[File:Tzee Xicu Idol. | ! scope="row" colspan="8" | [[Tzee Xicu Idol]] (Not Available) <br> [[File:Tzee Xicu Idol.png|frameless|120px|link=[[Tzee Xicu Idol]]]] | ||
|- | |- | ||
| scope="row" colspan="2" | [[Loo Hepe the Eyepiercer]] <br> [[File:Loo Hepe the Eyepiercer.png|frameless| | | scope="row" colspan="2" | [[Loo Hepe the Eyepiercer]] <br> [[File:Loo Hepe the Eyepiercer.png|frameless|200px|link=[[Loo Hepe the Eyepiercer]]]] || scope="row" colspan="2" | [[Wuu Qoho the Razorclaw]] <br> [[File:Wuu Qoho the Razorclaw.png|frameless|200px|link=[[Wuu Qoho the Razorclaw]]]] || scope="row" colspan="2" | [[Xoo Kaza the Solemn]] <br> [[File:Xoo Kaza the Solemn.png|frameless|200px|link=[[Xoo Kaza the Solemn]]]] || scope="row" colspan="2" | [[Haa Pevi the Stentorian]] <br> [[File:Haa Pevi the Stentorian.png|frameless|200px|link=[[Haa Pevi the Stentorian]]]] | ||
|} | |} | ||
Latest revision as of 12:26, 15 September 2025
Entry Requirements
- Level 99 (ilvl 119 suggested).
- Completion of Mission 5-2 (Rank 6) for your nation.
Be present for at least one kill on:
Zone Notes
- Normal mobs will spawn upon aggro of a statue.
- The number of normal mobs spawned varies based on how many Player Characters (PCs) are in the aggressor's party.
- 1 PC = 2 mobs spawn
- 2 PC = 3 mobs spawn
- 3 PC = 4 mobs spawn
- 4 PC = 5 mobs spawn
- 5 PC = 6 mobs spawn
- 6 PC = 7 mobs spawn
Map
Notorious Monsters
| Tzee Xicu Idol (Not Available) | |||||||
|---|---|---|---|---|---|---|---|
| Loo Hepe the Eyepiercer |
Wuu Qoho the Razorclaw |
Xoo Kaza the Solemn |
Haa Pevi the Stentorian | ||||

