Coveter: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Skeletor (talk | contribs)
Created page with "frameless {| class="wikitable" |- | '''Location:''' || Promyvion - Mea (F-7 or J/K-10 Third Floor) |- | '''Spawn Timer:''' || 1 Hour Respawn |- |}..."
 
mNo edit summary
 
(5 intermediate revisions by the same user not shown)
Line 8: Line 8:
|-
|-
|}
|}
 
{{Mob Stats|mobID=16859472}}
 
{| class="wikitable"
{| class="wikitable"
|+ Drops
|+ Drops
Line 15: Line 14:
! scope="row" colspan="2" | Weapon Group 1 || || scope="row" colspan="2" | Weapon Group 2 || || scope="row" colspan="2" | Armor
! scope="row" colspan="2" | Weapon Group 1 || || scope="row" colspan="2" | Weapon Group 2 || || scope="row" colspan="2" | Armor
|-
|-
| [https://www.bg-wiki.com/ffxi/Aedold_%2B2 Aedold +2] || 25% || || [https://www.bg-wiki.com/ffxi/Eminent_Flute Eminent Flute] || 25% || || [https://www.bg-wiki.com/ffxi/Gorney_Morion_%2B1 Gorney Morion +1] || 10%
| [https://www.bg-wiki.com/ffxi/Aedold_%2B2 Aedold +2] (Club) || 22.5% || || [https://www.bg-wiki.com/ffxi/Eminent_Flute Eminent Flute] (Wind Instrument) || 30% || || [https://www.bg-wiki.com/ffxi/Gorney_Morion_%2B1 Gorney Morion +1] || 15%
|-
|-
| [https://www.bg-wiki.com/ffxi/Lehbrailg_%2B2 Lehbrailg +2] || 25% || || [https://www.bg-wiki.com/ffxi/Langeleik Langeleik] || 25% || || [https://www.bg-wiki.com/ffxi/Gorney_Haubert_%2B1 Gorney Haubert +1] || 10%
| [https://www.bg-wiki.com/ffxi/Lehbrailg_%2B2 Lehbrailg +2] (Staff) || 22.5% || || [https://www.bg-wiki.com/ffxi/Langeleik Langeleik] (String Instrument) || 30% || || [https://www.bg-wiki.com/ffxi/Gorney_Haubert_%2B1 Gorney Haubert +1] || 15%
|-
|-
| [https://www.bg-wiki.com/ffxi/Svalinn Svalinn] || 25% || || [https://www.bg-wiki.com/ffxi/Eminent_Bell Eminent Bell] || 25% || || [https://www.bg-wiki.com/ffxi/Gorney_Moufles_%2B1 Gorney Moufles +1] || 10%
| [https://www.bg-wiki.com/ffxi/Uffrat_%2B2 Uffrat +2] (Staff) || 22.5% || || [https://www.bg-wiki.com/ffxi/Eminent_Bell Eminent Bell] (Handbell) || 30% || || [https://www.bg-wiki.com/ffxi/Gorney_Moufles_%2B1 Gorney Moufles +1] || 15%
|-
|-
| || || || || || || [https://www.bg-wiki.com/ffxi/Gor._Brayettes_%2B1 Gorney Brayettes +1] || 10%
| [https://www.bg-wiki.com/ffxi/Svalinn Svalinn] (Shield) || 22.5% || || No Drop || 10% || || [https://www.bg-wiki.com/ffxi/Gor._Brayettes_%2B1 Gorney Brayettes +1] || 15%
|-
|-
| || || || || || || [https://www.bg-wiki.com/ffxi/Gor._Sollerets_%2B1 Gorney Sollerets +1] || 10%
| No Drop || 10% || || || || || [https://www.bg-wiki.com/ffxi/Gor._Sollerets_%2B1 Gorney Sollerets +1] || 15%
|-
| || || || || || || No Drop || 25%
|}
|}

Latest revision as of 21:03, 8 August 2025

Location: Promyvion - Mea (F-7 or J/K-10 Third Floor)
Spawn Timer: 1 Hour Respawn
Coveter Stats  
Level Max HP Max MP
125 225180 0
STR DEX VIT AGI INT MND CHR
226 180 156 180 111 111 135
ATK ACC DEF EVA
1494 767 1092 767
MATK MACC1 MDEF MEVA2
0 810 125 677
DT PDT MDT Regen Haste
0% 0% 0% 0 0
Notes
1. Values used in calculations vary from listed values based on dINT.
2. Values used in calculations vary from listed values based on level difference, including item level.
Drops
Weapon Group 1 Weapon Group 2 Armor
Aedold +2 (Club) 22.5% Eminent Flute (Wind Instrument) 30% Gorney Morion +1 15%
Lehbrailg +2 (Staff) 22.5% Langeleik (String Instrument) 30% Gorney Haubert +1 15%
Uffrat +2 (Staff) 22.5% Eminent Bell (Handbell) 30% Gorney Moufles +1 15%
Svalinn (Shield) 22.5% No Drop 10% Gorney Brayettes +1 15%
No Drop 10% Gorney Sollerets +1 15%
No Drop 25%