Satiator: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 15: | Line 15: | ||
! scope="row" colspan="2" | Weapon Group 1 || || scope="row" colspan="2" | Weapon Group 2 || || scope="row" colspan="2" | Armor | ! scope="row" colspan="2" | Weapon Group 1 || || scope="row" colspan="2" | Weapon Group 2 || || scope="row" colspan="2" | Armor | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Ninzas_%2B2 Ninzas +2] || 30% || || [https://www.bg-wiki.com/ffxi/Faizzeer_%2B2 Faizzeer +2] || 30% || || [https://www.bg-wiki.com/ffxi/Shned._Chapeau_%2B1 Shneddick Chapeau +1] || 15% | | [https://www.bg-wiki.com/ffxi/Ninzas_%2B2 Ninzas +2] (Hand-to-Hand) || 30% || || [https://www.bg-wiki.com/ffxi/Faizzeer_%2B2 Faizzeer +2] (Axe) || 30% || || [https://www.bg-wiki.com/ffxi/Shned._Chapeau_%2B1 Shneddick Chapeau +1] || 15% | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Iztaasu_%2B2 Iztaasu +2] || 30% || || [https://www.bg-wiki.com/ffxi/Iclamar_%2B2 Iclamar +2] || 30% || || [https://www.bg-wiki.com/ffxi/Shned._Tabard_%2B1 Shneddick Tabard +1] || 15% | | [https://www.bg-wiki.com/ffxi/Iztaasu_%2B2 Iztaasu +2] (Sword) || 30% || || [https://www.bg-wiki.com/ffxi/Iclamar_%2B2 Iclamar +2] (Great Axe) || 30% || || [https://www.bg-wiki.com/ffxi/Shned._Tabard_%2B1 Shneddick Tabard +1] || 15% | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Leisilonu_%2B2 Leisilonu +2] || 30% || || [https://www.bg-wiki.com/ffxi/Crobaci_%2B2 Crobaci +2] || 30% || || [https://www.bg-wiki.com/ffxi/Shned._Gloves_%2B1 Shneddick Gloves +1] || 15% | | [https://www.bg-wiki.com/ffxi/Leisilonu_%2B2 Leisilonu +2] (Dagger) || 30% || || [https://www.bg-wiki.com/ffxi/Crobaci_%2B2 Crobaci +2] (Great Sword) || 30% || || [https://www.bg-wiki.com/ffxi/Shned._Gloves_%2B1 Shneddick Gloves +1] || 15% | ||
|- | |- | ||
| No Drop || 10% || || No Drop || 10% || || [https://www.bg-wiki.com/ffxi/Shned._Tights_%2B1 Shneddick Tights +1] || 15% | | No Drop || 10% || || No Drop || 10% || || [https://www.bg-wiki.com/ffxi/Shned._Tights_%2B1 Shneddick Tights +1] || 15% | ||
Revision as of 19:46, 15 August 2023
| Location: | Promyvion - Dem (G-11/12 or E-4/5 Third Floor) |
| Spawn Timer: | 1 Hour Respawn |
| Weapon Group 1 | Weapon Group 2 | Armor | |||||
|---|---|---|---|---|---|---|---|
| Ninzas +2 (Hand-to-Hand) | 30% | Faizzeer +2 (Axe) | 30% | Shneddick Chapeau +1 | 15% | ||
| Iztaasu +2 (Sword) | 30% | Iclamar +2 (Great Axe) | 30% | Shneddick Tabard +1 | 15% | ||
| Leisilonu +2 (Dagger) | 30% | Crobaci +2 (Great Sword) | 30% | Shneddick Gloves +1 | 15% | ||
| No Drop | 10% | No Drop | 10% | Shneddick Tights +1 | 15% | ||
| Shneddick Boots +1 | 15% | ||||||
| No Drop | 25% | ||||||
