Early Bird Catches the Wyrm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
! scope="row" colspan="2" | Slot 1 || || scope="row" colspan="2" | Slot 2 || || scope="row" colspan="2" | Slot 3 || || scope="row" colspan="2" | Slot 4 || || scope="row" colspan="2" | Slot 5 | ! scope="row" colspan="2" | Slot 1 || || scope="row" colspan="2" | Slot 2 || || scope="row" colspan="2" | Slot 3 || || scope="row" colspan="2" | Slot 4 || || scope="row" colspan="2" | Slot 5 | ||
|- | |- | ||
| Montante +1 || 18% || || Sangarius +1 || 18% || || Agony Jerkin || 11% || || Refined Grip +1 || 10% || || Jug of Honey Wine || 100% | | [https://ffxiclopedia.fandom.com/wiki/Montante_%2B1 Montante +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Sangarius_%2B1 Sangarius +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Agony_Jerkin_%2B1 Agony Jerkin] || 11% || || [https://ffxiclopedia.fandom.com/wiki/Refined_Grip_%2B1 Refined Grip +1] || 10% || || [https://ffxiclopedia.fandom.com/wiki/Honey_Wine Jug of Honey Wine] || 100% | ||
|- | |- | ||
| Fists of Fury +1 || 18% || || Tancho +1 || 18% || || Cohort Cloak +1 || 11% || || Rigorous Grip +1 || 10% || || || | | [https://ffxiclopedia.fandom.com/wiki/Fists_of_Fury_%2B1 Fists of Fury +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Tancho_%2B1 Tancho +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Cohort_Cloak_%2B1 Cohort Cloak +1] || 11% || || [https://ffxiclopedia.fandom.com/wiki/Rigorous_Grip_%2B1 Rigorous Grip +1] || 10% || || || | ||
|- | |- | ||
| Perun +1 || 18% || || Tanmogayi +1 || 18% || || Emet Harness +1 || 11% || || Ajax +1 || 10% || || || | | [https://ffxiclopedia.fandom.com/wiki/Perun_%2B1 Perun +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Tanmogayi_%2B1 Tanmogayi +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Emet_Harness_%2B1 Emet Harness +1] || 11% || || [https://ffxiclopedia.fandom.com/wiki/Ajax_%2B1 Ajax +1] || 10% || || || | ||
|- | |- | ||
| Pukulatmuj +1 || 18% || || Ternion Dagger +1 || 18% || || Hime Domaru +1 || 11% || || Evalach +1 || 10% || || || | | [https://ffxiclopedia.fandom.com/wiki/Pukulatmuj_%2B1 Pukulatmuj +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Ternion_Dagger_%2B1 Ternion Dagger +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Hime_Domaru_%2B1 Hime Domaru +1] || 11% || || [https://ffxiclopedia.fandom.com/wiki/Evalach_%2B1 Evalach +1] || 10% || || || | ||
|- | |- | ||
| Raicho +1 || 18% || || Ushenzi +1 || 18% || || Lugra Cloak +1 || 11% || || Deliverance +1 || 10% || || || | | [https://ffxiclopedia.fandom.com/wiki/Raicho_%2B1 Raicho +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Ushenzi_%2B1 Ushenzi +1] || 18% || || [https://ffxiclopedia.fandom.com/wiki/Lugra_Cloak_%2B1 Lugra Cloak +1] || 11% || || [https://ffxiclopedia.fandom.com/wiki/Deliverance_%2B1 Deliverance +1] || 10% || || || | ||
|- | |- | ||
| Pouwhenua +1 || 10% || || Septoptic +1 || 10% || || Obviation Cuirass +1 || 11% || ||Forfend +1 || 10% || || || | | [https://ffxiclopedia.fandom.com/wiki/Pouwhenua_%2B1 Pouwhenua +1] || 10% || || [https://ffxiclopedia.fandom.com/wiki/Septoptic_%2B1 Septoptic +1] || 10% || || [https://ffxiclopedia.fandom.com/wiki/Obviation_Cuirass_%2B1 Obviation Cuirass +1] || 11% || || [https://ffxiclopedia.fandom.com/wiki/Forfend_%2B1 Forfend +1] || 10% || || || | ||
|- | |- | ||
| || || || || || || Rosette Jaseran +1 || 11% || || Imati +1 || 10% || || || | | || || || || || || [https://ffxiclopedia.fandom.com/wiki/Rosette_Jaseran_%2B1 Rosette Jaseran +1] || 11% || || [https://ffxiclopedia.fandom.com/wiki/Imati_%2B1 Imati +1] || 10% || || || | ||
|- | |- | ||
| || || || || || || Shomonjijoe +1 || 11% || || Malison +1 || 10% || || || | | || || || || || || [https://ffxiclopedia.fandom.com/wiki/Shomonjijoe_%2B1 Shomonjijoe +1] || 11% || || [https://ffxiclopedia.fandom.com/wiki/Malison_%2B1 Malison +1] || 10% || || || | ||
|- | |- | ||
| || || || || || || Tatenashi Haramaki +1 || 12% || || Paloma +1 || 10% || || || | | || || || || || || [https://ffxiclopedia.fandom.com/wiki/Tatenashi_Haramaki_%2B1 Tatenashi Haramaki +1] || 12% || || https://ffxiclopedia.fandom.com/wiki/Paloma_Bow_%2B1 Paloma Bow +1] || 10% || || || | ||
|- | |- | ||
| || || || || || || || || || Antitail +1 || 10% || || || | | || || || || || || || || || [https://ffxiclopedia.fandom.com/wiki/Antitail_%2B1 Antitail +1] || 10% || || || | ||
|} | |} | ||
| Line 42: | Line 42: | ||
! scope="row" colspan="2" | Slot 6 || || scope="row" colspan="2" | Slot 7 || || scope="row" colspan="2" | Slot 8 || || scope="row" colspan="2" | Slot 9 || || scope="row" colspan="2" | Slot 10 | ! scope="row" colspan="2" | Slot 6 || || scope="row" colspan="2" | Slot 7 || || scope="row" colspan="2" | Slot 8 || || scope="row" colspan="2" | Slot 9 || || scope="row" colspan="2" | Slot 10 | ||
|- | |- | ||
| Rem's Chapter 6 || 15% || || Rem's Chapter 6 || 15% || || Moonbow Leather || 11.1% || || Moonbow Leather || 11.1% || || Kupon I-S3 || 100% | | Rem's Chapter 6 || 15% || || Rem's Chapter 6 || 15% || || [https://ffxiclopedia.fandom.com/wiki/Moonbow_Leather Moonbow Leather] || 11.1% || || [https://ffxiclopedia.fandom.com/wiki/Moonbow_Leather Moonbow Leather] || 11.1% || || Kupon I-S3 || 100% | ||
|- | |- | ||
| Rem's Chapter 7 || 15% || || Rem's Chapter 7 || 15% || || Moonbow Stone || 11.1% || || Moonbow Stone || 11.1% || || || | | Rem's Chapter 7 || 15% || || Rem's Chapter 7 || 15% || || [https://ffxiclopedia.fandom.com/wiki/Moonbow_Stone Moonbow Stone] || 11.1% || || [https://ffxiclopedia.fandom.com/wiki/Moonbow_Stone Moonbow Stone] || 11.1% || || || | ||
|- | |- | ||
| Rem's Chapter 8 || 15% || || Rem's Chapter 8 || 15% || || Moonbow Steel || 11.1% || || Moonbow Steel || 11.1%|| || || | | Rem's Chapter 8 || 15% || || Rem's Chapter 8 || 15% || || [https://ffxiclopedia.fandom.com/wiki/Moonbow_Steel Moonbow Steel] || 11.1% || || [https://ffxiclopedia.fandom.com/wiki/Moonbow_Steel Moonbow Steel] || 11.1%|| || || | ||
|- | |- | ||
| Rem's Chapter 9 || 15% || || Rem's Chapter 9 || 15% || || Moonbow Cloth || 11.1% || || Moonbow Cloth || 11.1% || || || | | Rem's Chapter 9 || 15% || || Rem's Chapter 9 || 15% || || [https://ffxiclopedia.fandom.com/wiki/Moonbow_Cloth Moonbow Cloth] || 11.1% || || [https://ffxiclopedia.fandom.com/wiki/Moonbow_Cloth Moonbow Cloth] || 11.1% || || || | ||
|- | |- | ||
| Rem's Chapter 10 || 15% || || Rem's Chapter 10 || 15% || || Moonbow Urushi || 11.1% || || Moonbow Urushi || 11.1% || || || | | Rem's Chapter 10 || 15% || || Rem's Chapter 10 || 15% || || [https://ffxiclopedia.fandom.com/wiki/Moonbow_Urushi Moonbow Urushi] || 11.1% || || [https://ffxiclopedia.fandom.com/wiki/Moonbow_Urushi Moonbow Urushi] || 11.1% || || || | ||
|- | |- | ||
| || || || || || || Ra'Kaznar Ore || 11.1% || || Ra'Kaznar Ore || 11.1% || || || | | || || || || || || [https://ffxiclopedia.fandom.com/wiki/Ra'Kaznar_Ore Ra'Kaznar Ore] || 11.1% || || [https://ffxiclopedia.fandom.com/wiki/Ra'Kaznar_Ore Ra'Kaznar Ore] || 11.1% || || || | ||
|- | |- | ||
| || || || || || || Khoma Thread || 11.1% || ||Khoma Thread || 11.1% || || || | | || || || || || || [https://ffxiclopedia.fandom.com/wiki/Khoma_Thread Khoma Thread] || 11.1% || || [https://ffxiclopedia.fandom.com/wiki/Khoma_Thread Khoma Thread] || 11.1% || || || | ||
|- | |- | ||
| || || || || || || Cyan Coral || 11.1% || || Cyan Coral || 11.1% || || || | | || || || || || || [https://ffxiclopedia.fandom.com/wiki/Cyan_Coral Cyan Coral] || 11.1% || || [https://ffxiclopedia.fandom.com/wiki/Cyan_Coral Cyan Coral] || 11.1% || || || | ||
|- | |- | ||
| || || || || || || Moonlight Coral || 11.2% || || Moonlight Coral || 11.2% || || || | | || || || || || || [https://ffxiclopedia.fandom.com/wiki/Moonlight_Coral Moonlight Coral] || 11.2% || || [https://ffxiclopedia.fandom.com/wiki/Moonlight_Coral Moonlight Coral] || 11.2% || || || | ||
|} | |} | ||
Revision as of 23:40, 11 May 2021
| Location: | Balgas Dias |
| Entry Item: | Themis Orb |
| Wyrm | File:Wyrm.png |
| Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montante +1 | 18% | Sangarius +1 | 18% | Agony Jerkin | 11% | Refined Grip +1 | 10% | Jug of Honey Wine | 100% | ||||
| Fists of Fury +1 | 18% | Tancho +1 | 18% | Cohort Cloak +1 | 11% | Rigorous Grip +1 | 10% | ||||||
| Perun +1 | 18% | Tanmogayi +1 | 18% | Emet Harness +1 | 11% | Ajax +1 | 10% | ||||||
| Pukulatmuj +1 | 18% | Ternion Dagger +1 | 18% | Hime Domaru +1 | 11% | Evalach +1 | 10% | ||||||
| Raicho +1 | 18% | Ushenzi +1 | 18% | Lugra Cloak +1 | 11% | Deliverance +1 | 10% | ||||||
| Pouwhenua +1 | 10% | Septoptic +1 | 10% | Obviation Cuirass +1 | 11% | Forfend +1 | 10% | ||||||
| Rosette Jaseran +1 | 11% | Imati +1 | 10% | ||||||||||
| Shomonjijoe +1 | 11% | Malison +1 | 10% | ||||||||||
| Tatenashi Haramaki +1 | 12% | https://ffxiclopedia.fandom.com/wiki/Paloma_Bow_%2B1 Paloma Bow +1] | 10% | ||||||||||
| Antitail +1 | 10% | ||||||||||||
| Slot 6 | Slot 7 | Slot 8 | Slot 9 | Slot 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rem's Chapter 6 | 15% | Rem's Chapter 6 | 15% | Moonbow Leather | 11.1% | Moonbow Leather | 11.1% | Kupon I-S3 | 100% | ||||
| Rem's Chapter 7 | 15% | Rem's Chapter 7 | 15% | Moonbow Stone | 11.1% | Moonbow Stone | 11.1% | ||||||
| Rem's Chapter 8 | 15% | Rem's Chapter 8 | 15% | Moonbow Steel | 11.1% | Moonbow Steel | 11.1% | ||||||
| Rem's Chapter 9 | 15% | Rem's Chapter 9 | 15% | Moonbow Cloth | 11.1% | Moonbow Cloth | 11.1% | ||||||
| Rem's Chapter 10 | 15% | Rem's Chapter 10 | 15% | Moonbow Urushi | 11.1% | Moonbow Urushi | 11.1% | ||||||
| Ra'Kaznar Ore | 11.1% | Ra'Kaznar Ore | 11.1% | ||||||||||
| Khoma Thread | 11.1% | Khoma Thread | 11.1% | ||||||||||
| Cyan Coral | 11.1% | Cyan Coral | 11.1% | ||||||||||
| Moonlight Coral | 11.2% | Moonlight Coral | 11.2% | ||||||||||