Trial by Wind: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|+ Enemies | |+ Enemies | ||
|- | |- | ||
| '''Garuda Prime''' || [[File: | | '''Garuda Prime''' || [[File:Trial By Wind.jpg|frameless]] | ||
|} | |} | ||
Revision as of 10:59, 3 August 2021
| Location: | Cloister of Gales |
| Entry Item: | Tuning Fork of Wind |
| Garuda Prime |
|
| Weapon | Armor | Accessories | Reforged Armor (Group 1) | Reforged Armor (Group 2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levante Dagger | 6% | Ostro Greaves | 50% | Ponente Sash | 30% | Maliyakaleya Orb | 20% | Maliyakaleya Orb | 5% | ||||
| Tramontane Axe | 9% | Lebeche Ring | 15% | Hepatizon Ingot | 20% | Hepatizon Ingot | 5% | ||||||
| Breeze Belt | 15% | Exalted Lumber | 20% | Exalted Lumber | 5% | ||||||||
| Sif’s Macrame | 20% | Sif’s Macrame | 5% | ||||||||||
| Beryllium Ingot | 20% | Beryllium Ingot | 5% | ||||||||||
| No Drop | 75% | ||||||||||||
