Unity Augments: Difference between revisions
Barthandalus (talk | contribs) No edit summary |
Barthandalus (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
! Item !! Material !! Augments | ! Item !! Material !! Augments | ||
|- | |- | ||
| Aizkora +1 || Lustreless Scale x 150 || | | [[Horns of War|Aizkora +1]] || Lustreless Scale x 150 || | ||
ACC + 45 | ACC + 45 | ||
<br> MACC + 45 | <br> MACC + 45 | ||
Line 20: | Line 20: | ||
<br> Quadruple Attack +3% | <br> Quadruple Attack +3% | ||
|- | |- | ||
| Anathema Harpe +1 || Lustreless Scale x 150 || | | [[Horns of War|Anathema Harpe +1]] || Lustreless Scale x 150 || | ||
DMG +20 | DMG +20 | ||
<br> | <br> | ||
Line 27: | Line 27: | ||
<br>Critical Hit Rate +10% | <br>Critical Hit Rate +10% | ||
|- | |- | ||
| Beheader +1 || Lustreless Scale x 150 || | | [[Hills are Alive|Beheader +1]] || Lustreless Scale x 150 || | ||
DMG +53 | DMG +53 | ||
<br>ACC +40 | <br>ACC +40 | ||
Line 33: | Line 33: | ||
<br>Haste +10% | <br>Haste +10% | ||
|- | |- | ||
| Combuster +1 || Lustreless Scale x 150 || | | [[Horns of War|Combuster +1]] || Lustreless Scale x 150 || | ||
DMG:+19 | DMG:+19 | ||
<br>ACC +40 | <br>ACC +40 | ||
Line 39: | Line 39: | ||
<br> Store TP+10 | <br> Store TP+10 | ||
|- | |- | ||
| Emeici +1 || Lustreless Scale x 150 || | | [[Hills are Alive|Emeici +1]] || Lustreless Scale x 150 || | ||
DMG +30 | DMG +30 | ||
<br>ACC +30 | <br>ACC +30 | ||
Line 45: | Line 45: | ||
<br> Critical Hit Rate +10% | <br> Critical Hit Rate +10% | ||
|- | |- | ||
| Fists of Fury +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Fists of Fury +1]] || Lustreless Scale x 150 || | ||
DMG +14 | DMG +14 | ||
<br>ACC +40 | <br>ACC +40 | ||
Line 51: | Line 51: | ||
<br>Regen +5 | <br>Regen +5 | ||
|- | |- | ||
| Flyssa +1 || Lustreless Scale x 150 || | | [[Hills are Alive|Flyssa +1]] || Lustreless Scale x 150 || | ||
DMG:+10 | DMG:+10 | ||
<br>ACC +40 | <br>ACC +40 | ||
Line 57: | Line 57: | ||
<br>Damage taken -5% | <br>Damage taken -5% | ||
|- | |- | ||
| Gae Derg +1 || Lustreless Scale x 150 || | | [[Horns of War|Gae Derg +1]] || Lustreless Scale x 150 || | ||
DMG +62 | DMG +62 | ||
<br>ACC +40 | <br>ACC +40 | ||
Line 63: | Line 63: | ||
<br>Store TP +8 | <br>Store TP +8 | ||
|- | |- | ||
| Jugo Kukri +1 || Lustreless Scale x 150 || | | [[Horns of War|Jugo Kukri +1]] || Lustreless Scale x 150 || | ||
DMG +13 | DMG +13 | ||
<br> ACC +40 | <br> ACC +40 | ||
Line 69: | Line 69: | ||
<br> Evasion +21 | <br> Evasion +21 | ||
|- | |- | ||
| Kladenets +1 || Lustreless Scale x 150 || | | [[Hills are Alive|Kladenets +1]] || Lustreless Scale x 150 || | ||
DMG +50 | DMG +50 | ||
<br>ACC +40 | <br>ACC +40 | ||
Line 75: | Line 75: | ||
<br> Fast Cast +10% | <br> Fast Cast +10% | ||
|- | |- | ||
| Kunimune +1 || Lustreless Scale x 150 || | | [[Horns of War|Kunimune +1]] || Lustreless Scale x 150 || | ||
TP Bonus +500 | TP Bonus +500 | ||
<br>ACC +30 | <br>ACC +30 | ||
Line 81: | Line 81: | ||
<br>STR +10 | <br>STR +10 | ||
|- | |- | ||
| Loxotic Mace +1 || Lustreless Scale x 150 || | | [[Hills are Alive|Loxotic Mace +1]] || Lustreless Scale x 150 || | ||
DMG +33 | DMG +33 | ||
<br>ACC +40 | <br>ACC +40 | ||
Line 87: | Line 87: | ||
<br>Weapon Skill Damage +10% | <br>Weapon Skill Damage +10% | ||
|- | |- | ||
| Montante +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Montante +1]] || Lustreless Scale x 150 || | ||
DMG:+20 | DMG:+20 | ||
<br>ACC +40 | <br>ACC +40 | ||
Line 93: | Line 93: | ||
<br>HP+100 | <br>HP+100 | ||
|- | |- | ||
| Norifusa +1 || Lustreless Scale x 150 || | | [[Hills are Alive|Norifusa +1]] || Lustreless Scale x 150 || | ||
DMG +10 | DMG +10 | ||
<br>ACC +40 | <br>ACC +40 | ||
Line 99: | Line 99: | ||
<br>Skillchain Damage +20% | <br>Skillchain Damage +20% | ||
|- | |- | ||
| Nullis +1 || Lustreless Scale x 150 || | | [[Horns of War|Nullis +1]] || Lustreless Scale x 150 || | ||
DMG:+33 | DMG:+33 | ||
<br>ACC +40 | <br>ACC +40 | ||
Line 105: | Line 105: | ||
<br>Dark magic skill +10 | <br>Dark magic skill +10 | ||
|- | |- | ||
| Raicho +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Raicho +1]] || Lustreless Scale x 150 || | ||
DMG +20 | DMG +20 | ||
<br>ACC +40 | <br>ACC +40 | ||
Line 111: | Line 111: | ||
<br>Magic Defense Bonus +5 | <br>Magic Defense Bonus +5 | ||
|- | |- | ||
| Sangarius +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Sangarius +1]] || Lustreless Scale x 150 || | ||
DMG +35 | DMG +35 | ||
<br>ACC +30 | <br>ACC +30 | ||
Line 117: | Line 117: | ||
<br>Quadruple Attack +3% | <br>Quadruple Attack +3% | ||
|- | |- | ||
| Ternion Dagger +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Ternion Dagger +1]] || Lustreless Scale x 150 || | ||
DMG +17 | DMG +17 | ||
<br>ACC +40 | <br>ACC +40 | ||
Line 123: | Line 123: | ||
<br>Weapon Skill Damage +5% | <br>Weapon Skill Damage +5% | ||
|- | |- | ||
| Triska Scythe +1 || Lustreless Scale x 150 || | | [[Hills are Alive|Triska Scythe +1]] || Lustreless Scale x 150 || | ||
DMG +56 | DMG +56 | ||
<br>ACC +40 | <br>ACC +40 | ||
Line 129: | Line 129: | ||
<br>Critical Hit Rate +10% | <br>Critical Hit Rate +10% | ||
|- | |- | ||
| Ushenzi +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Ushenzi +1]] || Lustreless Scale x 150 || | ||
DMG +28 | DMG +28 | ||
<br>ACC +40 | <br>ACC +40 | ||
Line 135: | Line 135: | ||
<br>Cure Potency Received +10% | <br>Cure Potency Received +10% | ||
|- | |- | ||
| Ababinili +1 || Lustreless Scale x 150 || | | [[Horns of War|Ababinili +1]] || Lustreless Scale x 150 || | ||
Healing Magic Skill +10 | Healing Magic Skill +10 | ||
<br>Enhancing Magic Skill +10 | <br>Enhancing Magic Skill +10 | ||
<br>Damage Taken -10% | <br>Damage Taken -10% | ||
|- | |- | ||
| Contemplator +1 || Lustreless Scale x 150 || | | [[Horns of War|Contemplator +1]] || Lustreless Scale x 150 || | ||
Magic Accuracy +70 | Magic Accuracy +70 | ||
<br>Enfeebling Magic Skill +20 | <br>Enfeebling Magic Skill +20 | ||
<br>MND +10 | <br>MND +10 | ||
|- | |- | ||
| Magesmasher +1 || Lustreless Scale x 150 || | | [[Hills are Alive|Magesmasher +1]] || Lustreless Scale x 150 || | ||
DMG +45 | DMG +45 | ||
<br>ACC +30 | <br>ACC +30 | ||
Line 151: | Line 151: | ||
<br>Weapon Skill Damage +15% | <br>Weapon Skill Damage +15% | ||
|- | |- | ||
| Marin Staff +1 || Lustreless Scale x 150 || | | [[Hills are Alive|Marin Staff +1]] || Lustreless Scale x 150 || | ||
Magic Attack Bonus +40 | Magic Attack Bonus +40 | ||
<br>ACC +40 | <br>ACC +40 | ||
Line 157: | Line 157: | ||
<br>INT/MND +10 | <br>INT/MND +10 | ||
|- | |- | ||
| Pouwhenua +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Pouwhenua +1]] || Lustreless Scale x 150 || | ||
DMG +45 | DMG +45 | ||
<br>ACC +30 | <br>ACC +30 | ||
Line 163: | Line 163: | ||
<br>Store TP +10 | <br>Store TP +10 | ||
|- | |- | ||
| Septoptic +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Septoptic +1]] || Lustreless Scale x 150 || | ||
DMG:+10 | DMG:+10 | ||
<br>ACC +40 | <br>ACC +40 | ||
Line 169: | Line 169: | ||
<br>Mag. Atk. Bns.+30 | <br>Mag. Atk. Bns.+30 | ||
|- | |- | ||
| Antitail +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Antitail +1]] || Lustreless Scale x 150 || | ||
Mag. Evasion+15 | Mag. Evasion+15 | ||
<br>Double Attack+3 | <br>Double Attack+3 | ||
|- | |- | ||
| Imati +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Imati +1]] || Lustreless Scale x 150 || | ||
DMG +17 | DMG +17 | ||
<br>Ranged Accuracy +40 | <br>Ranged Accuracy +40 | ||
<br>Snapshot +10% | <br>Snapshot +10% | ||
|- | |- | ||
| Malison +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Malison +1]] || Lustreless Scale x 150 || | ||
Rng. Atk.+45 | Rng. Atk.+45 | ||
<br>RACC +40 | <br>RACC +40 | ||
Line 184: | Line 184: | ||
<br>DMG:+5 | <br>DMG:+5 | ||
|- | |- | ||
| | | [[Early Bird Catches the Wyrm|Paloma +1]] || Lustreless Scale x 150 || | ||
| Paloma +1 || Lustreless Scale x 150 || | |||
DMG +9 | DMG +9 | ||
<br>Ranged Accuracy +40 | <br>Ranged Accuracy +40 | ||
<br>Rapid Shot +15% | <br>Rapid Shot +15% | ||
|- | |- | ||
| Ajax +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Ajax +1]] || Lustreless Scale x 150 || | ||
Shield Block Rate +10% | Shield Block Rate +10% | ||
<br>Enhancing Magic Received Duration +10% | <br>Enhancing Magic Received Duration +10% | ||
|- | |- | ||
| Deliverance +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Deliverance +1]] || Lustreless Scale x 150 || | ||
ACC +30 | ACC +30 | ||
<br>MACC +30 | <br>MACC +30 | ||
<br>Shield Skill +10 | <br>Shield Skill +10 | ||
|- | |- | ||
| Evalach +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Evalach +1]] || Lustreless Scale x 150 || | ||
HP +127 | HP +127 | ||
<br>Shield Skill +10 | <br>Shield Skill +10 | ||
Line 209: | Line 204: | ||
<br>MACC +20 | <br>MACC +20 | ||
|- | |- | ||
| Forfend +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Forfend +1]] || Lustreless Scale x 150 || | ||
Accuracy+15 | Accuracy+15 | ||
<br>Mag. Acc.+15 | <br>Mag. Acc.+15 | ||
<br>Enha. mag. skill +10 | <br>Enha. mag. skill +10 | ||
|- | |- | ||
| Refined Grip +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Refined Grip +1]] || Lustreless Scale x 150 || | ||
DEF +20 | DEF +20 | ||
<br>Parrying Rate +10% | <br>Parrying Rate +10% | ||
|- | |- | ||
| Rigorous Grip +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Rigorous Grip +1]] || Lustreless Scale x 150 || | ||
Attack +30 | Attack +30 | ||
<br>STR +15 | <br>STR +15 | ||
|- | |- | ||
| Blistering Sallet +1 || Lustreless Scale x 150 || | | [[Horns of War|Blistering Sallet +1]] || Lustreless Scale x 150 || | ||
ACC + 45 | ACC + 45 | ||
<br>MACC + 45 | <br>MACC + 45 | ||
Line 228: | Line 223: | ||
<br>STR/DEX +25 | <br>STR/DEX +25 | ||
|- | |- | ||
| Imp. Wing Hair. +1 || Lustreless Scale x 150 || | | [[Horns of War|Imp. Wing Hair. +1]] || Lustreless Scale x 150 || | ||
Accuracy +35 | Accuracy +35 | ||
<br>Magic Evasion +100 | <br>Magic Evasion +100 | ||
<br>Critical Hit Rate +10% | <br>Critical Hit Rate +10% | ||
|- | |- | ||
| Acuity Belt +1 || Lustreless Scale x 150 || | | [[Wortherton|Acuity Belt +1]] || Lustreless Scale x 150 || | ||
Magic Accuracy +15 | Magic Accuracy +15 | ||
<br>INT +10 | <br>INT +10 | ||
|- | |- | ||
| Apeile Ring +1 || Lustreless Scale x 150 || | | [[Wortherton|Apeile Ring +1]] || Lustreless Scale x 150 || | ||
DEF +20 | DEF +20 | ||
<br>Magic Defense Bonus +5 | <br>Magic Defense Bonus +5 | ||
|- | |- | ||
| Arete del Luna +1 || Lustreless Scale x 150 || | | [[Wortherton|Arete del Luna +1]] || Lustreless Scale x 150 || | ||
Resist Sleep +15 | Resist Sleep +15 | ||
<br>Resist Charm +15 | <br>Resist Charm +15 | ||
|- | |- | ||
| Aurist's Cape +1 || Lustreless Scale x 150 || | | [[Wortherton|Aurist's Cape +1]] || Lustreless Scale x 150 || | ||
ACC +25 | ACC +25 | ||
<br>MACC +25 | <br>MACC +25 | ||
<br>INT/MND +25 | <br>INT/MND +25 | ||
|- | |- | ||
| Bathy Choker +1 || Lustreless Scale x 150 || | | [[Wortherton|Bathy Choker +1]] || Lustreless Scale x 150 || | ||
Evasion +15 | Evasion +15 | ||
<br>Counter +10 | <br>Counter +10 | ||
|- | |- | ||
| Cacoethic Ring +1 || Lustreless Scale x 150 || | | [[Wortherton|Cacoethic Ring +1]] || Lustreless Scale x 150 || | ||
DEX +10 | DEX +10 | ||
<br>AGI +10 | <br>AGI +10 | ||
|- | |- | ||
| Canto Necklace +1 || Lustreless Scale x 150 || | | [[Wortherton|Canto Necklace +1]] || Lustreless Scale x 150 || | ||
Magic Accuracy +15 | Magic Accuracy +15 | ||
<br>CHR +10 | <br>CHR +10 | ||
|- | |- | ||
| Domin. Earring +1 || Lustreless Scale x 150 || | | [[Wortherton|Domin. Earring +1]] || Lustreless Scale x 150 || | ||
Accuracy+10 | Accuracy+10 | ||
<br>DEX+6 | <br>DEX+6 | ||
|- | |- | ||
| Fi Follet Cape +1 || Lustreless Scale x 150 || | | [[Wortherton|Fi Follet Cape +1]] || Lustreless Scale x 150 || | ||
Fast Cast +10% | Fast Cast +10% | ||
<br>Spell Interruption Rate -5% | <br>Spell Interruption Rate -5% | ||
|- | |- | ||
| Gelatinous Ring +1 || Lustreless Scale x 150 || | | [[Wortherton|Gelatinous Ring +1]] || Lustreless Scale x 150 || | ||
VIT +15 | VIT +15 | ||
<br>HP +100 | <br>HP +100 | ||
|- | |- | ||
| Ghastly Tathlum +1 || Lustreless Scale x 150 || | | [[Wortherton|Ghastly Tathlum +1]] || Lustreless Scale x 150 || | ||
Magic Damage +10 | Magic Damage +10 | ||
<br>INT +5 | <br>INT +5 | ||
|- | |- | ||
| Ground. Mantle +1 || Lustreless Scale x 150 || | | [[Wortherton|Ground. Mantle +1]] || Lustreless Scale x 150 || | ||
Accuracy +15 | Accuracy +15 | ||
<br>DEX +10 | <br>DEX +10 | ||
|- | |- | ||
| Kentarch Belt +1 || Lustreless Scale x 150 || | | [[Wortherton|Kentarch Belt +1]] || Lustreless Scale x 150 || | ||
STR +10 | STR +10 | ||
<br>DEX +10 | <br>DEX +10 | ||
|- | |- | ||
| Loricate Torque +1 || Lustreless Scale x 150 || | | [[Wortherton|Loricate Torque +1]] || Lustreless Scale x 150 || | ||
DEF+50 | DEF+50 | ||
<br>Spell interruption rate down 5% | <br>Spell interruption rate down 5% | ||
|- | |- | ||
| Lugra Earring +1 || Lustreless Scale x 150 || | | [[Wortherton|Lugra Earring +1]] || Lustreless Scale x 150 || | ||
DEF +20 | DEF +20 | ||
<br>STR/DEX/VIT/INT +8 | <br>STR/DEX/VIT/INT +8 | ||
|- | |- | ||
| Mephitas's Ring +1 || Lustreless Scale x 150 || | | [[Wortherton|Mephitas's Ring +1]] || Lustreless Scale x 150 || | ||
Conserve MP +15 | Conserve MP +15 | ||
<br>INT +5 | <br>INT +5 | ||
|- | |- | ||
| Metamor. Ring +1 || Lustreless Scale x 150 || | | [[Wortherton|Metamor. Ring +1]] || Lustreless Scale x 150 || | ||
Magic Accuracy +10 | Magic Accuracy +10 | ||
<br>INT/MND/CHR +10 | <br>INT/MND/CHR +10 | ||
|- | |- | ||
| Nourish. Earring +1 || Lustreless Scale x 150 || | | [[Wortherton|Nourish. Earring +1]] || Lustreless Scale x 150 || | ||
Resist Silence +15 | Resist Silence +15 | ||
<br>Spell Interruption Rate -5% | <br>Spell Interruption Rate -5% | ||
|- | |- | ||
| Odnowa Earring +1 || Lustreless Scale x 150 || | | [[Wortherton|Odnowa Earring +1]] || Lustreless Scale x 150 || | ||
DEF +30 | DEF +30 | ||
<br>Damage Taken -3% | <br>Damage Taken -3% | ||
|- | |- | ||
| Sailfi Belt +1 || Lustreless Scale x 150 || | | [[Wortherton|Sailfi Belt +1]] || Lustreless Scale x 150 || | ||
STR +15 | STR +15 | ||
<br>Double Attack +5% | <br>Double Attack +5% | ||
|- | |- | ||
| Shinjutsu-no-Obi +1 || Lustreless Scale x 150 || | | [[Wortherton|Shinjutsu-no-Obi +1]] || Lustreless Scale x 150 || | ||
Conserve MP +15 | Conserve MP +15 | ||
<br>Fast Cast +5% | <br>Fast Cast +5% | ||
|- | |- | ||
| Seeth. Bomblet +1 || Lustreless Scale x 150 || | | [[Wortherton|Seeth. Bomblet +1]] || Lustreless Scale x 150 || | ||
STR +10 | STR +10 | ||
<br>Haste +5% | <br>Haste +5% | ||
|- | |- | ||
| Unmoving Collar +1 || Lustreless Scale x 150 || | | [[Wortherton|Unmoving Collar +1]] || Lustreless Scale x 150 || | ||
DEF +30 | DEF +30 | ||
<br>HP +200 | <br>HP +200 | ||
|- | |- | ||
| Vim Torque +1 || Lustreless Scale x 150 || | | [[Wortherton|Vim Torque +1]] || Lustreless Scale x 150 || | ||
Accuracy+15 | Accuracy+15 | ||
<br>Store TP+10 | <br>Store TP+10 | ||
|- | |- | ||
| Warder's Charm +1 || Lustreless Scale x 150 || | | [[Wortherton|Warder's Charm +1]] || Lustreless Scale x 150 || | ||
Skillchain Damage +15% | Skillchain Damage +15% | ||
<br>Magic Burst Bonus +10% | <br>Magic Burst Bonus +10% | ||
|- | |- | ||
| Zwazo Earring +1 || Lustreless Scale x 150 || | | [[Wortherton|Zwazo Earring +1]] || Lustreless Scale x 150 || | ||
HP +45 | HP +45 | ||
<br>Shield Block Rate +3% | <br>Shield Block Rate +3% | ||
|- | |- | ||
| Buramgh +1 || Lustreless Scale x 150 || | | [[Horns of War|Buramgh +1]] || Lustreless Scale x 150 || | ||
DMG +30 | DMG +30 | ||
<br>All Base Stats +30 | <br>All Base Stats +30 | ||
Line 344: | Line 339: | ||
<br>MACC 35 | <br>MACC 35 | ||
|- | |- | ||
| Comeuppances +1 || Lustreless Scale x 150 || | | [[Horns of War|Comeuppances +1]] || Lustreless Scale x 150 || | ||
DEX+20 | DEX+20 | ||
<br>ACC +40 | <br>ACC +40 | ||
Line 351: | Line 346: | ||
<br>[4] Pet: Accuracy & Mag. Accuracy +40 | <br>[4] Pet: Accuracy & Mag. Accuracy +40 | ||
|- | |- | ||
| Demers. Degen +1 || Lustreless Scale x 150 || | | [[Hills are Alive|Demers. Degen +1]] || Lustreless Scale x 150 || | ||
ACC + 45 | ACC + 45 | ||
<br>MACC + 45 | <br>MACC + 45 | ||
Line 357: | Line 352: | ||
<br>Sword Enhancement Spell Damage +50% | <br>Sword Enhancement Spell Damage +50% | ||
|- | |- | ||
| Habilitator +1 || Lustreless Scale x 150 || | | [[Hills are Alive|Habilitator +1]] || Lustreless Scale x 150 || | ||
DMG:+21 | DMG:+21 | ||
<br>ACC +40 MACC +40 | <br>ACC +40 MACC +40 | ||
Line 363: | Line 358: | ||
<br>[4] Pet: Accuracy & Mag. Accuracy +40 | <br>[4] Pet: Accuracy & Mag. Accuracy +40 | ||
|- | |- | ||
| Kustawi +1 || Lustreless Scale x 150 || | | [[Hills are Alive|Kustawi +1]] || Lustreless Scale x 150 || | ||
Ranged Attack +20 | Ranged Attack +20 | ||
<br>Ranged Accuracy + 40 | <br>Ranged Accuracy + 40 | ||
Line 369: | Line 364: | ||
<br>Enmity -5 | <br>Enmity -5 | ||
|- | |- | ||
| Mdomo Axe +1 || Lustreless Scale x 150 || | | [[Horns of War|Mdomo Axe +1]] || Lustreless Scale x 150 || | ||
DMG +24 | DMG +24 | ||
<br>Accuracy & Magic Accuracy +40 | <br>Accuracy & Magic Accuracy +40 | ||
<br>Pet: Accuracy & Magic Accuracy +50 | <br>Pet: Accuracy & Magic Accuracy +50 | ||
|- | |- | ||
| Perun +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Perun +1]] || Lustreless Scale x 150 || | ||
Ranged Attack +45 | Ranged Attack +45 | ||
<br>Ranged Accuracy + 30 | <br>Ranged Accuracy + 30 | ||
Line 380: | Line 375: | ||
<br>Snapshot +5% | <br>Snapshot +5% | ||
|- | |- | ||
| Pukulatmuj +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Pukulatmuj +1]] || Lustreless Scale x 150 || | ||
DMG +38 | DMG +38 | ||
<br>ACC +30 | <br>ACC +30 | ||
Line 386: | Line 381: | ||
<br>Sword Enhancement Spell Damage +150% | <br>Sword Enhancement Spell Damage +150% | ||
|- | |- | ||
| Tancho +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Tancho +1]] || Lustreless Scale x 150 || | ||
DMG +25 | DMG +25 | ||
<br>Accuracy, Ranged Accuracy +20 | <br>Accuracy, Ranged Accuracy +20 | ||
Line 392: | Line 387: | ||
<br>Magic Attack Bonus +20 | <br>Magic Attack Bonus +20 | ||
|- | |- | ||
| Tanmogayi +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Tanmogayi +1]] || Lustreless Scale x 150 || | ||
DMG+11 | DMG+11 | ||
<br>ACC +40 | <br>ACC +40 | ||
Line 398: | Line 393: | ||
<br>Attack+40 | <br>Attack+40 | ||
|- | |- | ||
| Adorned Helm +1 || Lustreless Scale x 150 || | | [[Horns of War|Adorned Helm +1]] || Lustreless Scale x 150 || | ||
ACC + 45 | ACC + 45 | ||
<br>MACC + 45 | <br>MACC + 45 | ||
Line 404: | Line 399: | ||
<br>All Base Stats +10 | <br>All Base Stats +10 | ||
|- | |- | ||
| Alhazen Hat +1 || Lustreless Scale x 150 || | | [[Horns of War|Alhazen Hat +1]] || Lustreless Scale x 150 || | ||
All Base Stats +30 | All Base Stats +30 | ||
<br>Evasion +51 | <br>Evasion +51 | ||
Line 410: | Line 405: | ||
<br>Magic Accuracy +25 | <br>Magic Accuracy +25 | ||
|- | |- | ||
| Hike Khat +1 || Lustreless Scale x 150 || | | [[Horns of War|Hike Khat +1]] || Lustreless Scale x 150 || | ||
Physical Damage Taken -10% | Physical Damage Taken -10% | ||
<br>Pet: Damage Taken -10% | <br>Pet: Damage Taken -10% | ||
<br>All Base Stats +10 | <br>All Base Stats +10 | ||
|- | |- | ||
| Loess Barbuta +1 || Lustreless Scale x 150 || | | [[Horns of War|Loess Barbuta +1]] || Lustreless Scale x 150 || | ||
Enmity +10 | Enmity +10 | ||
<br>Damage taken -10% | <br>Damage taken -10% | ||
<br>All Base Stats +10 | <br>All Base Stats +10 | ||
|- | |- | ||
| Stinger Helm +1 || Lustreless Scale x 150 || | | [[Horns of War|Stinger Helm +1]] || Lustreless Scale x 150 || | ||
ACC +30 | ACC +30 | ||
<br>MACC +30 | <br>MACC +30 | ||
Line 426: | Line 421: | ||
<br>All Base Stats +10 | <br>All Base Stats +10 | ||
|- | |- | ||
| Agony Jerkin +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Agony Jerkin +1]] || Lustreless Scale x 150 || | ||
Attack +60 | Attack +60 | ||
<br>Store TP +10 | <br>Store TP +10 | ||
<br>All Base Stats +10 | <br>All Base Stats +10 | ||
|- | |- | ||
| Cohort Cloak +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Cohort Cloak +1]] || Lustreless Scale x 150 || | ||
Magic Accuracy +100 | Magic Accuracy +100 | ||
<br>Magic Attack Bonus +100 | <br>Magic Attack Bonus +100 | ||
<br>All Base Stats +20 | <br>All Base Stats +20 | ||
|- | |- | ||
| Emet Harness +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Emet Harness +1]] || Lustreless Scale x 150 || | ||
Evasion +30 | Evasion +30 | ||
<br>Accuracy +40 | <br>Accuracy +40 | ||
<br>All Base Stats +10 | <br>All Base Stats +10 | ||
|- | |- | ||
| Hime Domaru +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Hime Domaru +1]] || Lustreless Scale x 150 || | ||
Accuracy +45 | Accuracy +45 | ||
<br>Double Attack +5% | <br>Double Attack +5% | ||
<br>All Base Stats +10 | <br>All Base Stats +10 | ||
|- | |- | ||
| Lugra Cloak +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Lugra Cloak +1]] || Lustreless Scale x 150 || | ||
Magic Accuracy +60 | Magic Accuracy +60 | ||
<br>Spell Interruption Rate -20% | <br>Spell Interruption Rate -20% | ||
<br>All Base Stats +20 | <br>All Base Stats +20 | ||
|- | |- | ||
| Obviat. Cuirass +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Obviat. Cuirass +1]] || Lustreless Scale x 150 || | ||
Mag. Evasion+60 | Mag. Evasion+60 | ||
<br>Enmity+5 | <br>Enmity+5 | ||
<br>All Attr. +10 | <br>All Attr. +10 | ||
|- | |- | ||
| Ros. Jaseran +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Ros. Jaseran +1]] || Lustreless Scale x 150 || | ||
Magic Accuracy +45 | Magic Accuracy +45 | ||
<br>Damage Taken -5% | <br>Damage Taken -5% | ||
<br>All Base Stats +10 | <br>All Base Stats +10 | ||
|- | |- | ||
| Shomonjijoe +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Shomonjijoe +1]] || Lustreless Scale x 150 || | ||
Avatar: TP Bonus +300 | Avatar: TP Bonus +300 | ||
<br>Avatar: Accuracy & Magic Accuracy +30 | <br>Avatar: Accuracy & Magic Accuracy +30 | ||
<br>Avatar: All Base Stats +10 | <br>Avatar: All Base Stats +10 | ||
|- | |- | ||
| Tatena. Harama. +1 || Lustreless Scale x 150 || | | [[Early Bird Catches the Wyrm|Tatena. Harama. +1]] || Lustreless Scale x 150 || | ||
Accuracy+30 | Accuracy+30 | ||
<br>All Attr.+10 | <br>All Attr.+10 | ||
<br>Triple Attack +5% | <br>Triple Attack +5% | ||
|- | |- | ||
| Asteria Mitts +1 || Lustreless Scale x 150 || | | [[Horns of War|Asteria Mitts +1]] || Lustreless Scale x 150 || | ||
MP +45 | MP +45 | ||
<br>Avatar: Accuracy & Magic Accuracy +40 | <br>Avatar: Accuracy & Magic Accuracy +40 | ||
<br>Avatar: Magic Burst Bonus +10% | <br>Avatar: Magic Burst Bonus +10% | ||
|- | |- | ||
| Gazu Bracelet +1 || Lustreless Scale x 150 || | | [[Horns of War|Gazu Bracelet +1]] || Lustreless Scale x 150 || | ||
Accuracy +50 | Accuracy +50 | ||
<br>Haste +10% | <br>Haste +10% | ||
<br>All Base Stats +10 | <br>All Base Stats +10 | ||
|- | |- | ||
| Kachi. Kote +1 || Lustreless Scale x 150 || | |[[Horns of War|Kachi. Kote +1]] || Lustreless Scale x 150 || | ||
Attack +45 | Attack +45 | ||
<br>ACC 30 | <br>ACC 30 | ||
Line 487: | Line 482: | ||
<br>All Base Stats +10 | <br>All Base Stats +10 | ||
|- | |- | ||
