Trial by Wind: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
{{#vardefine:dropType|Drops (TH Applies)}}<!--
-->{{#vardefine:dropUngroup-1|Aged Box (Bayld)}}{{#vardefine:dropUngroup-1Rate|100%}}{{#vardefine:dropUngroup-1Link|Vesca}}<!--
-->{{#vardefine:dropGroup1-1|Levante Dagger}}{{#vardefine:dropGroup1-1Rate|15%}}{{#vardefine:dropGroup1-1Link|}}<!--
-->{{#vardefine:dropGroup1-2|Tramontane Axe}}{{#vardefine:dropGroup1-2Rate|15%}}{{#vardefine:dropGroup1-2Link|}}<!--
-->{{#vardefine:dropGroup2-1|Ostro Greaves}}{{#vardefine:dropGroup2-1Rate|50%}}{{#vardefine:dropGroup2-1Link|}}<!--
-->{{#vardefine:dropGroup3-1|Ponente Sash}}{{#vardefine:dropGroup3-1Rate|30%}}{{#vardefine:dropGroup3-1Link|}}<!--
-->{{#vardefine:dropGroup3-2|Breeze Belt}}{{#vardefine:dropGroup3-2Rate|15%}}{{#vardefine:dropGroup3-2Link|}}<!--
-->{{#vardefine:dropGroup4-1|Lebeche Ring}}{{#vardefine:dropGroup4-1Rate|15%}}{{#vardefine:dropGroup4-1Link|}}<!--
-->{{#vardefine:dropGroup5-1|Maliyakaleya Orb}}{{#vardefine:dropGroup5-1Rate|20%}}{{#vardefine:dropGroup5-1Link|Reforged Artifact Armor +1 (119)}}<!--
-->{{#vardefine:dropGroup5-2|Hepatizon Ingot}}{{#vardefine:dropGroup5-2Rate|20%}}{{#vardefine:dropGroup5-2Link|Reforged Artifact Armor +1 (119)}}<!--
-->{{#vardefine:dropGroup5-3|Exalted Lumber}}{{#vardefine:dropGroup5-3Rate|20%}}{{#vardefine:dropGroup5-3Link|Reforged Artifact Armor +1 (119)}}<!--
-->{{#vardefine:dropGroup5-4|Sif’s Macrame}}{{#vardefine:dropGroup5-4Rate|20%}}{{#vardefine:dropGroup5-4Link|Reforged Artifact Armor +1 (119)}}<!--
-->{{#vardefine:dropGroup5-5|Beryllium Ingot}}{{#vardefine:dropGroup5-5Rate|20%}}{{#vardefine:dropGroup5-5Link|Reforged Artifact Armor +1 (119)}}<!--
-->{{#vardefine:dropGroup6-1|Maliyakaleya Orb}}{{#vardefine:dropGroup6-1Rate|20%}}{{#vardefine:dropGroup6-1Link|Reforged Artifact Armor +1 (119)}}<!--
-->{{#vardefine:dropGroup6-2|Hepatizon Ingot}}{{#vardefine:dropGroup6-2Rate|20%}}{{#vardefine:dropGroup6-2Link|Reforged Artifact Armor +1 (119)}}<!--
-->{{#vardefine:dropGroup6-3|Exalted Lumber}}{{#vardefine:dropGroup6-3Rate|20%}}{{#vardefine:dropGroup6-3Link|Reforged Artifact Armor +1 (119)}}<!--
-->{{#vardefine:dropGroup6-4|Sif’s Macrame}}{{#vardefine:dropGroup6-4Rate|20%}}{{#vardefine:dropGroup6-4Link|Reforged Artifact Armor +1 (119)}}<!--
-->{{#vardefine:dropGroup6-5|Beryllium Ingot}}{{#vardefine:dropGroup6-5Rate|20%}}{{#vardefine:dropGroup6-5Link|Reforged Artifact Armor +1 (119)}}
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 12: Line 30:
|}
|}
{{Mob Stats|mobID=17600513}}
{{Mob Stats|mobID=17600513}}
{| class="wikitable"
{{Drop List}}
|+ Drops
|-
! scope="row" colspan="2" | Ungrouped <br> (All can drop) || || scope="row" colspan="2" | Group 1 <br> (One can drop) || || scope="row" colspan="2" | Group 2 <br> (One can drop) || || scope="row" colspan="2" | Group 3 <br> (One can drop) || || scope="row" colspan="2" | Group 4 <br> (One can drop) || || scope="row" colspan="2" | Group 5 <br> (One can drop) || || scope="row" colspan="2" | Group 6 <br> (One can drop)
|-
| [[Vesca | Aged Box (Bayld)]] || 100% || || [https://www.bg-wiki.com/ffxi/Levante_Dagger Levante Dagger] || 15% || || [https://www.bg-wiki.com/ffxi/Ostro_Greaves Ostro Greaves] || 50% || || [https://www.bg-wiki.com/ffxi/Ponente_Sash Ponente Sash] || 30% || || [https://www.bg-wiki.com/ffxi/Lebeche_Ring Lebeche Ring] || 15% || || [[Reforged Artifact Armor +1 (119) | Maliyakaleya Orb]] || 20% || || [[Reforged Artifact Armor +1 (119) | Maliyakaleya Orb]] || 5%
|-
| || || || [https://www.bg-wiki.com/ffxi/Tramontane_Axe Tramontane Axe] || 15% || || || || || [https://www.bg-wiki.com/ffxi/Breeze_Belt Breeze Belt] || 15% || || || || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 20% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 5%
|-
| || || || || || || || || || || || || || || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 20% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 5%
|-
| || || || || || || || || || || || || || || || [[Reforged Artifact Armor +1 (119) | Sif’s Macrame]] || 20%|| || [[Reforged Artifact Armor +1 (119) | Sif’s Macrame]] || 5%
|-
| || || || || || || || || || || || || || || || [[Reforged Artifact Armor +1 (119) | Beryllium Ingot]] || 20% || || [[Reforged Artifact Armor +1 (119) | Beryllium Ingot]] || 5%
|}

Revision as of 21:21, 16 August 2025

Location: Cloister of Gales [Vollbow > Cape Teriggan > Home Point #1]
Entry Item: Talk to Agado-Pugado in Rabao (G-9) to receive the Tuning Fork of Wind
Enemies
Garuda Prime
Garuda Prime Trial Stats
Level Max HP Max MP
125 300060 0
STR DEX VIT AGI INT MND CHR
174 201 166 189 171 130 133
ATK ACC DEF EVA
1711 777 1082 944
MATK MACC1 MDEF MEVA2
200 600 100 650
DT PDT MDT Regen Haste
0% 0% 0% 0 0
Notes
1. Values used in calculations vary from listed values based on dINT.
2. Values used in calculations vary from listed values based on level difference, including item level.


Drops (TH Applies)

Ungrouped
(All can drop)
Item Rate

Aged Box (Bayld) 100%
Group 1
(One can drop)
Item Rate

Levante Dagger 15%

Tramontane Axe 15%
Group 2
(One can drop)
Item Rate

Ostro Greaves 50%
Group 3
(One can drop)
Item Rate

Ponente Sash 30%

Breeze Belt 15%
Group 4
(One can drop)
Item Rate

Lebeche Ring 15%


Group 5
(One can drop)
Item Rate

Maliyakaleya Orb 20%

Hepatizon Ingot 20%

Exalted Lumber 20%

Sif’s Macrame 20%

Beryllium Ingot 20%
Group 6
(One can drop)
Item Rate

Maliyakaleya Orb 20%

Hepatizon Ingot 20%

Exalted Lumber 20%

Sif’s Macrame 20%

Beryllium Ingot 20%