Dynamis - Windurst: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
[[File:Dynamis-Windurst.jpg|frameless|1000px]] | [[File:Dynamis-Windurst.jpg|frameless|1000px]] | ||
== Entry Requirements == | == Entry Requirements == | ||
* Level 99 (ilvl 119 suggested). | * Level 99 (ilvl 119 suggested). | ||
| Line 5: | Line 7: | ||
Be present for at least one kill on: | Be present for at least one kill on: | ||
* [[Shadow Lord]] | * [[Shadow Lord]] | ||
== Zone Notes == | |||
* Normal mobs will spawn upon aggro of a statue. | |||
* The number of normal mobs spawned varies based on how many Player Characters (PCs) are in the aggressor's party. | |||
** 1 PC = 2 mobs spawn | |||
** 2 PC = 3 mobs spawn | |||
** 3 PC = 4 mobs spawn | |||
** 4 PC = 5 mobs spawn | |||
** 5 PC = 6 mobs spawn | |||
** 6 PC = 7 mobs spawn | |||
== Map == | == Map == | ||
Latest revision as of 12:26, 15 September 2025
Entry Requirements
- Level 99 (ilvl 119 suggested).
- Completion of Mission 5-2 (Rank 6) for your nation.
Be present for at least one kill on:
Zone Notes
- Normal mobs will spawn upon aggro of a statue.
- The number of normal mobs spawned varies based on how many Player Characters (PCs) are in the aggressor's party.
- 1 PC = 2 mobs spawn
- 2 PC = 3 mobs spawn
- 3 PC = 4 mobs spawn
- 4 PC = 5 mobs spawn
- 5 PC = 6 mobs spawn
- 6 PC = 7 mobs spawn
Map
Notorious Monsters
| Tzee Xicu Idol (Not Available) | |||||||
|---|---|---|---|---|---|---|---|
| Loo Hepe the Eyepiercer |
Wuu Qoho the Razorclaw |
Xoo Kaza the Solemn |
Haa Pevi the Stentorian | ||||

