Let Sleeping Dogs Lie: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
! scope="row" colspan="2" | Slot 1 || || scope="row" colspan="2" | Slot 2 || || scope="row" colspan="2" | Slot 3 || || scope="row" colspan="2" | Slot 4 || || scope="row" colspan="2" | Slot 5 || || scope="row" colspan="2" | Slot 6 || || scope="row" colspan="2" | Slot 7 || || scope="row" colspan="2" | Slot 8 | ! scope="row" colspan="2" | Slot 1 || || scope="row" colspan="2" | Slot 2 || || scope="row" colspan="2" | Slot 3 || || scope="row" colspan="2" | Slot 4 || || scope="row" colspan="2" | Slot 5 || || scope="row" colspan="2" | Slot 6 || || scope="row" colspan="2" | Slot 7 || || scope="row" colspan="2" | Slot 8 | ||
|- | |- | ||
| [https://ffxiclopedia.fandom.com/wiki/Camaraderie_Scythe Camaraderie Scythe (Scythe)] || 30% || || Dudgeon Earring || 30% || || Bokwus Robe || 30% || || Kupon I-S1 || 100% || || Kupon I-S1 || 15% || || Rem's Tale Ch. 5 || 100% || || Rem's Tale Ch. 5 || 15% || || Lachesis Orb || 10% | | [https://ffxiclopedia.fandom.com/wiki/Camaraderie_Scythe Camaraderie Scythe (Scythe)] || 30% || || [https://ffxiclopedia.fandom.com/wiki/Dudgeon_Earring Dudgeon Earring] || 30% || || [https://ffxiclopedia.fandom.com/wiki/Bokwus_Robe Bokwus Robe] || 30% || || Kupon I-S1 || 100% || || Kupon I-S1 || 15% || || Rem's Tale Ch. 5 || 100% || || Rem's Tale Ch. 5 || 15% || || Lachesis Orb || 10% | ||
|- | |- | ||
| Camaraderie Lance (Polearm) || 30% || || Heartseeker Earring || 30% || || Mikinaak Breastplate || 30% || || || || || || || || || || || || || || || | | [https://ffxiclopedia.fandom.com/wiki/Camaraderie_Lance Camaraderie Lance (Polearm)] || 30% || || [https://ffxiclopedia.fandom.com/wiki/Heartseeker_Earring Heartseeker Earring] || 30% || || [https://ffxiclopedia.fandom.com/wiki/Mikinaak_Breastplate Mikinaak Breastplate] || 30% || || || || || || || || || || || || || || || | ||
|- | |- | ||
| Camaraderie Bow (Archery) || 30% || || Honed Tathlum || 30% || || Manibozho Jerkin || 30% || || || || || || || || || || || || || || || | | [https://ffxiclopedia.fandom.com/wiki/Camaraderie_Bow Camaraderie Bow (Archery)] || 30% || || [https://ffxiclopedia.fandom.com/wiki/Honed_Tathlum Honed Tathlum] || 30% || || [https://ffxiclopedia.fandom.com/wiki/Manibozho_Jerkin Manibozho Jerkin] || 30% || || || || || || || || || || || || || || || | ||
|- | |- | ||
|} | |} | ||
Revision as of 22:30, 11 May 2021
| Location: | Qu'Bia Arena |
| Entry Item: | Clotho Orb |
| Capelthwaithe | |
| Guytrash | |
| Freybug | |
| Ronguer D'os |
| Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | Slot 7 | Slot 8 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camaraderie Scythe (Scythe) | 30% | Dudgeon Earring | 30% | Bokwus Robe | 30% | Kupon I-S1 | 100% | Kupon I-S1 | 15% | Rem's Tale Ch. 5 | 100% | Rem's Tale Ch. 5 | 15% | Lachesis Orb | 10% | |||||||
| Camaraderie Lance (Polearm) | 30% | Heartseeker Earring | 30% | Mikinaak Breastplate | 30% | |||||||||||||||||
| Camaraderie Bow (Archery) | 30% | Honed Tathlum | 30% | Manibozho Jerkin | 30% | |||||||||||||||||