Ashtaerh the Gallvexed
Ashtaerh the Gallvexed | |
| Location: | Abyssea - Konschtat (J-11) |
| Pop Conditions: | Trade the ??? a
|
| Ashtaerh the Gallvexed Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 111 | 150000 | 5000 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 102 | 159 | 129 | 157 | 198 | 126 | 138 |
| ATK | ACC | DEF | EVA | |||
| 1083 | 591 | 824 | 553 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 140 | 1066 | 123 | 542 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate
|
|---|---|
| Handful of Clot Plasma | 4%
|
| Pedant Cape | 22%
|
| Rhodonite | 3%
|
| Slice of Buffalo Meat | 3%
|
| Square of Rainbow Cloth | 3% |
| Item | Rate
|
|---|---|
| Estoqueur's Seal: Hands | 50% |
| Item | Rate
|
|---|---|
| Estoqueur's Seal: Hands | 50% |
| Item | Rate
|
|---|---|
| Caller's Seal: Feet | 50% |
| Item | Rate
|
|---|---|
| Caller's Seal: Feet | 50% |