Bombadeel
Jump to navigation
Jump to search
Bombadeel | |
| Location: | Abyssea - Konschtat (F-8/9) |
| Pop Conditions: | Trade the ??? a
|
| Bombadeel Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 111 | 150000 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 186 | 169 | 156 | 133 | 97 | 115 | 121 |
| ATK | ACC | DEF | EVA | |||
| 1202 | 596 | 930 | 578 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 642 | 111 | 512 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate
|
|---|---|
| Chunk of Darksteel Ore | 3%
|
| Coral Fragment | 3%
|
| Iolite | 2%
|
| Philosopher's Stone | 2%
|
| Slice of Dragon Meat | 3%
|
| Square of Rainbow Cloth | 3%
|
| Thiazi's Belt | 10%
|
| Vial of Dragon Blood | 2% |
| Item | Rate
|
|---|---|
| Aoidos' Seal: Body | 50% |
| Item | Rate
|
|---|---|
| Aoidos' Seal: Body | 50% |
| Item | Rate
|
|---|---|
| Tantra Seal: Legs | 50% |
| Item | Rate
|
|---|---|
| Tantra Seal: Legs | 50% |