Ceciliotte
Jump to navigation
Jump to search
Location: | Western Adoulin (J-9) |
Ceciliotte handles augments for ilvl 115 Wildskeeper Weapons and Armor obtained by defeating Arbitrary NMs.
- Copper Vouchers are obtained from completing Records of Eminence objectives.
- Maze Runes are obtained from the !shop 7 command and cost 25,000 gil each.
- Each piece of equipment can follow 1 of 8 pathways.
- Weapons have their own unique pathways.
- Armor have their own unique pathways.
- Weapons have their own unique pathways.
- The entire augment is unlocked at full strength when a trade is completed.
Augments
Wildskeeper Weapons (Level 115) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Copper Vouchers | Maze Rune | Augments | |||||||||
Shared Path A | 10 | Maze Rune 001 | ACC +30 MACC +30 Occ. Attacks Twice | ||||||||
Shared Path B | 10 | Maze Rune 002 | RACC +30 MACC +30 Occ. Attacks Twice | ||||||||
Kumhau Path | 10 | Maze Rune 003 | MAB +10 Magic Damage +15 Enmity -10 | ||||||||
Colkhab Path | 10 | Maze Rune 004 | RACC +15 EVA +15 Store TP +5 | ||||||||
Tchakka Path | 10 | Maze Rune 005 | MP +30 MACC +15 MEVA +15 | ||||||||
Achuka Path | 10 | Maze Rune 006 | ATK +20 RATK +20 Weaponskill Damage +2% | ||||||||
Yumcax Path | 10 | Maze Rune 007 | Regen +3 Damage Taken -2% Cure Pot. Rcvd. +5% | ||||||||
Hurkan Path | 10 | Maze Rune 008 | ACC +15 Critical Hit Rate +4% Critical Hit Damage +2% |
Wildskeeper Armor (Level 115) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Copper Vouchers | Maze Rune | Augments | |||||||||
Shared Path A | 10 | Maze Rune 001 | HP +30 Physical Damage Taken -2% Haste +2% Snapshot +2 | ||||||||
Shared Path B | 10 | Maze Rune 002 | MP +30 Magic Damage Taken -2% Fast Cast +2% | ||||||||
Kumhau Path | 10 | Maze Rune 003 | MP +30 INT +8 Magic Damage +4 | ||||||||
Colkhab Path | 10 | Maze Rune 004 | AGI +8 EVA +10 Fast Cast +3% | ||||||||
Tchakka Path | 10 | Maze Rune 005 | MDEF +2 MND +8 MEVA +10 | ||||||||
Achuka Path | 10 | Maze Rune 006 | STR +8 ATT +10 RATT +10 | ||||||||
Yumcax Path | 10 | Maze Rune 007 | HP +30 VIT +8 Physical Damage Taken -2% | ||||||||
Hurkan Path | 10 | Maze Rune 008 | DEX +8 Counter +2 Skillchain Damage +2% |
Augment Notes
Some augments may appear with strange text, missing values, or don't appear at all.
As an example, augment path 1 and 2 have "Occ. Attacks Twice". However, this doesn't appear in the text box. But through testing with a naked job and just the sword equipped, it does work as shown below:
Test account stats showing no Double Attack: | |||
Combat log showing the attacking twice part |