Clingy Clare
Jump to navigation
Jump to search
Clingy Clare |
Drops Key Item Decaying Morbol Tooth | |
| Location: | Abyssea - Konschtat (I-8) | |
| Pop Conditions: | Trade the ??? a
| |
| Clingy Clare Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 111 | 150000 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 204 | 169 | 166 | 162 | 108 | 115 | 129 |
| ATK | ACC | DEF | EVA | |||
| 1220 | 596 | 928 | 593 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 642 | 111 | 512 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate
|
|---|---|
| Philosopher's Stone | 10%
|
| Salvus Mantle | 10%
|
| Slice of Dragon Meat | 3% |
| Item | Rate
|
|---|---|
| Ferine Seal: Body | 50% |
| Item | Rate
|
|---|---|
| Ferine Seal: Body | 50% |
| Item | Rate
|
|---|---|
| Bale Seal: Feet | 50% |
| Item | Rate
|
|---|---|
| Bale Seal: Feet | 50% |