Dynamis - Valkurm
Entry Requirements
- Be present for at least 1 of all T2 VWNM clears
Map
Notorious Monsters
| Fairy Ring | Nant'ina | Stcemqestcint | |||||
|---|---|---|---|---|---|---|---|
| Weapons (One of) | Tokko Knife | 15% | Tokko Claymore | 15% | Tokko Chopper | 15% | |
| Tokko Katana | 15% | Tokko Rod | 15% | Tokko Bow | 15% | ||
| Ambuscade Materials | Abdhaljs Resin | 60% | Abdhaljs Resin | 60% | Abdhaljs Resin | 60% | |
| Ambuscade Materials | Abdhaljs Resin | 30% | Abdhaljs Resin | 30% | Abdhaljs Resin | 30% | |
Currency Drops
Each NM has a 15% and 1% chance to drop a Ranperre Goldpiece (10K piece) currency, so you can get up to two of them.
SU Material Drops
All NMs have a chance to drop one of the following SU material drops:
| Square of Akaso Cloth | Spool of Akaso Thread | Beryllium Ingot | Bismuth Ingot | Cypress Log | |||||
| Damascus Ingot | Chunk of Dark Matter | Divine Log | Exalted Log | Square of Faulpie Leather | |||||
| Hades' Claw | Hepatizon Ingot | Bolt of Khoma Cloth | Piece of Maliyakaleya Coral | Maliyakaleya Orb | |||||
| Bolt of Moonbow Cloth | Square of Moonbow Leather | Piece of Moonbow Steel | Moonbow Stone | Pot of Moonbow Urushi | |||||
| Niobium Ingot | Ormolu Ingot | Ra'Kaznar Ingot | Ruthenium Ingot | Spool of Sif's Macrame | |||||
| Spool of Siren's Macrame | Squamous Hide | Tartarian Soul | Urunday Log | Chunk of Vulcanite Ore |
Beastmen
Orcs, Quadavs, and, Yagudos will drop their respective currency. Goblins can drop all currencies, just at a lower rate.
| Drop Chance | Orc | Quadav | Yagudo | Goblin (one of) |
|---|---|---|---|---|
| 80% | Ordelle Bronzepiece | One Byne Bill | Tukuku Whiteshell | Ordelle Bronzepiece One Byne Bill Tukuku Whiteshell |
| 60% | Ordelle Bronzepiece | One Byne Bill | Tukuku Whiteshell | Ordelle Bronzepiece One Byne Bill Tukuku Whiteshell |
| 40% | Ordelle Bronzepiece | One Byne Bill | Tukuku Whiteshell | Ordelle Bronzepiece One Byne Bill Tukuku Whiteshell |
| 20% | Ordelle Bronzepiece | One Byne Bill | Tukuku Whiteshell | Ordelle Bronzepiece One Byne Bill Tukuku Whiteshell |
| 0.5% | Montiont Silverpiece | One Hundred Byne Bill | Lungo-Nango Jadeshell | Montiont Silverpiece One Hundred Byne Bill Lungo-Nango Jadeshell |
Nightmare Mobs
All nightmare mobs in this zone can drop headshard pieces to upgrade your Relic head. Specific mobs will drop Ambuscade capes at 2% chance each.
Nightmare Goobue, Manti, Treat drop Alaunus's Cape (WHM), Smertrios's Mantle (SAM), and Toutatis's Cape (THF).
Nightmare Fly, Flytrap, Funguar drop Camulus's Mantle (COR), Senuna's Mantle (DNC), and Ogma's Cape (RUN).
Nightmare Hippo, Sabo, Sheep drop Campestres's Cape (SMN), Lugh's Cape (SCH), and Nantosuelta's Cape (GEO).