Lentor
Jump to navigation
Jump to search
Lentor | |
| Location: | Abyssea - Konschtat (F-6) |
| Pop Conditions: | Trade the ??? a
|
| Lentor Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 111 | 150000 | 3026 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 144 | 162 | 115 | 162 | 157 | 111 | 130 |
| ATK | ACC | DEF | EVA | |||
| 1125 | 593 | 803 | 556 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 40 | 1066 | 111 | 542 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate
|
|---|---|
| Chunk of Adaman Ore | 98%
|
| Missile Boots | 10%
|
| Slice of Coeurl Meat | 39%
|
| Square of Red Grass Cloth | 4%
|
| Vial of Dragon Blood | 2% |
| Item | Rate
|
|---|---|
| Estoqueur's Seal: Head | 50% |
| Item | Rate
|
|---|---|
| Estoqueur's Seal: Head | 50% |
| Item | Rate
|
|---|---|
| Mavi Seal: Legs | 50% |
| Item | Rate
|
|---|---|
| Mavi Seal: Legs | 50% |