Maiden of the Dusk
Jump to navigation
Jump to search
| Location: | Walk of Echoes |
| Entry Item: | Maiden Phantom Gem
Trade Sunflower Seeds to Sagheera in Port Jeuno (I-8) |
| Lady Lilith | |
| Lilith Ascendant |
| Lady Lilith Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 150 | 900000 | 9999 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 401 | 432 | 401 | 450 | 408 | 388 | 445 |
| ATK | ACC | DEF | EVA | |||
| 2831 | 1223 | 2631 | 725 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 82 | 1160 | 150 | 1032 | |||
| DT | PDT | MDT | Regen | Haste | ||
| -10% | 0% | 0% | 2000 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Lilith Ascendant Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 150 | 1200000 | 9999 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 401 | 467 | 401 | 467 | 513 | 423 | 445 |
| ATK | ACC | DEF | EVA | |||
| 2831 | 1205 | 2669 | 1156 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 40 | 1034 | 150 | 1090 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Phase 1 Lady Lilith |
|
| Phase 2 Lilith Ascendant |
|
| Group 1 (One can drop) |
Group 2 (One can drop) |
Group 3 (One can drop) | |||
|---|---|---|---|---|---|
| Regal Captains Gloves | 20% | Regal Belt | 18% | Adapa Shield | 25% |
| Regal Cuff | 20% | Regal Earring | 18% | Nusku Shield | 25% |
| Regal Gauntles | 20% | Regal Gem | 18% | Ammurapi Shield | 25% |
| Regal Gloves | 20% | Regal Necklace | 18% | Nothing | 25% |
| Nothing | 20% | Regal Ring | 18% | ||
| Nothing | 10% | ||||
| Ungrouped | Group 1 (One can drop) | ||
|---|---|---|---|
| Gin's Scale | 100% | Gin's Scale | 20% |
| Nothing | 80% | ||
| Group 1 (One can drop) |
Group 2 (One can drop) |
Group 3 (One can drop) | |||
|---|---|---|---|---|---|
| Vial of Plovid Effluvium | 12% | Macuil Plating | 12% | Chunk of Dark Matter | 12% |
| Chunk of Plovid Flesh | 12% | Hope Crystal | 12% | Vial of Defiant Sweat | 12% |
| Thought Crystal | 12% | Hades' Claw | 12% | Defiant Scarf | 12% |
| Macuil Horn | 12% | Tartarian Soul | 12% | Fulfillment Crystal | 12% |
| Vial of Plovid Effluvium | 12% | Macuil Plating | 12% | Chunk of Dark Matter | 12% |
| Chunk of Plovid Flesh | 12% | Hope Crystal | 12% | Vial of Defiant Sweat | 12% |
| Thought Crystal | 12% | Hades' Claw | 12% | Defiant Scarf | 12% |
| Macuil Horn | 12% | Tartarian Soul | 12% | Fulfillment Crystal | 12% |
| Nothing | 4% | Nothing | 4% | Nothing | 4% |