Sarcophilus
Jump to navigation
Jump to search
Sarcophilus | |
| Location: | Abyssea - Konschtat (G-9) |
| Pop Conditions: | Trade the ??? a
|
| Sarcophilus Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 111 | 150000 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 204 | 162 | 138 | 162 | 97 | 97 | 121 |
| ATK | ACC | DEF | EVA | |||
| 1220 | 593 | 886 | 593 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 642 | 111 | 512 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate
|
|---|---|
| Bersail Cap | 10%
|
| Chunk of Darksteel Ore | 8%
|
| Chunk of Fire Ore | 10%
|
| Eft Skin | 11%
|
| High-Quality Eft Skin | 1%
|
| Philosopher's Stone | 10%
|
| Slice of Dragon Meat | 3%
|
| Square of Red Grass Cloth | 10% |
| Item | Rate
|
|---|---|
| Charis Seal: Hands | 50% |
| Item | Rate
|
|---|---|
| Charis Seal: Hands | 50% |
| Item | Rate
|
|---|---|
| Sylvan Seal: Feet | 50% |
| Item | Rate
|
|---|---|
| Sylvan Seal: Feet | 50% |