Turul
Jump to navigation
Jump to search
Turul | |
| Location: | Abyssea - Konschtat |
| Pop Conditions: | Timed spawn every 7 minutes |
| Turul Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 115 | 225000 | 4192 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 135 | 163 | 132 | 160 | 186 | 148 | 153 |
| ATK | ACC | DEF | EVA | |||
| 1183 | 640 | 880 | 601 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 40 | 1114 | 127 | 590 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate
|
|---|---|
| Amphiptere Claw | 1%
|
| Amphiptere Hide | 5%
|
| Amphiptere Whisker | 10%
|
| Chunk of Dark Ore | 10%
|
| Loki's Kaftan | 12%
|
| Nierenschutz | 79%
|
| Searing Cape | 53%
|
| Square of Shagreen | 10% |
| Item | Rate
|
|---|---|
| Cirque Seal: Hands | 50% |
| Item | Rate
|
|---|---|
| Cirque Seal: Hands | 50% |
| Item | Rate
|
|---|---|
| Ravager's Seal: Feet | 50% |
| Item | Rate
|
|---|---|
| Ravager's Seal: Feet | 50% |