Item Special Effects: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Tags: mobile web edit mobile edit
 
(16 intermediate revisions by 5 users not shown)
Line 7: Line 7:


{| class="wikitable mw-collapsible mw-collapsed R-Highlight" style="text-align: center;" width="900px;"
{| class="wikitable mw-collapsible mw-collapsed R-Highlight" style="text-align: center;" width="900px;"
| colspan="1" align="center" | <big>'''Reive (Camaraderie) Weapons'''</big> &thinsp;
| colspan="1" align="center" | <big>'''Reive Equipment and Camaraderie/Homestead Weapons'''</big> &thinsp;
|-
|-
| Camaraderie effects are active while their wearer is in a Sky or Sea zone.
| These items will receive their bonus effects while in Sky, Sea, Besieged, or Limbus zones. The bonus effects will be granted in Battlefield zones '''after''' the Battlefield status effect has been received.
|-
|-
|}
|}
Line 16: Line 16:
| colspan="1" align="center" | <big>'''Empyrean Armor'''</big> &thinsp;
| colspan="1" align="center" | <big>'''Empyrean Armor'''</big> &thinsp;
|-
|-
| Set effects are active when a player has two or more of any tier Empyrean armor equipped.
| Set effects are active when a player has two or more of any tier Empyrean armor equipped. <br> Proc chances have been increased from retail values.
 
{| class="wikitable" style="text-align: center"; width="875px;"
|-
| '''Job''' || style = "width:200px" | '''Gear''' || '''Set Effect''' || style = "width:135px" | '''Proc Chance <br> (per piece)'''
|-
| WAR || [https://www.bg-wiki.com/ffxi/Ravager's_Armor_Set Ravager's Armor Set] <br> [https://www.bg-wiki.com/ffxi/Boii_Armor_Set Boii Armor Set] || ''Augments "Double Attack"'' <br> Chance to double Double Attack hit damage || 3%
|-
| MNK || [https://www.bg-wiki.com/ffxi/Tantra_Attire_Set Tantra Attire Set] <br> [https://www.bg-wiki.com/ffxi/Bhikku_Armor_Set Bhikku Armor Set] || ''Augments "Kick Attacks"'' <br> Chance to allow a second Kick Attack during an attack round without the use of Footwork || 3%
|-
| WHM || [https://www.bg-wiki.com/ffxi/Orison_Attire_Set Orison Attire Set] <br> [https://www.bg-wiki.com/ffxi/Ebers_Attire_Set Ebers Attire Set] || ''Augments elemental resistance spells'' <br> Chance to nullify damage of the Bar- spell element || 4%
|-
| BLM || [https://www.bg-wiki.com/ffxi/Goetia_Attire_Set Goetia Attire Set] <br> [https://www.bg-wiki.com/ffxi/Wicce_Attire_Set Wicce Attire Set] || ''Augments "Conserve MP"'' <br> Chance to increase spell damage by up to 12.5% - 100% based on % of MP saved by Conserve MP || 5%
|-
| RDM || [https://www.bg-wiki.com/ffxi/Estoqueur's_Attire_Set Estoqueur's Attire Set] <br> [https://www.bg-wiki.com/ffxi/Lethargy_Armor_Set Lethargy Armor Set] || ''Augments "Composure"'' <br> Increases the duration of enhancing magic when cast on other people || +10% Duration
|-
| THF || [https://www.bg-wiki.com/ffxi/Raider's_Attire_Set Raider's Attire Set] <br> [https://www.bg-wiki.com/ffxi/Skulker's_Attire_Set Skulker's Attire Set] || ''Augments "Triple Attack"'' <br> Chance to triple Triple Attack hit damage || 3%
|-
| PLD || [https://www.bg-wiki.com/ffxi/Creed_Armor_Set Creed Armor Set] <br> [https://www.bg-wiki.com/ffxi/Chevalier's_Armor_Set Chevalier's Armor Set] || ''Occasionally absorbs damage taken'' <br> Chance to fully absorb damage taken || 3%
|-
| DRK || [https://www.bg-wiki.com/ffxi/Bale_Armor_Set Bale Armor Set] <br> [https://www.bg-wiki.com/ffxi/Heathen's_Armor_Set Heathen's Armor Set] || ''Attack occasionally varies with HP'' <br> Chance to increase ATK by 50-100% based on player's current HP || 3%
|-
| BST || [https://www.bg-wiki.com/ffxi/Ferine_Armor_Set Ferine Armor Set] <br> [https://www.bg-wiki.com/ffxi/Nukumi_Armor_Set Nukumi Armor Set] || ''Attack occasionally varies with pet's HP'' <br> Chance to increase ATK by 50-100% based on pet's current HP || 3%
|-
| BRD || [https://www.bg-wiki.com/ffxi/Aoidos'_Attire_Set Aoidos' Attire Set] <br> [https://www.bg-wiki.com/ffxi/Fili_Attire_Set Fili Attire Set] || ''Augments songs'' <br> Adds stats or MP based on element of song cast || +3 Stat or +30 MP <br> (per active Song)
|-
| RNG || [https://www.bg-wiki.com/ffxi/Sylvan_Attire_Set Sylvan Attire Set] <br> [https://www.bg-wiki.com/ffxi/Amini_Attire_Set Amini Attire Set] || ''Augments "Rapid Shot"'' <br> Chance for Rapid Shot shots to deal double damage || 3%
|-
| SMN || [https://www.bg-wiki.com/ffxi/Caller's_Attire_Set Caller's Attire Set] <br> [https://www.bg-wiki.com/ffxi/Beckoner's_Attire_Set Beckoner's Attire Set] || ''Augments "Blood Boon"'' <br> Chance to increase Blood Pact damage by 6.25% - 50% based on % of MP saved by Blood Boon || 3%
|-
| SAM || [https://www.bg-wiki.com/ffxi/Unkai_Armor_Set Unkai Armor Set] <br> [https://www.bg-wiki.com/ffxi/Kasuga_Armor_Set Kasuga Armor Set] || ''Augments "Zanshin"'' <br> Chance to double a Zanshin attack's damage || 3%
|-
| NIN || [https://www.bg-wiki.com/ffxi/Iga_Garb_Set Iga Garb Set] <br> [https://www.bg-wiki.com/ffxi/Hattori_Garb_Set Hattori Garb Set] || ''Augments "Dual Wield"'' <br> Chance to add an extra attack when Dual Wielding || 4%
|-
| DRG || [https://www.bg-wiki.com/ffxi/Lancer's_Armor_Set Lancer's Armor Set] <br> [https://www.bg-wiki.com/ffxi/Peltast's_Armor_Set Peltast's Armor Set] || ''Attack occasionally varies with wyvern's HP'' <br> Chance to increase ATK by 50-100% based on wyvern's current HP || 3%
|-
| BLU || [https://www.bg-wiki.com/ffxi/Mavi_Attire_Set Mavi Attire Set] <br> [https://www.bg-wiki.com/ffxi/Hashishin_Attire_Set Hashishin Attire Set] || ''Occ. augments blue magic spells'' <br> Chance to triple the WSC modifier when casting Blue Magic || 3%
|-
| COR || [https://www.bg-wiki.com/ffxi/Navarch's_Attire_Set Navarch's Attire Set] <br> [https://www.bg-wiki.com/ffxi/Chasseur's_Attire_Set Chasseur's Attire Set] || ''Augments "Quick Draw"'' <br> Chance to triple the damage of Quick Draw || 3%
|-
| PUP || [https://www.bg-wiki.com/ffxi/Cirque_Attire_Set Cirque Attire Set] <br> [https://www.bg-wiki.com/ffxi/Karagoz_Attire_Set Karagoz Attire Set] || ''Attack occasionally varies with automaton's HP'' <br> Chance to increase ATK by 50-100% based on automaton's current HP || 3%
|-
| DNC || [https://www.bg-wiki.com/ffxi/Charis_Attire_Set Charis Attire Set] <br> [https://www.bg-wiki.com/ffxi/Maculele_Attire_Set Maculele Attire Set] || ''Augments "Samba"'' <br> Chance to deal double damage normal attacks when Samba is active || 3%
|-
| SCH || [https://www.bg-wiki.com/ffxi/Savant's_Attire_Set Savant's Attire Set] <br> [https://www.bg-wiki.com/ffxi/Arbatel_Attire_Set Arbatel Attire Set] || ''Augments Grimoire'' <br> Spells that match your current Arts will occasionally cast instantly and have no recast || 3%
|-
|-
| GEO || No Level 81-89 Variant <br> [https://www.bg-wiki.com/ffxi/Azimuth_Attire_Set Azimuth Attire Set] || ''MP occasionally not depleted when using geomancy spells'' <br> Chance for Indi- and Geo- spells to have no MP cost || 3%
|-
| RUN || No Level 81-89 Variant <br> [https://www.bg-wiki.com/ffxi/Erilaz_Armor_Set Erilaz Armor Set] || ''Occasionally absorbs damage taken'' <br> Chance to fully absorb damage taken || 3%
|-
|}
|}
|}


Line 30: Line 79:
| colspan="1" align="center" | <big>'''Assault'''</big> &thinsp;
| colspan="1" align="center" | <big>'''Assault'''</big> &thinsp;
|-
|-
| Balrahn's Ring: MP <= 75% <br> Ulthalam's Ring: HP <= 75% <br> Jalzahn's Ring: TP <= 1000
| Stats (STR/VIT/DEX/AGI/INT/MND/CHR) are always active <br> Regen/Refresh/Snap Shot are only active under the following conditions: <br><br> Balrahn's Ring: MP <= 75% <br> Ulthalam's Ring: HP <= 75% <br> Jalzahn's Ring: TP <= 1000
|-
|}
 
{| class="wikitable mw-collapsible mw-collapsed R-Highlight" style="text-align: center;" width="900px;"
| colspan="1" align="center" | <big>'''Domain Invasion'''</big> &thinsp;
|-
| Domain Invasion Armor is currently active when all 5 armors are worn as a set. <br>
Domain Invasion Weapons are active as single items.
All Domain invasion gear is only active in the following zones:<br>
Abyssea - Altepa <br>
Abyssea - Ullegerand <br>
Abyssea - Grauberg
|-
|-
|}
|}

Latest revision as of 14:11, 30 March 2025

Unity  
Unity effects are active full time, with maximum value.
Reive Equipment and Camaraderie/Homestead Weapons  
These items will receive their bonus effects while in Sky, Sea, Besieged, or Limbus zones. The bonus effects will be granted in Battlefield zones after the Battlefield status effect has been received.
Empyrean Armor  
Set effects are active when a player has two or more of any tier Empyrean armor equipped.
Proc chances have been increased from retail values.
Job Gear Set Effect Proc Chance
(per piece)
WAR Ravager's Armor Set
Boii Armor Set
Augments "Double Attack"
Chance to double Double Attack hit damage
3%
MNK Tantra Attire Set
Bhikku Armor Set
Augments "Kick Attacks"
Chance to allow a second Kick Attack during an attack round without the use of Footwork
3%
WHM Orison Attire Set
Ebers Attire Set
Augments elemental resistance spells
Chance to nullify damage of the Bar- spell element
4%
BLM Goetia Attire Set
Wicce Attire Set
Augments "Conserve MP"
Chance to increase spell damage by up to 12.5% - 100% based on % of MP saved by Conserve MP
5%
RDM Estoqueur's Attire Set
Lethargy Armor Set
Augments "Composure"
Increases the duration of enhancing magic when cast on other people
+10% Duration
THF Raider's Attire Set
Skulker's Attire Set
Augments "Triple Attack"
Chance to triple Triple Attack hit damage
3%
PLD Creed Armor Set
Chevalier's Armor Set
Occasionally absorbs damage taken
Chance to fully absorb damage taken
3%
DRK Bale Armor Set
Heathen's Armor Set
Attack occasionally varies with HP
Chance to increase ATK by 50-100% based on player's current HP
3%
BST Ferine Armor Set
Nukumi Armor Set
Attack occasionally varies with pet's HP
Chance to increase ATK by 50-100% based on pet's current HP
3%
BRD Aoidos' Attire Set
Fili Attire Set
Augments songs
Adds stats or MP based on element of song cast
+3 Stat or +30 MP
(per active Song)
RNG Sylvan Attire Set
Amini Attire Set
Augments "Rapid Shot"
Chance for Rapid Shot shots to deal double damage
3%
SMN Caller's Attire Set
Beckoner's Attire Set
Augments "Blood Boon"
Chance to increase Blood Pact damage by 6.25% - 50% based on % of MP saved by Blood Boon
3%
SAM Unkai Armor Set
Kasuga Armor Set
Augments "Zanshin"
Chance to double a Zanshin attack's damage
3%
NIN Iga Garb Set
Hattori Garb Set
Augments "Dual Wield"
Chance to add an extra attack when Dual Wielding
4%
DRG Lancer's Armor Set
Peltast's Armor Set
Attack occasionally varies with wyvern's HP
Chance to increase ATK by 50-100% based on wyvern's current HP
3%
BLU Mavi Attire Set
Hashishin Attire Set
Occ. augments blue magic spells
Chance to triple the WSC modifier when casting Blue Magic
3%
COR Navarch's Attire Set
Chasseur's Attire Set
Augments "Quick Draw"
Chance to triple the damage of Quick Draw
3%
PUP Cirque Attire Set
Karagoz Attire Set
Attack occasionally varies with automaton's HP
Chance to increase ATK by 50-100% based on automaton's current HP
3%
DNC Charis Attire Set
Maculele Attire Set
Augments "Samba"
Chance to deal double damage normal attacks when Samba is active
3%
SCH Savant's Attire Set
Arbatel Attire Set
Augments Grimoire
Spells that match your current Arts will occasionally cast instantly and have no recast
3%
GEO No Level 81-89 Variant
Azimuth Attire Set
MP occasionally not depleted when using geomancy spells
Chance for Indi- and Geo- spells to have no MP cost
3%
RUN No Level 81-89 Variant
Erilaz Armor Set
Occasionally absorbs damage taken
Chance to fully absorb damage taken
3%
Legion  
Legion effect bonuses are active full time.
Assault  
Stats (STR/VIT/DEX/AGI/INT/MND/CHR) are always active
Regen/Refresh/Snap Shot are only active under the following conditions:

Balrahn's Ring: MP <= 75%
Ulthalam's Ring: HP <= 75%
Jalzahn's Ring: TP <= 1000
Domain Invasion  
Domain Invasion Armor is currently active when all 5 armors are worn as a set.

Domain Invasion Weapons are active as single items. All Domain invasion gear is only active in the following zones:
Abyssea - Altepa
Abyssea - Ullegerand
Abyssea - Grauberg