Divine Might: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Tierkain (talk | contribs)
No edit summary
Yann (talk | contribs)
No edit summary
 
(15 intermediate revisions by 5 users not shown)
Line 1: Line 1:
<b>CURRENTLY UNAVAILABLE!!!</b>
{| class="wikitable"
{| class="wikitable"
|-
|-
| '''Location:''' || La'Loff Amphitheatre  
| '''Location:''' || La'Loff Amphitheatre  
|-
|-
| '''Entry Item:''' || Ark Pentasphere
| '''Entry Item:''' || Pentacide Perpetrator Phantom Gem
Trade a <b>Wijnruit</b> to [[Sagheera]] in Port Jeuno (I-8)
|}
|}


Line 20: Line 23:
|}
|}


{| class="wikitable"
Any player with [[Absolute Virtue|SU1]] unlocked will unlock SU2 with this fight. <br>
This fight counts for Escha - Zitah access.<br>
Drops will be allocated to the final NM defeated. Each fight is guaranteed to drop 4 randomly selected Superior Equipment crafting items. <br>
{| class="wikitable" style="text-align: center;
|+ Drops
|+ Drops
|-
|-
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Crafting || || scope="row" colspan="2" | Reforged Armor
! scope="row" colspan="2" | Equipment || scope="row" colspan="2" | Equipment || scope="row" colspan="2" | Random SU Crafting Materials
|-
|-
| || || || || || || || || || || || || ||
| [https://www.bg-wiki.com/ffxi/Tartarus_Platemail Tartarus Platemail] || 20% || [https://www.bg-wiki.com/ffxi/Trux_Earring Trux Earring] || 10% || Su1/2 Material || 100%
|-
|-
| || || || || || || || || || || || || ||
| [https://www.bg-wiki.com/ffxi/Kyujutsugi Kyujutsugi] || 20% || [https://www.bg-wiki.com/ffxi/Tripudio_Earring Tripudeo Earring] || 10% || Su1/2 Material || 100%
|-
|-
| || || || || || || || || || || || || ||
| [https://www.bg-wiki.com/ffxi/Lentus_Grip Lentus Grip] || 25% || [https://www.bg-wiki.com/ffxi/Sanare_Earring Sanare Earring] || 10% || Su1/2 Material || 100%
|-
|-
| [https://www.bg-wiki.com/ffxi/Crematio_Earring Crematio Earring] || 10% || [https://www.bg-wiki.com/ffxi/Gelai_Earring Gelai Earring] || 10% || Su1/2 Material || 100%
|}
|}

Latest revision as of 20:14, 18 May 2025

CURRENTLY UNAVAILABLE!!!

Location: La'Loff Amphitheatre
Entry Item: Pentacide Perpetrator Phantom Gem

Trade a Wijnruit to Sagheera in Port Jeuno (I-8)

Enemies
Ark Angel EV
Ark Angel GK
Ark Angel HM
Ark Angel MR
Ark Angel TT

Any player with SU1 unlocked will unlock SU2 with this fight.
This fight counts for Escha - Zitah access.
Drops will be allocated to the final NM defeated. Each fight is guaranteed to drop 4 randomly selected Superior Equipment crafting items.

Drops
Equipment Equipment Random SU Crafting Materials
Tartarus Platemail 20% Trux Earring 10% Su1/2 Material 100%
Kyujutsugi 20% Tripudeo Earring 10% Su1/2 Material 100%
Lentus Grip 25% Sanare Earring 10% Su1/2 Material 100%
Crematio Earring 10% Gelai Earring 10% Su1/2 Material 100%