Ark Angel Hume: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
| '''Ark Angel HM''' || [[File:Ark Angel HM.png|frameless]] | | '''Ark Angel HM''' || [[File:Ark Angel HM.png|frameless]] | ||
|} | |} | ||
{{Mob Stats|mobID=17514497}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Drops | |+ Drops | ||
Latest revision as of 04:58, 11 August 2025
| Location: | La'Loff Amphitheatre (HP #1) |
| Entry Item: | Phantom Gem of Apathy
Trade a Rain Lily to Sagheera in Port Jeuno (I-8) |
| Ark Angel HM |
|
| Ark Angel HM Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 130 | 390000 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 207 | 189 | 186 | 189 | 162 | 154 | 157 |
| ATK | ACC | DEF | EVA | |||
| 1504 | 830 | 1153 | 830 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 150 | 870 | 300 | 736 | |||
| DT | PDT | MDT | Regen | Haste | ||
| -20% | 0% | 0% | 250 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Weapon | Armor | Accessories | Crafting | Reforged Armor | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castigation (Great Axe) | 5% | Lithelimb Cap | 5% | Bloodrain Strap | 5% | Piece of Moonbow Steel | 15% | Rem’s Tale Ch.7 x2 | 100% | ||||
| Anahera Saber (Sword) | 5% | Manabyss Pigaches | 5% | Square of Moonbow Leather | 5% | ||||||||
