Bionic Bug: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Barthandalus (talk | contribs)
No edit summary
mNo edit summary
 
(2 intermediate revisions by one other user not shown)
Line 2: Line 2:
|-
|-
| '''Location:''' || Mine Shaft 2716
| '''Location:''' || Mine Shaft 2716
|-
| '''Entry Item:''' || [[Sagheera|Zephyr Fan]]
|-
|-
| '''Fight Details:''' || Hulk Goblin
| '''Fight Details:''' || Hulk Goblin
Line 13: Line 11:
| '''Bugboy''' || [[File:bugboy.png|frameless]]
| '''Bugboy''' || [[File:bugboy.png|frameless]]
|}
|}
 
{{Mob Stats|mobID=16830501}}
{| class="wikitable"
| Foot Slot (2 rolls) ||  ||  ||
|-
| ravagers_seal_feet || 2.2% || footshard_mnk || 2.2%
|-
| tantra_seal_feet || 2.2% || footshard_whm || 2.2%
|-
| orison_seal_feet || 2.2% || footshard_blm || 2.2%
|-
| goetia_seal_feet || 2.2% || footshard_rdm || 2.2%
|-
| estoqueurs_seal_feet || 2.2% || footshard_thf || 2.2%
|-
| raiders_seal_feet || 2.2% || footshard_pld || 2.2%
|-
| creed_seal_feet || 2.2% || footshard_drk || 2.2%
|-
| bale_seal_feet || 2.2% || footshard_bst || 2.2%
|-
| ferine_seal_feet || 2.2% || footshard_brd || 2.2%
|-
| aoidos_seal_feet || 2.2% || footshard_rng || 2.2%
|-
| sylvan_seal_feet || 2.2% || footshard_sam || 2.2%
|-
| unkai_seal_feet || 2.2% || footshard_nin || 2.2%
|-
| iga_seal_feet || 2.2% || footshard_drg || 2.2%
|-
| lancers_seal_feet || 2.2% || footshard_smn || 2.2%
|-
| callers_seal_feet || 2.2% || footshard_blu || 2.2%
|-
| mavi_seal_feet || 2.2% || footshard_cor || 2.2%
|-
| navarchs_seal_feet || 2.2% || footshard_pup || 2.2%
|-
| cirque_seal_feet || 2.2% || footshard_dnc || 2.23%
|-
| charis_seal_feet || 2.2% || footshard_sch || 2.2%
|-
| savants_seal_feet || 2.2% || footshard_geo || 2.2%
|-
| footshard_war || 2.2% || footshard_run || 2.2%
|-
|  ||  || Nothing || 7%
|}

Latest revision as of 15:54, 11 August 2025

Location: Mine Shaft 2716
Fight Details: Hulk Goblin
Enemies
Bugboy
Bugboy Stats  
Level Max HP Max MP
135 750000 0
STR DEX VIT AGI INT MND CHR
251 231 227 181 134 158 164
ATK ACC DEF EVA
2531 910 1300 885
MATK MACC1 MDEF MEVA2
0 1030 135 795
DT PDT MDT Regen Haste
0% 0% 0% 200 0
Notes
1. Values used in calculations vary from listed values based on dINT.
2. Values used in calculations vary from listed values based on level difference, including item level.