When Hell Freezes Over: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Barthandalus (talk | contribs)
Created page with "{| class="wikitable" |- | '''Location:''' || Bearclaw Pinnacle |- | '''Entry Item:''' || Zephyr Fan |- | '''Fight Details:''' || Every Snowball in the zone hates you. <br> Turtle up and Super Tank! |} {| class="wikitable" |+ Enemies |- | '''Snow Devil''' || frameless |} {| class="wikitable" | Body Slot (2 rolls) || || || |- | ravagers_seal_body || 93% || torsoshard_mnk || 93% |- | tantra_seal_body || 93% || torsoshard_whm || 93%..."
 
mNo edit summary
 
(2 intermediate revisions by one other user not shown)
Line 2: Line 2:
|-
|-
| '''Location:''' || Bearclaw Pinnacle
| '''Location:''' || Bearclaw Pinnacle
|-
| '''Entry Item:''' || [[Sagheera|Zephyr Fan]]
|-
|-
| '''Fight Details:''' || Every Snowball in the zone hates you. <br> Turtle up and Super Tank!
| '''Fight Details:''' || Every Snowball in the zone hates you. <br> Turtle up and Super Tank!
Line 11: Line 9:
|+ Enemies
|+ Enemies
|-
|-
| '''Snow Devil''' || [[File:snow_devil.png|frameless]]
| '''Snow Devil x6''' || [[File:snow_devil.png|frameless]]
|}
 
{| class="wikitable"
| Body Slot (2 rolls) ||  ||  ||
|-
| ravagers_seal_body || 93% || torsoshard_mnk || 93%
|-
| tantra_seal_body || 93% || torsoshard_whm || 93%
|-
| orison_seal_body || 93% || torsoshard_blm || 93%
|-
| goetia_seal_body || 93% || torsoshard_rdm || 93%
|-
| estoqueurs_seal_body || 93% || torsoshard_thf || 93%
|-
| raiders_seal_body || 93% || torsoshard_pld || 93%
|-
| creed_seal_body || 93% || torsoshard_drk || 93%
|-
| bale_seal_body || 93% || torsoshard_bst || 93%
|-
| ferine_seal_body || 93% || torsoshard_brd || 93%
|-
| aoidos_seal_body || 93% || torsoshard_rng || 93%
|-
| sylvan_seal_body || 93% || torsoshard_sam || 93%
|-
| unkai_seal_body || 93% || torsoshard_nin || 93%
|-
| iga_seal_body || 93% || torsoshard_drg || 93%
|-
| lancers_seal_body || 93% || torsoshard_smn || 93%
|-
| callers_seal_body || 93% || torsoshard_blu || 93%
|-
| mavi_seal_body || 93% || torsoshard_cor || 93%
|-
| navarchs_seal_body || 93% || torsoshard_pup || 93%
|-
| cirque_seal_body || 93% || torsoshard_dnc || 93%
|-
| charis_seal_body || 93% || torsoshard_sch || 93%
|-
| savants_seal_body || 93% || torsoshard_geo || 93%
|-
| torsoshard_war || 93% || torsoshard_run || 93%
|-
|  ||  || Nothing || 7%
|}
|}
{{Mob Stats|mobID=16801818}}

Latest revision as of 16:34, 11 August 2025

Location: Bearclaw Pinnacle
Fight Details: Every Snowball in the zone hates you.
Turtle up and Super Tank!
Enemies
Snow Devil x6
Snow Devil Stats
Level Max HP Max MP
87 15000 15000
STR DEX VIT AGI INT MND CHR
115 129 93 129 126 87 103
ATK ACC DEF EVA
759 377 547 377
MATK MACC1 MDEF MEVA2
0 538 87 313
DT PDT MDT Regen Haste
0% 0% 0% 100 0
Notes
1. Values used in calculations vary from listed values based on dINT.
2. Values used in calculations vary from listed values based on level difference, including item level.