Trial by Lightning: Difference between revisions
Jump to navigation
Jump to search
m Added Location Summary for Cloister of Tides |
mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#vardefine:dropType|Drops (TH Applies)}}<!-- | |||
-->{{#vardefine:dropUngroup-1|Aged Box (Bayld)}}{{#vardefine:dropUngroup-1Rate|100%}}{{#vardefine:dropUngroup-1Link|Vesca}}<!-- | |||
-->{{#vardefine:dropGroup1-1|Pelagos Lance}}{{#vardefine:dropGroup1-1Rate|15%}}{{#vardefine:dropGroup1-1Link|}}<!-- | |||
-->{{#vardefine:dropGroup1-2|Staccato Staff}}{{#vardefine:dropGroup1-2Rate|15%}}{{#vardefine:dropGroup1-2Link|}}<!-- | |||
-->{{#vardefine:dropGroup1-3|Donar Gun}}{{#vardefine:dropGroup1-3Rate|15%}}{{#vardefine:dropGroup1-3Link|}}<!-- | |||
-->{{#vardefine:dropGroup2-1|Brontes Cuisses}}{{#vardefine:dropGroup2-1Rate|18%}}{{#vardefine:dropGroup2-1Link|}}<!-- | |||
-->{{#vardefine:dropGroup3-1|Thunder Belt}}{{#vardefine:dropGroup3-1Rate|15%}}{{#vardefine:dropGroup3-1Link|}}<!-- | |||
-->{{#vardefine:dropGroup3-2|Ukko Sash}}{{#vardefine:dropGroup3-2Rate|15%}}{{#vardefine:dropGroup3-2Link|}}<!-- | |||
-->{{#vardefine:dropGroup4-1|Voltsurge Torque}}{{#vardefine:dropGroup4-1Rate|8%}}{{#vardefine:dropGroup4-1Link|}}<!-- | |||
-->{{#vardefine:dropGroup5-1|Maliyakaleya Orb}}{{#vardefine:dropGroup5-1Rate|20%}}{{#vardefine:dropGroup5-1Link|Reforged Artifact Armor +1 (119)}}<!-- | |||
-->{{#vardefine:dropGroup5-2|Hepatizon Ingot}}{{#vardefine:dropGroup5-2Rate|20%}}{{#vardefine:dropGroup5-2Link|Reforged Artifact Armor +1 (119)}}<!-- | |||
-->{{#vardefine:dropGroup5-3|Beryllium Ingot}}{{#vardefine:dropGroup5-3Rate|20%}}{{#vardefine:dropGroup5-3Link|Reforged Artifact Armor +1 (119)}}<!-- | |||
-->{{#vardefine:dropGroup5-4|Exalted Lumber}}{{#vardefine:dropGroup5-4Rate|20%}}{{#vardefine:dropGroup5-4Link|Reforged Artifact Armor +1 (119)}}<!-- | |||
-->{{#vardefine:dropGroup5-5|Sif'S Macrame}}{{#vardefine:dropGroup5-5Rate|20%}}{{#vardefine:dropGroup5-5Link|Reforged Artifact Armor +1 (119)}}<!-- | |||
-->{{#vardefine:dropGroup6-1|Maliyakaleya Orb}}{{#vardefine:dropGroup6-1Rate|5%}}{{#vardefine:dropGroup6-1Link|Reforged Artifact Armor +1 (119)}}<!-- | |||
-->{{#vardefine:dropGroup6-2|Hepatizon Ingot}}{{#vardefine:dropGroup6-2Rate|5%}}{{#vardefine:dropGroup6-2Link|Reforged Artifact Armor +1 (119)}}<!-- | |||
-->{{#vardefine:dropGroup6-3|Beryllium Ingot}}{{#vardefine:dropGroup6-3Rate|5%}}{{#vardefine:dropGroup6-3Link|Reforged Artifact Armor +1 (119)}}<!-- | |||
-->{{#vardefine:dropGroup6-4|Exalted Lumber}}{{#vardefine:dropGroup6-4Rate|5%}}{{#vardefine:dropGroup6-4Link|Reforged Artifact Armor +1 (119)}}<!-- | |||
-->{{#vardefine:dropGroup6-5|Sif'S Macrame}}{{#vardefine:dropGroup6-5Rate|5%}}{{#vardefine:dropGroup6-5Link|Reforged Artifact Armor +1 (119)}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|-Home Point #1] | |-Home Point #1] | ||
| Line 11: | Line 31: | ||
| '''Ramuh Prime''' || [[File:Trial by Lightning.jpg|frameless]] | | '''Ramuh Prime''' || [[File:Trial by Lightning.jpg|frameless]] | ||
|} | |} | ||
{{Mob Stats|mobID=17604609}} | |||
{| | {{Drop List}} | ||
Latest revision as of 20:59, 16 August 2025
| Location: | Cloister of Storms [Li'Telor > The Boyahda Tree > Home Point #1] |
| Entry Item: | Talk to Ripapa in Mhaura (I-9) to receive the Tuning Fork of Lightning |
| Ramuh Prime |
|
| Ramuh Prime Trial Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 125 | 300000 | 100000 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 160 | 169 | 151 | 160 | 184 | 174 | 166 |
| ATK | ACC | DEF | EVA | |||
| 1697 | 909 | 1036 | 880 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 200 | 1524 | 300 | 650 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (TH Applies)
| Item | Rate
|
|---|---|
| Aged Box (Bayld) | 100% |
| Item | Rate
|
|---|---|
| Pelagos Lance | 15%
|
| Staccato Staff | 15%
|
| Donar Gun | 15% |
| Item | Rate
|
|---|---|
| Brontes Cuisses | 18% |
| Item | Rate
|
|---|---|
| Thunder Belt | 15%
|
| Ukko Sash | 15% |
| Item | Rate
|
|---|---|
| Voltsurge Torque | 8% |
| Item | Rate
|
|---|---|
| Maliyakaleya Orb | 20%
|
| Hepatizon Ingot | 20%
|
| Beryllium Ingot | 20%
|
| Exalted Lumber | 20%
|
| Sif'S Macrame | 20% |
| Item | Rate
|
|---|---|
| Maliyakaleya Orb | 5%
|
| Hepatizon Ingot | 5%
|
| Beryllium Ingot | 5%
|
| Exalted Lumber | 5%
|
| Sif'S Macrame | 5% |
