Trial by Water: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(5 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{#vardefine:dropType|Drops (TH Applies)}}<!--
-->{{#vardefine:dropUngroup-1|Aged Box (Bayld)}}{{#vardefine:dropUngroup-1Rate|100%}}{{#vardefine:dropUngroup-1Link|Vesca}}<!--
-->{{#vardefine:dropGroup1-1|Phreatic Axe}}{{#vardefine:dropGroup1-1Rate|15%}}{{#vardefine:dropGroup1-1Link|}}<!--
-->{{#vardefine:dropGroup1-2|Vadose Rod}}{{#vardefine:dropGroup1-2Rate|12%}}{{#vardefine:dropGroup1-2Link|}}<!--
-->{{#vardefine:dropGroup2-1|Benthos Grip}}{{#vardefine:dropGroup2-1Rate|25%}}{{#vardefine:dropGroup2-1Link|}}<!--
-->{{#vardefine:dropGroup3-1|Aqua Belt}}{{#vardefine:dropGroup3-1Rate|15%}}{{#vardefine:dropGroup3-1Link|}}<!--
-->{{#vardefine:dropGroup4-1|Neritic Earring}}{{#vardefine:dropGroup4-1Rate|25%}}{{#vardefine:dropGroup4-1Link|}}<!--
-->{{#vardefine:dropGroup5-1|Beryllium Ingot}}{{#vardefine:dropGroup5-1Rate|20%}}{{#vardefine:dropGroup5-1Link|}}<!--
-->{{#vardefine:dropGroup5-2|Hepatizon Ingot}}{{#vardefine:dropGroup5-2Rate|20%}}{{#vardefine:dropGroup5-2Link|Reforged Artifact Armor +1 (119)}}<!--
-->{{#vardefine:dropGroup5-3|Maliyakaleya Orb}}{{#vardefine:dropGroup5-3Rate|20%}}{{#vardefine:dropGroup5-3Link|Reforged Artifact Armor +1 (119)}}<!--
-->{{#vardefine:dropGroup5-4|Piece of Exalted Lumber}}{{#vardefine:dropGroup5-4Rate|20%}}{{#vardefine:dropGroup5-4Link|Reforged Artifact Armor +1 (119)}}<!--
-->{{#vardefine:dropGroup5-5|Spool of Sif's Macrame}}{{#vardefine:dropGroup5-5Rate|20%}}{{#vardefine:dropGroup5-5Link|Reforged Artifact Armor +1 (119)}}<!--
-->{{#vardefine:dropGroup6-1|Beryllium Ingot}}{{#vardefine:dropGroup6-1Rate|5%}}{{#vardefine:dropGroup6-1Link|Reforged Artifact Armor +1 (119)}}<!--
-->{{#vardefine:dropGroup6-2|Hepatizon Ingot}}{{#vardefine:dropGroup6-2Rate|5%}}{{#vardefine:dropGroup6-2Link|Reforged Artifact Armor +1 (119)}}<!--
-->{{#vardefine:dropGroup6-3|Maliyakaleya Orb}}{{#vardefine:dropGroup6-3Rate|5%}}{{#vardefine:dropGroup6-3Link|Reforged Artifact Armor +1 (119)}}<!--
-->{{#vardefine:dropGroup6-4|Piece of Exalted Lumber}}{{#vardefine:dropGroup6-4Rate|5%}}{{#vardefine:dropGroup6-4Link|Reforged Artifact Armor +1 (119)}}<!--
-->{{#vardefine:dropGroup6-5|Spool of Sif's Macrame}}{{#vardefine:dropGroup6-5Rate|5%}}{{#vardefine:dropGroup6-5Link|Reforged Artifact Armor +1 (119)}}
{| class="wikitable"
{| class="wikitable"
|-
|-
| '''Location:''' || Cloister of Tides  
| '''Location:''' || Cloister of Tides [Elshimo Uplands > Den of Rancor > Home Point #2]
|-
|-
| '''Entry Item:''' || Tuning Fork of Water
| '''Entry Item:''' || Talk to Edal-Tahdal in Norg (H-9) to receive the Tuning Fork of Water
|}
|}


Line 11: Line 28:
| '''Leviathan Prime''' || [[File:Trial by Water.jpg|frameless]]
| '''Leviathan Prime''' || [[File:Trial by Water.jpg|frameless]]
|}
|}
 
{{Mob Stats|mobID=17641473}}
{| class="wikitable"
{{Drop List}}
|+ Drops
|-
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Reforged Armor (Group 1) || || scope="row" colspan="2" | Reforged Armor (Group 2)
|-
| [https://www.bg-wiki.com/ffxi/Vadose_Rod Vadose Rod] || 12% || || || || || [https://www.bg-wiki.com/ffxi/Benthos_Grip Benthos Grip] || 25% || || [[Reforged Artifact Armor +1 (119) | Maliyakaleya Orb]] || 20% || || [[Reforged Artifact Armor +1 (119) | Maliyakaleya Orb]] || 5%
|-
| [https://www.bg-wiki.com/ffxi/Phreatic_Axe Phreatic Axe] || 6% || ||  ||  || || [https://www.bg-wiki.com/ffxi/Neritic_Earring Neritic Earring] || 25% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 20% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 5%
|-
| || || ||  ||  || || [https://www.bg-wiki.com/ffxi/Aqua_Belt Aqua Belt] || 15% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 20% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 5%
|-
| || || ||  ||  || || || || || [[Reforged Artifact Armor +1 (119) | Sif’s Macrame]] || 20%|| || [[Reforged Artifact Armor +1 (119) | Sif’s Macrame]] || 5%
|-
| || || ||  ||  || || || || || [[Reforged Artifact Armor +1 (119) | Beryllium Ingot]] || 20% || || [[Reforged Artifact Armor +1 (119) | Beryllium Ingot]] || 5%
|-
| || || ||  ||  || || || || || || || || No Drop || 75%
|}
<br>
After Mijin Gakure, Leviathan will become invisible. He's still completely functional and can be killed, you just can't see him. We're working on fixing this.

Latest revision as of 04:32, 17 August 2025

Location: Cloister of Tides [Elshimo Uplands > Den of Rancor > Home Point #2]
Entry Item: Talk to Edal-Tahdal in Norg (H-9) to receive the Tuning Fork of Water
Enemies
Leviathan Prime
Leviathan Prime Trial Stats
Level Max HP Max MP
125 300000 0
STR DEX VIT AGI INT MND CHR
184 189 177 189 160 130 144
ATK ACC DEF EVA
1921 771 1198 964
MATK MACC1 MDEF MEVA2
200 817 100 650
DT PDT MDT Regen Haste
0% 0% 0% 0 0
Notes
1. Values used in calculations vary from listed values based on dINT.
2. Values used in calculations vary from listed values based on level difference, including item level.


Drops (TH Applies)

Ungrouped
(All can drop)
Item Rate

Aged Box (Bayld) 100%
Group 1
(One can drop)
Item Rate

Phreatic Axe 15%

Vadose Rod 12%
Group 2
(One can drop)
Item Rate

Benthos Grip 25%
Group 3
(One can drop)
Item Rate

Aqua Belt 15%
Group 4
(One can drop)
Item Rate

Neritic Earring 25%


Group 5
(One can drop)
Item Rate

Beryllium Ingot 20%

Hepatizon Ingot 20%

Maliyakaleya Orb 20%

Piece of Exalted Lumber 20%

Spool of Sif's Macrame 20%
Group 6
(One can drop)
Item Rate

Beryllium Ingot 5%

Hepatizon Ingot 5%

Maliyakaleya Orb 5%

Piece of Exalted Lumber 5%

Spool of Sif's Macrame 5%