Dynamis - Bastok: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
[[File:Dynamis-Bastok.jpg|frameless|1000px]]<br> | |||
== Entry Requirements == | == Entry Requirements == | ||
* Level 99 (ilvl 119 suggested). | * Level 99 (ilvl 119 suggested). | ||
* Completion of Mission 5-2 (Rank 6) for your nation. | * Completion of Mission 5-2 (Rank 6) for your nation. | ||
Be present for at least one kill on: | Be present for at least one kill on: | ||
* [[ | * [[Shadow Lord]] | ||
* | |||
== Zone Notes == | |||
* Normal mobs will spawn upon aggro of a statue. | |||
* The number of normal mobs spawned varies based on how many Player Characters (PCs) are in the aggressor's party. | |||
** 1 PC = 2 mobs spawn | |||
** 2 PC = 3 mobs spawn | |||
** 3 PC = 4 mobs spawn | |||
** 4 PC = 5 mobs spawn | |||
** 5 PC = 6 mobs spawn | |||
** 6 PC = 6 mobs spawn | |||
== Map == | == Map == | ||
| Line 11: | Line 23: | ||
== Notorious Monsters == | == Notorious Monsters == | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; | ||
! scope="row" colspan="8" | [[Gu'Dha Effigy]] <br> [[File:GuDha Effigy.jpg|frameless|120px|link=[[Gu'Dha Effigy]]]] | ! scope="row" colspan="8" | [[Gu'Dha Effigy]] (Not Available) <br> [[File:GuDha Effigy.jpg|frameless|120px|link=[[Gu'Dha Effigy]]]] | ||
|- | |- | ||
| scope="row" colspan="2" | [[Gi'Pha Manameister]] <br> [[File:GiPha Manameister.png|frameless|120px|link=[[Gi'Pha Manameister]]]] || scope="row" colspan="2" | [[Gu'Nhi Noondozer]] <br> [[File:GuNhi Noondozer.png|frameless|120px|link=[[Gu'Nhi Noondozer]]]] || scope="row" colspan="2" | [[Ko'Dho Cannonball]] <br> [[File:KoDho Cannonball.png|frameless|120px|link=[[Ko'Dho Cannonball]]]] || scope="row" colspan="2" | [[Ze'Vho Fallsplitter]] <br> [[File:ZeVho Fallsplitter.png|frameless|120px|link=[[Ze'Vho Fallsplitter]]]] | | scope="row" colspan="2" | [[Gi'Pha Manameister]] <br> [[File:GiPha Manameister.png|frameless|120px|link=[[Gi'Pha Manameister]]]] || scope="row" colspan="2" | [[Gu'Nhi Noondozer]] <br> [[File:GuNhi Noondozer.png|frameless|120px|link=[[Gu'Nhi Noondozer]]]] || scope="row" colspan="2" | [[Ko'Dho Cannonball]] <br> [[File:KoDho Cannonball.png|frameless|120px|link=[[Ko'Dho Cannonball]]]] || scope="row" colspan="2" | [[Ze'Vho Fallsplitter]] <br> [[File:ZeVho Fallsplitter.png|frameless|120px|link=[[Ze'Vho Fallsplitter]]]] | ||
|} | |} | ||
Latest revision as of 12:24, 15 September 2025
Entry Requirements
- Level 99 (ilvl 119 suggested).
- Completion of Mission 5-2 (Rank 6) for your nation.
Be present for at least one kill on:
Zone Notes
- Normal mobs will spawn upon aggro of a statue.
- The number of normal mobs spawned varies based on how many Player Characters (PCs) are in the aggressor's party.
- 1 PC = 2 mobs spawn
- 2 PC = 3 mobs spawn
- 3 PC = 4 mobs spawn
- 4 PC = 5 mobs spawn
- 5 PC = 6 mobs spawn
- 6 PC = 6 mobs spawn
Map
Notorious Monsters
| Gu'Dha Effigy (Not Available) | |||||||
|---|---|---|---|---|---|---|---|
| Gi'Pha Manameister |
Gu'Nhi Noondozer |
Ko'Dho Cannonball |
Ze'Vho Fallsplitter | ||||

