Zizzy Zillah: Difference between revisions
Jump to navigation
Jump to search
CSV import |
mNo edit summary |
||
| Line 8: | Line 8: | ||
-->{{#vardefine:dropUngroup-2|Namikirimaru}}{{#vardefine:dropUngroup-2Rate|42.9%}}{{#vardefine:dropUngroup-2Link|}}<!-- | -->{{#vardefine:dropUngroup-2|Namikirimaru}}{{#vardefine:dropUngroup-2Rate|42.9%}}{{#vardefine:dropUngroup-2Link|}}<!-- | ||
-->{{#vardefine:dropUngroup-3|Slice of Ziz Meat}}{{#vardefine:dropUngroup-3Rate|10%}}{{#vardefine:dropUngroup-3Link|}}<!-- | -->{{#vardefine:dropUngroup-3|Slice of Ziz Meat}}{{#vardefine:dropUngroup-3Rate|10%}}{{#vardefine:dropUngroup-3Link|}}<!-- | ||
-->{{#vardefine:dropGroup1-1|Nabu's Crackows}}{{#vardefine:dropGroup1-1Rate|20%}}{{#vardefine:dropGroup1-1Link|}}<!-- | -->{{#vardefine:dropGroup1-1|Nabu's Crackows}}{{#vardefine:dropGroup1-1Rate|20%}}{{#vardefine:dropGroup1-1Link|}}<!-- | ||
-->{{#vardefine:dropGroup1-2|Nares Trews}}{{#vardefine:dropGroup1-2Rate|20%}}{{#vardefine:dropGroup1-2Link|}}<!-- | -->{{#vardefine:dropGroup1-2|Nares Trews}}{{#vardefine:dropGroup1-2Rate|20%}}{{#vardefine:dropGroup1-2Link|}}<!-- | ||
Latest revision as of 20:34, 14 November 2026
Zizzy Zillah | |
| Location: | Mamook (I-9) Map 1 |
| Pop Conditions: | Timed spawn every 1 hour |
| Zizzy Zillah Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 105 | 99999 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 150 | 153 | 115 | 153 | 138 | 103 | 123 |
| ATK | ACC | DEF | EVA | |||
| 1066 | 517 | 791 | 517 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 570 | 105 | 441 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate
|
|---|---|
| Fencing Bracers | 28.6%
|
| Namikirimaru | 42.9%
|
| Slice of Ziz Meat | 10% |
| Item | Rate
|
|---|---|
| Nabu's Crackows | 20%
|
| Nares Trews | 20%
|
| Omodaka Hizayoroi | 20%
|
| Phorcys Mitts | 20%
|
| Thaumas Coat | 20% |
| Item | Rate
|
|---|---|
| Crystal Rose | 50%
|
| Star Globe | 50% |
| Item | Rate
|
|---|---|
| Crystal Rose | 50%
|
| Star Globe | 50% |