Sifa Alani: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
Pheliont (talk | contribs)
No edit summary
 
(19 intermediate revisions by 4 users not shown)
Line 1: Line 1:
Sifa Alani upgrades Ambuscade equipment in return for Abdhaljs materials from various stages of content.<br>
== Ambuscade Overview ==
* '''Tokko''' equipment comes from specific [[Arbitrary_NMs#NSANM's|NSANMs]]. <br>
** Clicking the Tokko, Ajja, Eletta, or Kaja equipment will take you to its BG wiki page to view the gear.<br>
* '''Abdhaljs Nuggets''' drop from [[Voidwatch|T1 VWNM]].<br>
* '''Abdhaljs Gems''' drop from [[Wildskeepers|Wildskeeper]] NMs.<br>
* '''Abdhaljs Animas''' drop from the Serpent Generals and Monster Leaders [[Besieged]] fights. <br>
* '''Abdhaljs Metal''' drops from [[Battlefields#ISNMs_119+_Content ISNM|ISNM Battlefields]].
* '''Abdhaljs Fibers''' drop from some [[Arbitrary_NMs#NSANM's|NSANMs]].


Sifa Alani is a NPC that upgrades Ambuscade equipment in return for Abdhaljs materials and Pulse weapons from various stages of content.<br>
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 13: Line 7:
|}
|}


== Abhaljs Items and Pulse Panoplia ==
* '''Abdhaljs Nuggets''' come from [[Voidwatch|VWNMs T1]], [https://www.ffxi-caldera.net/wiki/index.php/Battlefields#ISNMs_119++_Content ISNM T2], and [https://www.ffxi-caldera.net/wiki/index.php/Battlefields#Rogue_4_(Atropos_Orb)_119+_3_Man_Content Rogue 4].
* '''Abdhaljs Gems''' come from [https://www.ffxi-caldera.net/wiki/index.php/HNM#Wilds_Keeper_Naakual_(119+_Content) Wildskeeper], [https://www.ffxi-caldera.net/wiki/index.php/Battlefields#ISNMs_119++_Content ISNM T2], and [https://www.ffxi-caldera.net/wiki/index.php/Battlefields#Rogue_4_(Atropos_Orb)_119+_3_Man_Content Rogue 4].
* '''Abdhaljs Animas''' come from [[Rughadjeen|Generals]] & [[Zazarg|HNM]] Besieged, [https://www.ffxi-caldera.net/wiki/index.php/Battlefields#ISNMs_119++_Content ISNM T2], [https://www.ffxi-caldera.net/wiki/index.php/Battlefields#Rogue_4_(Atropos_Orb)_119+_3_Man_Content Rogue 4], and [[Voidwatch|VWNMs T3]].
* '''Abdhaljs Matters''' come from [https://www.ffxi-caldera.net/wiki/index.php/Escha_-_Ru%27Aun#Warders Escha Ru'Aun Warders],[https://www.ffxi-caldera.net/wiki/index.php/Escha_-_Ru%27Aun Escha Ru'Aun Ark Angels], [https://www.ffxi-caldera.net/wiki/index.php/Escha_-_Ru%27Aun Escha Ru'Aun Heavenly Beasts].
* '''Abdhaljs Metals''' come from [https://www.ffxi-caldera.net/wiki/index.php/Battlefields#ISNMs_119++_Content ISNM T2].
* '''Abdhaljs Fibers''' come from [https://www.ffxi-caldera.net/wiki/index.php/Arbitrary_NMs#NSANM's NSANM Scorpions].
* '''Pulse Panoplia''' come from [https://www.ffxi-caldera.net/wiki/index.php/Escha_-_Zi%27tah Escha Zi'Tah Tier 3 Bosses], [https://www.ffxi-caldera.net/wiki/index.php/Voidwatch#Voidwatch_Tier_4 VWNM T4], [https://www.ffxi-caldera.net/wiki/index.php/A_Stygian_Pact A Stygian Pact], and TBD.
== Weapons ==
{| class="wikitable" style="text-align: center";
{| class="wikitable" style="text-align: center";
|+ Weapons
! scope="row" colspan="1" | Tokko || scope="row" colspan="1" | + ||scope="row" colspan="1" | 15 Abdhaljs Nuggets || → || Ajja || scope="row" colspan="1" | + ||scope="row" colspan="1" | 15 Abdhaljs Gems || → || Eletta ||scope="row" colspan="1" | + || scope="row" colspan="1" | 15 Adbhaljs Animas || → || Kaja || scope="row" colspan="1" | + ||scope="row" colspan="1" | 15 Adbhaljs Matters <br> 1 of Any Pulse Weapon || → || Final
|-
! scope="row" colspan="1" | Tier 1|| scope="row" colspan="1" | Trade Item || → || Tier 2 || scope="row" colspan="1" | Trade Item || → || Tier 3 || scope="row" colspan="1" | Trade Item || → || Tier 4
|-
| [https://www.bg-wiki.com/ffxi/Tokko_Knuckles Tokko Knuckles] || 15 [[Voidwatch|Abdhaljs Nuggets]] || → || [https://www.bg-wiki.com/ffxi/Ajja_Knuckles Ajja Knuckles] || 15 [[Wildskeepers|Abdhaljs Gems]] || → || [https://www.bg-wiki.com/ffxi/Eletta_Knuckles Eletta Knuckles] || 15 [[Besieged|Adbhaljs Animas]] || → || [https://www.bg-wiki.com/ffxi/Kaja_Knuckles Kaja Knuckles]
|-
| [https://www.bg-wiki.com/ffxi/Tokko_Knife Tokko Knife] || 15 [[Voidwatch|Abdhaljs Nuggets]] || → || [https://www.bg-wiki.com/ffxi/Ajja_Knife Ajja Knife] || 15 [[Wildskeepers|Abdhaljs Gems]] || → || [https://www.bg-wiki.com/ffxi/Eletta_Knife Eletta Knife] || 15 [[Besieged|Adbhaljs Animas]] || → || [https://www.bg-wiki.com/ffxi/Kaja_Knife Kaja Knife]
|-
| [https://www.bg-wiki.com/ffxi/Tokko_Sword Tokko Sword] || 15 [[Voidwatch|Abdhaljs Nuggets]] || → || [https://www.bg-wiki.com/ffxi/Ajja_Sword Ajja Sword] || 15 [[Wildskeepers|Abdhaljs Gems]] || → || [https://www.bg-wiki.com/ffxi/Eletta_Sword Eletta Sword] || 15 [[Besieged|Adbhaljs Animas]] || → || [https://www.bg-wiki.com/ffxi/Kaja_Sword Kaja Sword]
|-
| [https://www.bg-wiki.com/ffxi/Tokko_Claymore Tokko Claymore] || 15 [[Voidwatch|Abdhaljs Nuggets]] || → || [https://www.bg-wiki.com/ffxi/Ajja_Claymore Ajja Claymore] || 15 [[Wildskeepers|Adbhaljs Gems]] || → || [https://www.bg-wiki.com/ffxi/Eletta_Claymore Eletta Claymore] || 15 [[Besieged|Adbhaljs Animas]] || → || [https://www.bg-wiki.com/ffxi/Kaja_Claymore Kaja Claymore]
|-
| [https://www.bg-wiki.com/ffxi/Tokko_Axe Tokko Axe] || 15 [[Voidwatch|Adbhaljs Nuggets]] || → || [https://www.bg-wiki.com/ffxi/Ajja_Axe Ajja Axe] || 15 [[Wildskeepers|Adbhaljs Gems]] || → || [https://www.bg-wiki.com/ffxi/Eletta_Axe Eletta Axe] || 15 [[Besieged|Adbhaljs Animas]] || → || [https://www.bg-wiki.com/ffxi/Kaja_Axe Kaja Axe]
|-
| [https://www.bg-wiki.com/ffxi/Tokko_Chopper Tokko Chopper] || 15 [[Voidwatch|Adbhaljs Nuggets]] || → || [https://www.bg-wiki.com/ffxi/Ajja_Chopper Ajja Chopper] || 15 [[Wildskeepers|Adbhaljs Gems]] || → || [https://www.bg-wiki.com/ffxi/Eletta_Chopper Eletta Chopper] || 15 [[Besieged|Adbhaljs Animas]] || → || [https://www.bg-wiki.com/ffxi/Kaja_Chopper Kaja Chopper]
|-
| [https://www.bg-wiki.com/ffxi/Tokko_Scythe Tokko Scythe] || 15 [[Voidwatch|Adbhaljs Nuggets]] || → || [https://www.bg-wiki.com/ffxi/Ajja_Scythe Ajja Scythe] || 15 [[Wildskeepers|Adbhaljs Gems]] || → || [https://www.bg-wiki.com/ffxi/Eletta_Scythe Eletta Scythe] || 15 [[Besieged|Adbhaljs Animas]] || → || [https://www.bg-wiki.com/ffxi/Kaja_Scythe Kaja Scythe]
|-
| [https://www.bg-wiki.com/ffxi/Tokko_Lance Tokko Lance] || 15 [[Voidwatch|Adbhaljs Nuggets]] || → || [https://www.bg-wiki.com/ffxi/Ajja_Lance Ajja Lance] || 15 [[Wildskeepers|Adbhaljs Gems]] || → || [https://www.bg-wiki.com/ffxi/Eletta_Lance Eletta Lance] || 15 [[Besieged|Adbhaljs Animas]] || → || [https://www.bg-wiki.com/ffxi/Kaja_Lance Kaja Lance]
|-
| [https://www.bg-wiki.com/ffxi/Tokko_Katana Tokko Katana] || 15 [[Voidwatch|Adbhaljs Nuggets]] || → || [https://www.bg-wiki.com/ffxi/Ajja_Katana Ajja Katana] || 15 [[Wildskeepers|Adbhaljs Gems]] || → || [https://www.bg-wiki.com/ffxi/Eletta_Katana Eletta Katana] || 15 [[Besieged|Adbhaljs Animas]] || → || [https://www.bg-wiki.com/ffxi/Kaja_Katana Kaja Katana]
|-
| [https://www.bg-wiki.com/ffxi/Tokko_Tachi Tokko Tachi] || 15 [[Voidwatch|Adbhaljs Nuggets]] || → || [https://www.bg-wiki.com/ffxi/Ajja_Tachi Ajja Tachi] || 15 [[Wildskeepers|Adbhaljs Gems]] || → || [https://www.bg-wiki.com/ffxi/Eletta_Tachi Eletta Tachi] || 15 [[Besieged|Adbhaljs Animas]] || → || [https://www.bg-wiki.com/ffxi/Kaja_Tachi Kaja Tachi]
|-
| [https://www.bg-wiki.com/ffxi/Tokko_Rod Tokko Rod] || 15 [[Voidwatch|Adbhaljs Nuggets]] || → || [https://www.bg-wiki.com/ffxi/Ajja_Rod Ajja Rod] || 15 [[Wildskeepers|Adbhaljs Gems]] || → || [https://www.bg-wiki.com/ffxi/Eletta_Rod Eletta Rod] || 15 [[Besieged|Adbhaljs Animas]] || → || [https://www.bg-wiki.com/ffxi/Kaja_Rod Kaja Rod]
|-
| [https://www.bg-wiki.com/ffxi/Tokko_Staff Tokko Staff] || 15 [[Voidwatch|Adbhaljs Nuggets]] || → || [https://www.bg-wiki.com/ffxi/Ajja_Staff Ajja Staff] || 15 [[Wildskeepers|Adbhaljs Gems]] || → || [https://www.bg-wiki.com/ffxi/Eletta_Staff Eletta Staff] || 15 [[Besieged|Adbhaljs Animas]] || → || [https://www.bg-wiki.com/ffxi/Kaja_Staff Kaja Staff]
|-
| [https://www.bg-wiki.com/ffxi/Tokko_Bow Tokko Bow] || 15 [[Voidwatch|Adbhaljs Nuggets]] || → || [https://www.bg-wiki.com/ffxi/Ajja_Bow Ajja Bow] || 15 [[Wildskeepers|Adbhaljs Gems]] || → || [https://www.bg-wiki.com/ffxi/Eletta_Bow Eletta Bow] || 15 [[Besieged|Adbhaljs Animas]] || → || [https://www.bg-wiki.com/ffxi/Kaja_Bow Kaja Bow]
|-
| [https://www.bg-wiki.com/ffxi/Tokko_Grip Tokko Grip] || 15 [[Voidwatch|Adbhaljs Nuggets]] || → || [https://www.bg-wiki.com/ffxi/Ajja_Grip Ajja Grip] || 15 [[Wildskeepers|Adbhaljs Gems]] || → || [https://www.bg-wiki.com/ffxi/Eletta_Grip Eletta Grip] || 15 [[Besieged|Adbhaljs Animas]] || → || [https://www.bg-wiki.com/ffxi/Kaja_Grip Kaja Grip]
|-
|-
|}
|}
<br>
Tokko Weapons come from specific [[Arbitrary_NMs#NSANM's|NSANMs]].<br>


BG Ambuscade weapons link for info on each weapon [https://www.bg-wiki.com/ffxi/Category:Ambuscade#Ambuscade_Weapons Ambuscade Weapons]. <br>
== Armor ==
{| class="wikitable" style="text-align: center";
{| class="wikitable" style="text-align: center";
|+ Armor
! scope="row" colspan="1" | Base Armor || scope="row" colspan="1" | + ||scope="row" colspan="1" | 5 Abdhaljs Metal || → || Armor +1 || scope="row" colspan="1" | + ||scope="row" colspan="1" | 10 Abdhaljs Fibers || → || Armor +2
|-
! scope="row" colspan="1" | Tier 1|| scope="row" colspan="1" | Trade Item || → || +1 || scope="row" colspan="1" | Trade Item || → || +2
|-
| [[Besieged|Flamma Armor Set]] || 5 [[Battlefields#ISNMs_119+_Content|Abdhaljs Metal]] || → || Flamma Armor Set +1 || 10 [[Arbitrary NMs#NSANM's|Abdhaljs Fibers]] || → || Flamma Armor Set +2
|-
| [[Besieged|Mummu Armor Set]] || 5 [[Battlefields#ISNMs_119+_Content|Abdhaljs Metal]] || → || Mummu Armor Set +1 || 10 [[Arbitrary NMs#NSANM's|Abdhaljs Fibers]] || → || Mummu Armor Set +2
|-
| [[Besieged|Tali'ah Armor Set]] || 5 [[Battlefields#ISNMs_119+_Content|Abdhaljs Metal]] || → || Tali'ah Armor Set +1 || 10 [[Arbitrary NMs#NSANM's|Abdhaljs Fibers]] || → || Tali'ah Armor Set +2
|-
| [[Besieged|Ayanmo Armor Set]] || 5 [[Battlefields#ISNMs_119+_Content|Abdhaljs Metal]] || → || Ayanmo Armor Set +1 || 10 [[Arbitrary NMs#NSANM's|Abdhaljs Fibers]] || → || Ayanmo Armor Set +2
|-
| [[Besieged|Mallquis Armor Set]] || 5 [[Battlefields#ISNMs_119+_Content|Abdhaljs Metal]] || → || Mallquis Armor Set +1 || 10 [[Arbitrary NMs#NSANM's|Abdhaljs Fibers]] || → || Mallquis Armor Set +2
|-
| [[Limbus|Sulevia Armor Set]] || 5 [[Battlefields#ISNMs_119+_Content|Abdhaljs Metal]] || → || Sulevia Armor Set +1 || 10 [[Arbitrary NMs#NSANM's|Abdhaljs Fibers]] || → || Sulevia Armor Set +2
|-
| [[Limbus|Hizamaru Armor Set]] || 5 [[Battlefields#ISNMs_119+_Content|Abdhaljs Metal]] || → || Hizamaru Armor Set +1 || 10 [[Arbitrary NMs#NSANM's|Abdhaljs Fibers]] || → || Hizamaru Armor Set +2  
|-
|-
|}
|}
<br>
Flamma, Mummu, Tali'ah, Ayanmo, & Mallquis Armors are in [[Besieged]].<br>
Sulevia & Hizamaru Armors are in [[Limbus]].<br>
Jhakri, Meghanada, & Inyanga Armors are in the first tier [https://www.ffxi-caldera.net/wiki/index.php/Battlefields#ISNMs_119++_Content ISNMs].<br>
BG Ambuscade armor link for info on each set [https://www.bg-wiki.com/ffxi/Category:Ambuscade_Rewards#Armor Ambuscade Armor]. <br>

Latest revision as of 17:36, 18 August 2025

Ambuscade Overview

Sifa Alani is a NPC that upgrades Ambuscade equipment in return for Abdhaljs materials and Pulse weapons from various stages of content.

Location: Eastern Adoulin (F-9)


Abhaljs Items and Pulse Panoplia

Weapons

Tokko + 15 Abdhaljs Nuggets Ajja + 15 Abdhaljs Gems Eletta + 15 Adbhaljs Animas Kaja + 15 Adbhaljs Matters
1 of Any Pulse Weapon
Final


Tokko Weapons come from specific NSANMs.

BG Ambuscade weapons link for info on each weapon Ambuscade Weapons.

Armor

Base Armor + 5 Abdhaljs Metal Armor +1 + 10 Abdhaljs Fibers Armor +2


Flamma, Mummu, Tali'ah, Ayanmo, & Mallquis Armors are in Besieged.
Sulevia & Hizamaru Armors are in Limbus.
Jhakri, Meghanada, & Inyanga Armors are in the first tier ISNMs.

BG Ambuscade armor link for info on each set Ambuscade Armor.