Orechiniel: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Tierkain (talk | contribs)
No edit summary
Tierkain (talk | contribs)
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
! scope="row" colspan="1" | Price || scope="row" colspan="1" | Row
! ! scope="row" colspan="1" | Price || scope="row" colspan="1" | Item
|-
|-
|3186||Amemet Skin|-
| |3186||Amemet Skin
|3660||Amphiptere Hide|-
|-
|75000||Archer's Ring|-
| |3660||Amphiptere Hide
|250000||Behemoth Hide|-
|-
|5700||Buffalo Hide|-
| |75000||Archer's Ring
|630||Bugard Skin|-
|-
|1479||Calig. Wolf Hide|-
| |250000||Behemoth Hide
|972||Catoblepas Hide|-
|-
|1767||Cockatrice Skin|-
| |5700||Buffalo Hide
|1800||Coeurl Hide|-
|-
|600||Coquecigrue Skin|-
| |630||Bugard Skin
|1000000||Dark Ixion Tail|-
|-
|600||Dhalmel Hide|-
| |1479||Calig. Wolf Hide
|750||Eft Skin|-
|-
|100000||Eltoro Leather|-
| |972||Catoblepas Hide
|4350||Fiendish Skin|-
|-
|117||Fine Parchment|-
| |1767||Cockatrice Skin
|1035||Fr. Dhalmel Hide|-
|-
|2514||Frigid Skin|-
| |1800||Coeurl Hide
|25830||Suit of Hahava's Mail|-
|-
|1236||H.Q. Bugard Skin|-
| |600||Coquecigrue Skin
|2580||H.Q. Coeurl Hide|-
|-
|900||H.Q. Eft Skin|-
| |1000000||Dark Ixion Tail
|1557||Habu Skin|-
|-
|57||Karakul Skin|-
| |600||Dhalmel Hide
|15120||Kukulkan's Skin|-
|-
|1161||Lamia Skin|-
| |750||Eft Skin
|543||Leather Pouch|-
|-
|5850||Lindwurm Skin|-
| |100000||Eltoro Leather
|15||Lizard Molt|-
|-
|195||Lizard Skin|-
| |4350||Fiendish Skin
|2160||Lynx Hide|-
|-
|3051||Manta Skin|-
| |117||Fine Parchment
|2280||Manticore Hide|-
|-
|5700||Marid Hide|-
| |1035||Fr. Dhalmel Hide
|4455||Narasimha Hide|-
|-
|750||Ovinnik Hide|-
| |2514||Frigid Skin
|315||Parchment|-
|-
|1536||Peiste Skin|-
| |25830||Suit of Hahava's Mail
|4725||Pelt Of Dawon|-
|-
|1350||Raaz Hide|-
| |1236||H.Q. Bugard Skin
|45||Rabbit Hide|-
|-
|750||Ram Skin|-
| |2580||H.Q. Coeurl Hide
|1437||Raptor Skin|-
|-
|600||Ratatoskr Pelt|-
| |900||H.Q. Eft Skin
|3303||Ruszor Hide|-
|-
|3792||Shagreen|-
| |1557||Habu Skin
|1440||Smilodon Hide|-
|-
|72||Tanning Vat|-
| |57||Karakul Skin
|8700||Tarasque Skin|-
|-
|1050||Tiger Hide|-
| |15120||Kukulkan's Skin
|2400||Undead Skin|-
|-
|600||Vellum|-
| |1161||Lamia Skin
|2592||White Mouton|-
|-
|3150||Wivre Hide|-
| |543||Leather Pouch
|387||Wolf Hide|-
|-
|2880||Wyvern Skin|-
| |5850||Lindwurm Skin
|3600||Wyvern Tailskin|-
|-
|6078||Wyvern Wing|-
| |15||Lizard Molt
|3846||Yellow Mouton|-
|-
|3600||Yowie Skin|-
| |195||Lizard Skin
|-
| |2160||Lynx Hide
|-
| |3051||Manta Skin
|-
| |2280||Manticore Hide
|-
| |5700||Marid Hide
|-
| |4455||Narasimha Hide
|-
| |750||Ovinnik Hide
|-
| |315||Parchment
|-
| |1536||Peiste Skin
|-
| |4725||Pelt Of Dawon
|-
| |1350||Raaz Hide
|-
| |45||Rabbit Hide
|-
| |750||Ram Skin
|-
| |1437||Raptor Skin
|-
| |600||Ratatoskr Pelt
|-
| |3303||Ruszor Hide
|-
| |3792||Shagreen
|-
| |1440||Smilodon Hide
|-
| |72||Tanning Vat
|-
| |8700||Tarasque Skin
|-
| |1050||Tiger Hide
|-
| |2400||Undead Skin
|-
| |600||Vellum
|-
| |2592||White Mouton
|-
| |3150||Wivre Hide
|-
| |387||Wolf Hide
|-
| |2880||Wyvern Skin
|-
| |3600||Wyvern Tailskin
|-
| |6078||Wyvern Wing
|-
| |3846||Yellow Mouton
|-
| |3600||Yowie Skin
|}
|}

Latest revision as of 21:50, 9 January 2024

Price Item
3186 Amemet Skin
3660 Amphiptere Hide
75000 Archer's Ring
250000 Behemoth Hide
5700 Buffalo Hide
630 Bugard Skin
1479 Calig. Wolf Hide
972 Catoblepas Hide
1767 Cockatrice Skin
1800 Coeurl Hide
600 Coquecigrue Skin
1000000 Dark Ixion Tail
600 Dhalmel Hide
750 Eft Skin
100000 Eltoro Leather
4350 Fiendish Skin
117 Fine Parchment
1035 Fr. Dhalmel Hide
2514 Frigid Skin
25830 Suit of Hahava's Mail
1236 H.Q. Bugard Skin
2580 H.Q. Coeurl Hide
900 H.Q. Eft Skin
1557 Habu Skin
57 Karakul Skin
15120 Kukulkan's Skin
1161 Lamia Skin
543 Leather Pouch
5850 Lindwurm Skin
15 Lizard Molt
195 Lizard Skin
2160 Lynx Hide
3051 Manta Skin
2280 Manticore Hide
5700 Marid Hide
4455 Narasimha Hide
750 Ovinnik Hide
315 Parchment
1536 Peiste Skin
4725 Pelt Of Dawon
1350 Raaz Hide
45 Rabbit Hide
750 Ram Skin
1437 Raptor Skin
600 Ratatoskr Pelt
3303 Ruszor Hide
3792 Shagreen
1440 Smilodon Hide
72 Tanning Vat
8700 Tarasque Skin
1050 Tiger Hide
2400 Undead Skin
600 Vellum
2592 White Mouton
3150 Wivre Hide
387 Wolf Hide
2880 Wyvern Skin
3600 Wyvern Tailskin
6078 Wyvern Wing
3846 Yellow Mouton
3600 Yowie Skin