Orechiniel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="row" colspan="1" | Price || scope="row" colspan="1" | Item | ! ! scope="row" colspan="1" | Price || scope="row" colspan="1" | Item | ||
|3186||Amemet Skin | |- | ||
|3660||Amphiptere Hide | | |3186||Amemet Skin | ||
|75000||Archer's Ring | |- | ||
|250000||Behemoth Hide | | |3660||Amphiptere Hide | ||
|5700||Buffalo Hide | |- | ||
|630||Bugard Skin | | |75000||Archer's Ring | ||
|1479||Calig. Wolf Hide | |- | ||
|972||Catoblepas Hide | | |250000||Behemoth Hide | ||
|1767||Cockatrice Skin | |- | ||
|1800||Coeurl Hide | | |5700||Buffalo Hide | ||
|600||Coquecigrue Skin | |- | ||
|1000000||Dark Ixion Tail | | |630||Bugard Skin | ||
|600||Dhalmel Hide | |- | ||
|750||Eft Skin | | |1479||Calig. Wolf Hide | ||
|100000||Eltoro Leather | |- | ||
|4350||Fiendish Skin | | |972||Catoblepas Hide | ||
|117||Fine Parchment | |- | ||
|1035||Fr. Dhalmel Hide | | |1767||Cockatrice Skin | ||
|2514||Frigid Skin | |- | ||
|25830||Suit of Hahava's Mail | | |1800||Coeurl Hide | ||
|1236||H.Q. Bugard Skin | |- | ||
|2580||H.Q. Coeurl Hide | | |600||Coquecigrue Skin | ||
|900||H.Q. Eft Skin | |- | ||
|1557||Habu Skin | | |1000000||Dark Ixion Tail | ||
|57||Karakul Skin | |- | ||
|15120||Kukulkan's Skin | | |600||Dhalmel Hide | ||
|1161||Lamia Skin | |- | ||
|543||Leather Pouch | | |750||Eft Skin | ||
|5850||Lindwurm Skin | |- | ||
|15||Lizard Molt | | |100000||Eltoro Leather | ||
|195||Lizard Skin | |- | ||
|2160||Lynx Hide | | |4350||Fiendish Skin | ||
|3051||Manta Skin | |- | ||
|2280||Manticore Hide | | |117||Fine Parchment | ||
|5700||Marid Hide | |- | ||
|4455||Narasimha Hide | | |1035||Fr. Dhalmel Hide | ||
|750||Ovinnik Hide | |- | ||
|315||Parchment | | |2514||Frigid Skin | ||
|1536||Peiste Skin | |- | ||
|4725||Pelt Of Dawon | | |25830||Suit of Hahava's Mail | ||
|1350||Raaz Hide | |- | ||
|45||Rabbit Hide | | |1236||H.Q. Bugard Skin | ||
|750||Ram Skin | |- | ||
|1437||Raptor Skin | | |2580||H.Q. Coeurl Hide | ||
|600||Ratatoskr Pelt | |- | ||
|3303||Ruszor Hide | | |900||H.Q. Eft Skin | ||
|3792||Shagreen | |- | ||
|1440||Smilodon Hide | | |1557||Habu Skin | ||
|72||Tanning Vat | |- | ||
|8700||Tarasque Skin | | |57||Karakul Skin | ||
|1050||Tiger Hide | |- | ||
|2400||Undead Skin | | |15120||Kukulkan's Skin | ||
|600||Vellum | |- | ||
|2592||White Mouton | | |1161||Lamia Skin | ||
|3150||Wivre Hide | |- | ||
|387||Wolf Hide | | |543||Leather Pouch | ||
|2880||Wyvern Skin | |- | ||
|3600||Wyvern Tailskin | | |5850||Lindwurm Skin | ||
|6078||Wyvern Wing | |- | ||
|3846||Yellow Mouton | | |15||Lizard Molt | ||
|3600||Yowie Skin | |- | ||
| |195||Lizard Skin | |||
|- | |||
| |2160||Lynx Hide | |||
|- | |||
| |3051||Manta Skin | |||
|- | |||
| |2280||Manticore Hide | |||
|- | |||
| |5700||Marid Hide | |||
|- | |||
| |4455||Narasimha Hide | |||
|- | |||
| |750||Ovinnik Hide | |||
|- | |||
| |315||Parchment | |||
|- | |||
| |1536||Peiste Skin | |||
|- | |||
| |4725||Pelt Of Dawon | |||
|- | |||
| |1350||Raaz Hide | |||
|- | |||
| |45||Rabbit Hide | |||
|- | |||
| |750||Ram Skin | |||
|- | |||
| |1437||Raptor Skin | |||
|- | |||
| |600||Ratatoskr Pelt | |||
|- | |||
| |3303||Ruszor Hide | |||
|- | |||
| |3792||Shagreen | |||
|- | |||
| |1440||Smilodon Hide | |||
|- | |||
| |72||Tanning Vat | |||
|- | |||
| |8700||Tarasque Skin | |||
|- | |||
| |1050||Tiger Hide | |||
|- | |||
| |2400||Undead Skin | |||
|- | |||
| |600||Vellum | |||
|- | |||
| |2592||White Mouton | |||
|- | |||
| |3150||Wivre Hide | |||
|- | |||
| |387||Wolf Hide | |||
|- | |||
| |2880||Wyvern Skin | |||
|- | |||
| |3600||Wyvern Tailskin | |||
|- | |||
| |6078||Wyvern Wing | |||
|- | |||
| |3846||Yellow Mouton | |||
|- | |||
| |3600||Yowie Skin | |||
|} | |} | ||
Latest revision as of 21:50, 9 January 2024
| Price | Item |
|---|---|
| 3186 | Amemet Skin |
| 3660 | Amphiptere Hide |
| 75000 | Archer's Ring |
| 250000 | Behemoth Hide |
| 5700 | Buffalo Hide |
| 630 | Bugard Skin |
| 1479 | Calig. Wolf Hide |
| 972 | Catoblepas Hide |
| 1767 | Cockatrice Skin |
| 1800 | Coeurl Hide |
| 600 | Coquecigrue Skin |
| 1000000 | Dark Ixion Tail |
| 600 | Dhalmel Hide |
| 750 | Eft Skin |
| 100000 | Eltoro Leather |
| 4350 | Fiendish Skin |
| 117 | Fine Parchment |
| 1035 | Fr. Dhalmel Hide |
| 2514 | Frigid Skin |
| 25830 | Suit of Hahava's Mail |
| 1236 | H.Q. Bugard Skin |
| 2580 | H.Q. Coeurl Hide |
| 900 | H.Q. Eft Skin |
| 1557 | Habu Skin |
| 57 | Karakul Skin |
| 15120 | Kukulkan's Skin |
| 1161 | Lamia Skin |
| 543 | Leather Pouch |
| 5850 | Lindwurm Skin |
| 15 | Lizard Molt |
| 195 | Lizard Skin |
| 2160 | Lynx Hide |
| 3051 | Manta Skin |
| 2280 | Manticore Hide |
| 5700 | Marid Hide |
| 4455 | Narasimha Hide |
| 750 | Ovinnik Hide |
| 315 | Parchment |
| 1536 | Peiste Skin |
| 4725 | Pelt Of Dawon |
| 1350 | Raaz Hide |
| 45 | Rabbit Hide |
| 750 | Ram Skin |
| 1437 | Raptor Skin |
| 600 | Ratatoskr Pelt |
| 3303 | Ruszor Hide |
| 3792 | Shagreen |
| 1440 | Smilodon Hide |
| 72 | Tanning Vat |
| 8700 | Tarasque Skin |
| 1050 | Tiger Hide |
| 2400 | Undead Skin |
| 600 | Vellum |
| 2592 | White Mouton |
| 3150 | Wivre Hide |
| 387 | Wolf Hide |
| 2880 | Wyvern Skin |
| 3600 | Wyvern Tailskin |
| 6078 | Wyvern Wing |
| 3846 | Yellow Mouton |
| 3600 | Yowie Skin |