Suibhne: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 12: Line 12:
| '''Path A''' || || '''Path B''' || || '''Path C''' || || '''Path D'''
| '''Path A''' || || '''Path B''' || || '''Path C''' || || '''Path D'''
|-
|-
| 1x Seal of Genbu || || 1x Seal of Byakko || || 1x Seal of Suzaku || || 1x Seal of Seiryu
| 4x Genbu Scraps || || 1x Byakko Scraps || || 4x Suzaku Scraps || || 4x Seiryu Scraps
|-
|-
| style="text-align: center" | HP +15 <br> EVA +10 <br> Enemy Crit Hit Rate -2% <br> PDT -2% ||
| style="text-align: center" | HP +15 <br> EVA +10 <br> Enemy Crit Hit Rate -2% <br> PDT -2% ||

Revision as of 14:32, 4 September 2021

Suibhne
Quantity Required Items
1x Head/Body/Hands/Legs/Feet
Piece of Gear (Level 91-109)
1x Mythril Bell
Choose one of the paths below:
Path A Path B Path C Path D
4x Genbu Scraps 1x Byakko Scraps 4x Suzaku Scraps 4x Seiryu Scraps
HP +15
EVA +10
Enemy Crit Hit Rate -2%
PDT -2%
Crit Hit Rate +2%
Crit Hit Damage +2%
ACC +10
Subtle Blow +3
MP +15
MAB +5
Magic Damage +10
MACC +10
Pet: STR/DEX/VIT +5
Pet: Crit Hit Rate +2%
Pet: Store TP +3