Operation Desert Swarm: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Tierkain (talk | contribs)
No edit summary
Tierkain (talk | contribs)
No edit summary
Line 19: Line 19:
| [https://www.bg-wiki.com/ffxi/Kladenets Kladenets] (Great Sword) || 11% || || [https://www.bg-wiki.com/ffxi/Forfend Forfend] || 14.5% || || [[crafting|Bismuth Ingot]] || 15% || || [[Kupon I-S2]] || 100% || || [[Kupon I-S2]] || 15% || || [[Rem’s Tale Ch.9]] || 100% || || [[Rem’s Tale Ch.9]] || 15%
| [https://www.bg-wiki.com/ffxi/Kladenets Kladenets] (Great Sword) || 11% || || [https://www.bg-wiki.com/ffxi/Forfend Forfend] || 14.5% || || [[crafting|Bismuth Ingot]] || 15% || || [[Kupon I-S2]] || 100% || || [[Kupon I-S2]] || 15% || || [[Rem’s Tale Ch.9]] || 100% || || [[Rem’s Tale Ch.9]] || 15%
|-
|-
| [https://www.bg-wiki.com/ffxi/Kustawi Kustawi] (Dagger) || 11% || || [https://www.bg-wiki.com/ffxi/Hippomenes_Socks Hippomenes Socks] || 14.5% || || [[Crafting|Guatambu Log || 15%
| [https://www.bg-wiki.com/ffxi/Kustawi Kustawi] (Dagger) || 11% || || [https://www.bg-wiki.com/ffxi/Hippomenes_Socks Hippomenes Socks] || 14.5% || || [[Crafting|Guatambu Log]] || 15%
|-
|-
| [https://www.bg-wiki.com/ffxi/Loxotic_Mace Loxotic Mace] (Club) || 11% || || [https://www.bg-wiki.com/ffxi/Hygieia_Clogs Hygieia Clogs] || 14.5% || || [[Crafting|Fulmenite]] || 15%
| [https://www.bg-wiki.com/ffxi/Loxotic_Mace Loxotic Mace] (Club) || 11% || || [https://www.bg-wiki.com/ffxi/Hygieia_Clogs Hygieia Clogs] || 14.5% || || [[Crafting|Fulmenite]] || 15%

Revision as of 17:52, 25 December 2021

Location: Waughroon Shrine
Entry Item: Lachesis Orb
Enemies
Platoon Scorpion x6
Drops
Slot 1 Slot 2 Crafting Mats (Unshared Slot) Slot 4 Slot 5 Slot 6 Slot 7
Kladenets (Great Sword) 11% Forfend 14.5% Bismuth Ingot 15% Kupon I-S2 100% Kupon I-S2 15% Rem’s Tale Ch.9 100% Rem’s Tale Ch.9 15%
Kustawi (Dagger) 11% Hippomenes Socks 14.5% Guatambu Log 15%
Loxotic Mace (Club) 11% Hygieia Clogs 14.5% Fulmenite 15%
Norifusa (Great Katana) 11% Jute Boots 14.5% Exalted Lumber 15%
Triska Scythe (Scythe) 11% Regal Pumps 14.5% Exalted Lumber 100%
Marin Staff (Staff) 11% Shomonjijoe 13%
Rigorous Grip 11% Tatenashi Sune-Ate 14.5%
Tanmogayi (Sword) 11%
Ternion Dagger (Dagger) 11%