Trial by Ice: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 11: | Line 11: | ||
| '''Shiva Prime''' || [[File:Trial by Ice.jpg|frameless]] | | '''Shiva Prime''' || [[File:Trial by Ice.jpg|frameless]] | ||
|} | |} | ||
{{Mob Stats|mobID=17608705}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Drops | |+ Drops | ||
Revision as of 15:30, 9 August 2025
| Location: | Cloister of Frost |
| Entry Item: | Talk to Gulmama in Northern San d'Oria (E-7) to receive the Tuning Fork of Ice |
| Shiva Prime |
|
| Shiva Prime Trial Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 125 | 300000 | 100000 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 192 | 180 | 171 | 169 | 184 | 133 | 136 |
| ATK | ACC | DEF | EVA | |||
| 1729 | 767 | 1339 | 884 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 200 | 1004 | 100 | 650 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Ungrouped (All can drop) |
Group 1 (One can drop) |
Group 2 (One can drop) |
Group 3 (One can drop) |
Group 4 (One can drop) |
Group 5 (One can drop) |
Group 6 (One can drop) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aged Box (Bayld) | 100% | Foreshock Sword | 15% | Nilas Gloves | 15% | Snow Belt | 15% | Floestone | 10% | Maliyakaleya Orb | 20% | Maliyakaleya Orb | 5% | ||||||
| Calved Claws | 15% | Rimeice Earring | 20% | Hepatizon Ingot | 20% | Hepatizon Ingot | 5% | ||||||||||||
| Exalted Lumber | 20% | Exalted Lumber | 5% | ||||||||||||||||
| Sif’s Macrame | 20% | Sif’s Macrame | 5% | ||||||||||||||||
| Beryllium Ingot | 20% | Beryllium Ingot | 5% | ||||||||||||||||
