Tonberry Lieje: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 15: | Line 15: | ||
-->{{#vardefine:dropUngroup-9|Lieje Lantern}}{{#vardefine:dropUngroup-9Rate|10%}}<!-- | -->{{#vardefine:dropUngroup-9|Lieje Lantern}}{{#vardefine:dropUngroup-9Rate|10%}}<!-- | ||
-->{{#vardefine:dropUngroup-10|}}{{#vardefine:dropUngroup-10Rate|}}<!-- | -->{{#vardefine:dropUngroup-10|}}{{#vardefine:dropUngroup-10Rate|}}<!-- | ||
-->{{#vardefine:dropGroup1-1|}}{{#vardefine:dropGroup1-1Rate|}}<!-- | -->{{#vardefine:dropGroup1-1|test1}}{{#vardefine:dropGroup1-1Rate|}}<!-- | ||
-->{{#vardefine:dropGroup1-2|}}{{#vardefine:dropGroup1-2Rate|}}<!-- | -->{{#vardefine:dropGroup1-2|}}{{#vardefine:dropGroup1-2Rate|}}<!-- | ||
-->{{#vardefine:dropGroup1-3|}}{{#vardefine:dropGroup1-3Rate|}}<!-- | -->{{#vardefine:dropGroup1-3|}}{{#vardefine:dropGroup1-3Rate|}}<!-- | ||
| Line 25: | Line 25: | ||
-->{{#vardefine:dropGroup1-9|}}{{#vardefine:dropGroup1-9Rate|}}<!-- | -->{{#vardefine:dropGroup1-9|}}{{#vardefine:dropGroup1-9Rate|}}<!-- | ||
-->{{#vardefine:dropGroup1-10|}}{{#vardefine:dropGroup1-10Rate|}}<!-- | -->{{#vardefine:dropGroup1-10|}}{{#vardefine:dropGroup1-10Rate|}}<!-- | ||
-->{{#vardefine:dropGroup2-1|}}{{#vardefine:dropGroup2-1Rate|}}<!-- | -->{{#vardefine:dropGroup2-1|test2}}{{#vardefine:dropGroup2-1Rate|}}<!-- | ||
-->{{#vardefine:dropGroup2-2|}}{{#vardefine:dropGroup2-2Rate|}}<!-- | -->{{#vardefine:dropGroup2-2|}}{{#vardefine:dropGroup2-2Rate|}}<!-- | ||
-->{{#vardefine:dropGroup2-3|}}{{#vardefine:dropGroup2-3Rate|}}<!-- | -->{{#vardefine:dropGroup2-3|}}{{#vardefine:dropGroup2-3Rate|}}<!-- | ||
| Line 35: | Line 35: | ||
-->{{#vardefine:dropGroup2-9|}}{{#vardefine:dropGroup2-9Rate|}}<!-- | -->{{#vardefine:dropGroup2-9|}}{{#vardefine:dropGroup2-9Rate|}}<!-- | ||
-->{{#vardefine:dropGroup2-10|}}{{#vardefine:dropGroup2-10Rate|}}<!-- | -->{{#vardefine:dropGroup2-10|}}{{#vardefine:dropGroup2-10Rate|}}<!-- | ||
-->{{#vardefine:dropGroup3-1|}}{{#vardefine:dropGroup3-1Rate|}}<!-- | -->{{#vardefine:dropGroup3-1|test3}}{{#vardefine:dropGroup3-1Rate|}}<!-- | ||
-->{{#vardefine:dropGroup3-2|}}{{#vardefine:dropGroup3-2Rate|}}<!-- | -->{{#vardefine:dropGroup3-2|}}{{#vardefine:dropGroup3-2Rate|}}<!-- | ||
-->{{#vardefine:dropGroup3-3|}}{{#vardefine:dropGroup3-3Rate|}}<!-- | -->{{#vardefine:dropGroup3-3|}}{{#vardefine:dropGroup3-3Rate|}}<!-- | ||
| Line 45: | Line 45: | ||
-->{{#vardefine:dropGroup3-9|}}{{#vardefine:dropGroup3-9Rate|}}<!-- | -->{{#vardefine:dropGroup3-9|}}{{#vardefine:dropGroup3-9Rate|}}<!-- | ||
-->{{#vardefine:dropGroup3-10|}}{{#vardefine:dropGroup3-10Rate|}}<!-- | -->{{#vardefine:dropGroup3-10|}}{{#vardefine:dropGroup3-10Rate|}}<!-- | ||
-->{{#vardefine:dropGroup4-1|}}{{#vardefine:dropGroup4-1Rate|}}<!-- | -->{{#vardefine:dropGroup4-1|test4}}{{#vardefine:dropGroup4-1Rate|}}<!-- | ||
-->{{#vardefine:dropGroup4-2|}}{{#vardefine:dropGroup4-2Rate|}}<!-- | -->{{#vardefine:dropGroup4-2|}}{{#vardefine:dropGroup4-2Rate|}}<!-- | ||
-->{{#vardefine:dropGroup4-3|}}{{#vardefine:dropGroup4-3Rate|}}<!-- | -->{{#vardefine:dropGroup4-3|}}{{#vardefine:dropGroup4-3Rate|}}<!-- | ||
| Line 55: | Line 55: | ||
-->{{#vardefine:dropGroup4-9|}}{{#vardefine:dropGroup4-9Rate|}}<!-- | -->{{#vardefine:dropGroup4-9|}}{{#vardefine:dropGroup4-9Rate|}}<!-- | ||
-->{{#vardefine:dropGroup4-10|}}{{#vardefine:dropGroup4-10Rate|}}<!-- | -->{{#vardefine:dropGroup4-10|}}{{#vardefine:dropGroup4-10Rate|}}<!-- | ||
-->{{#vardefine:dropGroup5-1|}}{{#vardefine:dropGroup5-1Rate|}}<!-- | -->{{#vardefine:dropGroup5-1|test5}}{{#vardefine:dropGroup5-1Rate|}}<!-- | ||
-->{{#vardefine:dropGroup5-2|}}{{#vardefine:dropGroup5-2Rate|}}<!-- | -->{{#vardefine:dropGroup5-2|}}{{#vardefine:dropGroup5-2Rate|}}<!-- | ||
-->{{#vardefine:dropGroup5-3|}}{{#vardefine:dropGroup5-3Rate|}}<!-- | -->{{#vardefine:dropGroup5-3|}}{{#vardefine:dropGroup5-3Rate|}}<!-- | ||
| Line 65: | Line 65: | ||
-->{{#vardefine:dropGroup5-9|}}{{#vardefine:dropGroup5-9Rate|}}<!-- | -->{{#vardefine:dropGroup5-9|}}{{#vardefine:dropGroup5-9Rate|}}<!-- | ||
-->{{#vardefine:dropGroup5-10|}}{{#vardefine:dropGroup5-10Rate|}}<!-- | -->{{#vardefine:dropGroup5-10|}}{{#vardefine:dropGroup5-10Rate|}}<!-- | ||
-->{{#vardefine:dropGroup6-1|}}{{#vardefine:dropGroup6-1Rate|}}<!-- | -->{{#vardefine:dropGroup6-1|test6}}{{#vardefine:dropGroup6-1Rate|}}<!-- | ||
-->{{#vardefine:dropGroup6-2|}}{{#vardefine:dropGroup6-2Rate|}}<!-- | -->{{#vardefine:dropGroup6-2|}}{{#vardefine:dropGroup6-2Rate|}}<!-- | ||
-->{{#vardefine:dropGroup6-3|}}{{#vardefine:dropGroup6-3Rate|}}<!-- | -->{{#vardefine:dropGroup6-3|}}{{#vardefine:dropGroup6-3Rate|}}<!-- | ||
| Line 75: | Line 75: | ||
-->{{#vardefine:dropGroup6-9|}}{{#vardefine:dropGroup6-9Rate|}}<!-- | -->{{#vardefine:dropGroup6-9|}}{{#vardefine:dropGroup6-9Rate|}}<!-- | ||
-->{{#vardefine:dropGroup6-10|}}{{#vardefine:dropGroup6-10Rate|}}<!-- | -->{{#vardefine:dropGroup6-10|}}{{#vardefine:dropGroup6-10Rate|}}<!-- | ||
-->{{#vardefine:dropGroup7-1|}}{{#vardefine:dropGroup7-1Rate|}}<!-- | -->{{#vardefine:dropGroup7-1|test7}}{{#vardefine:dropGroup7-1Rate|}}<!-- | ||
-->{{#vardefine:dropGroup7-2|}}{{#vardefine:dropGroup7-2Rate|}}<!-- | -->{{#vardefine:dropGroup7-2|}}{{#vardefine:dropGroup7-2Rate|}}<!-- | ||
-->{{#vardefine:dropGroup7-3|}}{{#vardefine:dropGroup7-3Rate|}}<!-- | -->{{#vardefine:dropGroup7-3|}}{{#vardefine:dropGroup7-3Rate|}}<!-- | ||
| Line 85: | Line 85: | ||
-->{{#vardefine:dropGroup7-9|}}{{#vardefine:dropGroup7-9Rate|}}<!-- | -->{{#vardefine:dropGroup7-9|}}{{#vardefine:dropGroup7-9Rate|}}<!-- | ||
-->{{#vardefine:dropGroup7-10|}}{{#vardefine:dropGroup7-10Rate|}}<!-- | -->{{#vardefine:dropGroup7-10|}}{{#vardefine:dropGroup7-10Rate|}}<!-- | ||
-->{{#vardefine:dropGroup8-1|}}{{#vardefine:dropGroup8-1Rate|}}<!-- | -->{{#vardefine:dropGroup8-1|test8}}{{#vardefine:dropGroup8-1Rate|}}<!-- | ||
-->{{#vardefine:dropGroup8-2|}}{{#vardefine:dropGroup8-2Rate|}}<!-- | -->{{#vardefine:dropGroup8-2|}}{{#vardefine:dropGroup8-2Rate|}}<!-- | ||
-->{{#vardefine:dropGroup8-3|}}{{#vardefine:dropGroup8-3Rate|}}<!-- | -->{{#vardefine:dropGroup8-3|}}{{#vardefine:dropGroup8-3Rate|}}<!-- | ||
| Line 95: | Line 95: | ||
-->{{#vardefine:dropGroup8-9|}}{{#vardefine:dropGroup8-9Rate|}}<!-- | -->{{#vardefine:dropGroup8-9|}}{{#vardefine:dropGroup8-9Rate|}}<!-- | ||
-->{{#vardefine:dropGroup8-10|}}{{#vardefine:dropGroup8-10Rate|}}<!-- | -->{{#vardefine:dropGroup8-10|}}{{#vardefine:dropGroup8-10Rate|}}<!-- | ||
-->{{#vardefine:dropGroup9-1|}}{{#vardefine:dropGroup9-1Rate|}}<!-- | -->{{#vardefine:dropGroup9-1|test9}}{{#vardefine:dropGroup9-1Rate|}}<!-- | ||
-->{{#vardefine:dropGroup9-2|}}{{#vardefine:dropGroup9-2Rate|}}<!-- | -->{{#vardefine:dropGroup9-2|}}{{#vardefine:dropGroup9-2Rate|}}<!-- | ||
-->{{#vardefine:dropGroup9-3|}}{{#vardefine:dropGroup9-3Rate|}}<!-- | -->{{#vardefine:dropGroup9-3|}}{{#vardefine:dropGroup9-3Rate|}}<!-- | ||
Revision as of 15:44, 14 August 2025
Tonberry Lieje |
Drops Key Item Twisted Tonberry Crown | |
| Location: | Abyssea - Konschtat (K-4) | |
| Pop Conditions: | ||
| Tonberry Lieje Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 111 | 150000 | 4702 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 126 | 180 | 126 | 169 | 204 | 121 | 156 |
| ATK | ACC | DEF | EVA | |||
| 1107 | 586 | 820 | 559 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 40 | 1066 | 111 | 542 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Item | Rate
|
|---|---|
| Camaraderie Claymore | 15%
|
| Moondoe Mantle | 15%
|
| Caller's Sash | 8%
|
| Belenos' Mantle | 33%
|
| Clot Plasma | 1%
|
| Red Grass Cloth | 1%
|
| Sailcloth | 1%
|
| Lieje Lantern | 100%
|
| Lieje Lantern | 10% |
| Item | Rate
|
|---|---|
| test1 |
| Item | Rate
|
|---|---|
| test2 |
| Item | Rate
|
|---|---|
| test3 |
| Item | Rate
|
|---|---|
| test4 |
| Item | Rate
|
|---|---|
| test5 |
| Item | Rate
|
|---|---|
| test6 |
| Item | Rate
|
|---|---|
| test7 |
| Item | Rate
|
|---|---|
| test8 |
| Item | Rate
|
|---|---|
| test9 |