Khalamari: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
Line 1: Line 1:
{| class="wikitable"
|-
| '''Location:''' || [[Abyssea - Konschtat]] (E-7)
|-
|}
{| class="wikitable"
|+ Enemies
|-
| '''Khalamari''' ||  <br> [[File:Khalamari.png|frameless|200px|link=[[Khalamari]]]]
|}
{| class="wikitable"
|+ Pop Conditions
|-
| Timed spawn every 7 minutes.
|}
{{Mob Stats|mobID=16838820}}
{| class="wikitable"
|+ Drops
|-
! scope="row" colspan="2" | Gear || scope="row" colspan="2" | Items
|-
| [https://www.bg-wiki.com/ffxi/Charis_Necklace Charis Necklace] || 8% || [https://www.bg-wiki.com/ffxi/Rhodonite Rhodonite] || 2%
|-
| [https://www.bg-wiki.com/ffxi/Varangian_Helm Varangian Helm] || 30% || [https://www.bg-wiki.com/ffxi/Iolite Iolite] || 1%
|-
| || || [https://www.bg-wiki.com/ffxi/Darksteel_ore Chunk of Darksteel Ore] || 2%
|-
| || || [https://www.bg-wiki.com/ffxi/Ice_ore Chunk of Ice Ore] || 1%
|-
| || || [https://www.bg-wiki.com/ffxi/Wind_ore Chunk of Wind Ore] || 1%
|-
| || || [https://www.bg-wiki.com/ffxi/Philosophers_Stone Philosopher's Stone] || 2%
|-
| || || [https://www.bg-wiki.com/ffxi/Coral_Fragment Coral Fragment] || 2%
|-
| || || [https://www.bg-wiki.com/ffxi/Dragon_Blood Vial of Dragon Blood] || 2%
|-
| || || [https://www.bg-wiki.com/ffxi/Red_Grass_Cloth Red Grass Cloth] || 1%
|-
| || || [https://www.bg-wiki.com/ffxi/Gold_Thread Spool of Gold Thread] || 2%
|-
| || || [https://www.bg-wiki.com/ffxi/Arachne_Thread Spool of Arachne Thread] || 1%
|-
| || || [https://www.bg-wiki.com/ffxi/Sailcloth Square of Sailcloth] || 4%
|-
| || || [https://www.bg-wiki.com/ffxi/Clot_Plasma Clot Plasma] || 4%
|-
| || || [https://www.bg-wiki.com/ffxi/Coeurl_Meat Slice of Coeurl Meat] || 1%
|-
| || || [https://www.bg-wiki.com/ffxi/Buffalo_Meat Slice of Buffalo Meat] || 1%
|-
| || || [https://www.bg-wiki.com/ffxi/Dragon_Meat Slice of Dragon Meat] || 2%
|-
! scope="row" colspan="4" | Seal Drops
|-
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2
|-
| [[Unkai Seal: Head]] || 50% || [[Unkai Seal: Head]] || 50%
|-
! scope="row" colspan="2" | Slot 3 || scope="row" colspan="2" | Slot 4
|-
| [[Iga Seal: Feet]] || 50% || [[Iga Seal: Feet]] || 50%
|-
|}
{{#vardefine:mobID|16838820}}<!--
{{#vardefine:mobID|16838820}}<!--
-->{{#vardefine:zone|[[Abyssea - Konschtat]]}}<!--
-->{{#vardefine:zone|[[Abyssea - Konschtat]]}}<!--

Latest revision as of 03:47, 19 August 2025



Khalamari
Location: Abyssea - Konschtat (E-7)
Pop Conditions: Timed spawn every 7 minutes


Khalamari Stats  
Level Max HP Max MP
111 150000 0
STR DEX VIT AGI INT MND CHR
186 169 148 169 115 108 157
ATK ACC DEF EVA
1167 596 853 596
MATK MACC1 MDEF MEVA2
0 642 111 512
DT PDT MDT Regen Haste
0% 0% 0% 0 0
Notes
1. Values used in calculations vary from listed values based on dINT.
2. Values used in calculations vary from listed values based on level difference, including item level.


Drops (Treasure Hunter Applies)

Ungrouped
(All can drop)
Item Rate

Charis Necklace 8%

Chunk of Darksteel Ore 2%

Chunk of Ice Ore 1%

Chunk of Wind Ore 1%

Coral Fragment 2%

Handful of Clot Plasma 4%

Iolite 1%

Philosopher's Stone 2%

Rhodonite 2%

Slice of Buffalo Meat 1%

Slice of Coeurl Meat 1%

Slice of Dragon Meat 2%

Spool of Arachne Thread 1%

Spool of Gold Thread 2%

Square of Red Grass Cloth 1%

Square of Sailcloth 4%

Varangian Helm 30%

Vial of Dragon Blood 2%
Group 1
(One can drop)
Item Rate

Unkai Seal: Head 50%
Group 2
(One can drop)
Item Rate

Unkai Seal: Head 50%
Group 3
(One can drop)
Item Rate

Iga Seal: Feet 50%
Group 4
(One can drop)
Item Rate

Iga Seal: Feet 50%