Bloody Bones: Difference between revisions
Jump to navigation
Jump to search
CSV import |
mNo edit summary |
||
| Line 7: | Line 7: | ||
-->{{#vardefine:dropUngroup-1|Ace's Locket}}{{#vardefine:dropUngroup-1Rate|10%}}{{#vardefine:dropUngroup-1Link|}}<!-- | -->{{#vardefine:dropUngroup-1|Ace's Locket}}{{#vardefine:dropUngroup-1Rate|10%}}{{#vardefine:dropUngroup-1Link|}}<!-- | ||
-->{{#vardefine:dropUngroup-2|Blackjack}}{{#vardefine:dropUngroup-2Rate|10%}}{{#vardefine:dropUngroup-2Link|}}<!-- | -->{{#vardefine:dropUngroup-2|Blackjack}}{{#vardefine:dropUngroup-2Rate|10%}}{{#vardefine:dropUngroup-2Link|}}<!-- | ||
-->{{#vardefine:dropGroup1-1|Ares' Cuirass +1}}{{#vardefine:dropGroup1-1Rate|20%}}{{#vardefine:dropGroup1-1Link|}}<!-- | -->{{#vardefine:dropGroup1-1|Ares' Cuirass +1}}{{#vardefine:dropGroup1-1Rate|20%}}{{#vardefine:dropGroup1-1Link|}}<!-- | ||
-->{{#vardefine:dropGroup1-2|Marduk's Crackows +1}}{{#vardefine:dropGroup1-2Rate|20%}}{{#vardefine:dropGroup1-2Link|}}<!-- | -->{{#vardefine:dropGroup1-2|Marduk's Crackows +1}}{{#vardefine:dropGroup1-2Rate|20%}}{{#vardefine:dropGroup1-2Link|}}<!-- | ||
Latest revision as of 20:17, 14 November 2026
Bloody Bones | |
| Location: | Arrapago Reef (I-6) Map 2 |
| Pop Conditions: | Timed spawn every 1 hour |
| Bloody Bones Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 105 | 99999 | 4422 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 193 | 153 | 144 | 141 | 171 | 93 | 100 |
| ATK | ACC | DEF | EVA | |||
| 1170 | 517 | 770 | 511 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 974 | 105 | 374 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate
|
|---|---|
| Ace's Locket | 10%
|
| Blackjack | 10% |
| Item | Rate
|
|---|---|
| Ares' Cuirass +1 | 20%
|
| Marduk's Crackows +1 | 20%
|
| Morrigan's Coronal +1 | 20%
|
| Skadi's Bazubands +1 | 20%
|
| Usukane Hizayoroi +1 | 20% |
| Item | Rate
|
|---|---|
| Crystal Rose | 50%
|
| Star Globe | 50% |
| Item | Rate
|
|---|---|
| Crystal Rose | 50%
|
| Star Globe | 50% |