Horns of War: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Skeletor (talk | contribs)
No edit summary
Skeletor (talk | contribs)
No edit summary
Line 27: Line 27:
| Compeuppnaces +1 || 20% || || [https://ffxiclopedia.fandom.com/wiki/Nullis_%2B1 Nullis +1] || 20% || || [https://ffxiclopedia.fandom.com/wiki/Imperial_Wing_Hairpin_%2B1 Imperial Wing Hairpin +1] || 14.5% || || [https://ffxiclopedia.fandom.com/wiki/Shigure_Tekko Shigure Tekko +1] || 14.5% || || ||
| Compeuppnaces +1 || 20% || || [https://ffxiclopedia.fandom.com/wiki/Nullis_%2B1 Nullis +1] || 20% || || [https://ffxiclopedia.fandom.com/wiki/Imperial_Wing_Hairpin_%2B1 Imperial Wing Hairpin +1] || 14.5% || || [https://ffxiclopedia.fandom.com/wiki/Shigure_Tekko Shigure Tekko +1] || 14.5% || || ||
|-
|-
| || || || || || || [https://ffxiclopedia.fandom.com/wiki/Loess_Barbuta_%2B1 Loess Barbuta +1] || 13% || || https://ffxiclopedia.fandom.com/wiki/Macabre_Gauntlets_%2B1 Macabre Gauntlets +1] || 13% || || ||
| || || || || || || [https://ffxiclopedia.fandom.com/wiki/Loess_Barbuta_%2B1 Loess Barbuta +1] || 13% || || [https://ffxiclopedia.fandom.com/wiki/Macabre_Gauntlets_%2B1 Macabre Gauntlets +1] || 13% || || ||
|-
|-
| || || || || || || [https://ffxiclopedia.fandom.com/wiki/Stinger_Helm_%2B1 Stinger Helm +1] || 14.5% || || [https://ffxiclopedia.fandom.com/wiki/Tatenashi_Gote_%2B1 Tatenashi Gote +1] || 14.5% || || ||
| || || || || || || [https://ffxiclopedia.fandom.com/wiki/Stinger_Helm_%2B1 Stinger Helm +1] || 14.5% || || [https://ffxiclopedia.fandom.com/wiki/Tatenashi_Gote_%2B1 Tatenashi Gote +1] || 14.5% || || ||

Revision as of 00:02, 12 May 2021

Location: Horlais Peak
Entry Item: Themis Orb
Enemies
Chlevnik File:Chlevnik.png
Drops
Slot 1 Slot 2 Slot 3 Slot 4 Slot 5
Aizkora +1 20% Gae Derg +1 20% Adorned Helm +1 14.5% Asteria Mitts +1 14.5% Beastly Shank 100%
Anathema Harpe +1 20% Jugo Kukri +1 20% Alhazen Hat +1 14.5% Gazu Bracelets +1 14.5%
Buramgh +1 20% Kunimune +1 20% Blistering Sallet +1 14.5% Kachimusha Kote +1 14.5%
Combuster +1 20% Mdomo Axe +1 20% Hike Khat +1 14.5% Lamassu Mitts +1 14.5%
Compeuppnaces +1 20% Nullis +1 20% Imperial Wing Hairpin +1 14.5% Shigure Tekko +1 14.5%
Loess Barbuta +1 13% Macabre Gauntlets +1 13%
Stinger Helm +1 14.5% Tatenashi Gote +1 14.5%
Slot 6 Slot 7 Slot 8 Slot 9 Slot 10
Rem's Chapter 6 15% Rem's Chapter 6 15% Moonbow Leather 11.1% Moonbow Leather 11.1% Kupon I-S3 100%
Rem's Chapter 7 15% Rem's Chapter 7 15% Moonbow Stone 11.1% Moonbow Stone 11.1%
Rem's Chapter 8 15% Rem's Chapter 8 15% Moonbow Steel 11.1% Moonbow Steel 11.1%
Rem's Chapter 9 15% Rem's Chapter 9 15% Moonbow Cloth 11.1% Moonbow Cloth 11.1%
Rem's Chapter 10 15% Rem's Chapter 10 15% Moonbow Urushi 11.1% Moonbow Urushi 11.1%
Ra'Kaznar Ore 11.1% Ra'Kaznar Ore 11.1%
Khoma Thread 11.1% Khoma Thread 11.1%
Cyan Coral 11.1% Cyan Coral 11.1%
Moonlight Coral 11.2% Moonlight Coral 11.2%