The Moonlit Path: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Tierkain (talk | contribs)
Created page with "{| class="wikitable" |- | '''Location:''' || Full Moon Fountain |- | '''Entry Item:''' || Moon Bauble |} {| class="wikitable" |+ Enemies |- | '''Fenrir Prime''' || File:Fe..."
 
Skeletor (talk | contribs)
No edit summary
Line 17: Line 17:
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Crafting
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Crafting
|-
|-
| Medeina Kilij || 15% || || Vrikodara Jupon || 12% || || Capitoline Strap || 20% || || ||  
| [https://www.bg-wiki.com/ffxi/Medeina_Kilij Medeina Kilij] || 15% || || [https://www.bg-wiki.com/ffxi/Vrikodara_Jupon Vrikodara Jupon] || 12% || || [https://www.bg-wiki.com/ffxi/Capitoline_Strap Capitoline Strap] || 20% || || ||  
|-
|-
| || || || Ma'iitsoh Haube || 18% || || Lupine Cape || 10% || ||  ||  
| || || || [https://www.bg-wiki.com/ffxi/Ma%27iitsoh_Haube Ma'iitsoh Haube] || 18% || || [https://www.bg-wiki.com/ffxi/Lupine_Cape Lupine Cape] || 10% || ||  ||  
|-
|-
| || || ||  ||  || || Light Belt || 15% || ||  ||  
| || || ||  ||  || || [https://www.bg-wiki.com/ffxi/Light_Belt Light Belt] || 15% || ||  ||  
|}
|}

Revision as of 14:44, 20 May 2021

Location: Full Moon Fountain
Entry Item: Moon Bauble
Enemies
Fenrir Prime File:Fenrir Prime.png
Drops
Weapon Armor Accessories Crafting
Medeina Kilij 15% Vrikodara Jupon 12% Capitoline Strap 20%
Ma'iitsoh Haube 18% Lupine Cape 10%
Light Belt 15%