Shadow Lord: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Skeletor (talk | contribs)
No edit summary
Tierkain (talk | contribs)
No edit summary
Line 19: Line 19:
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Crafting
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Crafting
|-
|-
| [https://www.bg-wiki.com/ffxi/Lightreaver Lightreaver] || 10% || || [https://www.bg-wiki.com/ffxi/Dread_Jupon Dread Jupon] || 12% || || [https://www.bg-wiki.com/ffxi/Trepidity_Mantle Trepidity Mantle] || 5% || || ||  
| [https://www.bg-wiki.com/ffxi/Lightreaver Lightreaver] || 10% || || [https://www.bg-wiki.com/ffxi/Dread_Jupon Dread Jupon] || 12% || || [https://www.bg-wiki.com/ffxi/Trepidity_Mantle Trepidity Mantle] || 5% || || Ancestral Cloth || 10%
|-
|-
| [https://www.bg-wiki.com/ffxi/Lament Lament] || 100% || || [https://www.bg-wiki.com/ffxi/Perdition_Slops Perdition Slops] || 10% || || || || || ||  
| [https://www.bg-wiki.com/ffxi/Lament Lament] || 100% || || [https://www.bg-wiki.com/ffxi/Perdition_Slops Perdition Slops] || 10% || || || || || Akaso Cloth || 10%
|-
|-
| [https://www.bg-wiki.com/ffxi/Nihility Nihility] || 100% || || || || || || || || ||  
| [https://www.bg-wiki.com/ffxi/Nihility Nihility] || 100% || || || || || || || || Beryllium Ingot || 10%
|-
|-
|}
|}

Revision as of 17:00, 24 May 2021

Location: Throne Room
Entry Item: Shadow Lord Phantom Gem
Enemies
Shadow Lord File:Shadow Lord.png
Shadow Lord (Magic) File:Shadow Lord Magic.png
Drops
Weapon Armor Accessories Crafting
Lightreaver 10% Dread Jupon 12% Trepidity Mantle 5% Ancestral Cloth 10%
Lament 100% Perdition Slops 10% Akaso Cloth 10%
Nihility 100% Beryllium Ingot 10%