Category:Augments: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 72: | Line 72: | ||
! Quantity !! scope="row" colspan="8" | Required Items | ! Quantity !! scope="row" colspan="8" | Required Items | ||
|- | |- | ||
| scope="row" colspan="1" | 1x || scope="row" colspan="8" | Piece of Gear (Level 91-109) | | scope="row" colspan="1" | 1x || scope="row" colspan="8" | Head/Body/Hands/Legs/Feet <br> Piece of Gear (Level 91-109) | ||
|- | |- | ||
| scope="row" colspan="1" | 1x || scope="row" colspan="8" | Mythril Bell | | scope="row" colspan="1" | 1x || scope="row" colspan="8" | Mythril Bell | ||
Revision as of 15:46, 11 July 2021
Augments are special stat additions to individual gear pieces which can provide significant boosts to player's capabilities. All gear on Caldera can be augmented but each improvement requires a special item traded to an NPC to receive the augmentation.
Feretory (!beach)
| Quantity | Required Items | |||
|---|---|---|---|---|
| 1x | Piece of Gear (Level 1-30) | |||
| 1x | Bronze Rose | |||
| Choose one of the paths below: | ||||
| Path A | Path B | Path C | ||
| 12x Hare Meat | 12x Rock Salt | 1x Ochimusha Kote | ||
| HP +5 Accuracy +2 Attack +2 Evasion +2 |
MP +5 Magic Accuracy +2 Magic Attack Bonus +1 Evasion +2 |
Attack +5 Double Attack +1% | ||
| Quantity | Required Items | |||||||
|---|---|---|---|---|---|---|---|---|
| 1x | Piece of Gear (Level 31-60) | |||||||
| 1x | Crystal Rose | |||||||
| Choose one of the paths below: | ||||||||
| Path A | Path B | Path C | Path D | Path E | ||||
| 12x Land Crab Meat | 12x Beetle Jaws | 12x Mistletoe | 12x Ladybug Wings | 12x Fiend Blood | ||||
| VIT +1 DEF +3 Enemy Critical Hit Rate -1% Enmity +1 |
HP +7 STR +1 Accuracy +3 Attack +3 |
MP +7 MND +1 Cure Potency +1% Evasion +3 |
MP +7 INT +1 Magic Attack Bonus +3 Evasion +3 |
Pet: Attack +3 Pet: Ranged Attack +3 Pet: Defense +3 Pet: Evasion +3 | ||||
| Quantity | Required Items | |||||||
|---|---|---|---|---|---|---|---|---|
| 1x | Piece of Gear (Level 61-90) | |||||||
| 1x | Star Globe | |||||||
| Choose one of the paths below: | ||||||||
| Path A | Path B | Path C | Path D | Path E | ||||
| 12x Goblin Armor | 12x Bugbear Masks | 12x Tonberry Coats | 12x Antican Robe | 12x Gigas Necklace | ||||
| VIT +3 DEF +5 Enemy Critical Hit Rate -2% Enmity +2 |
HP +10 STR +3 Accuracy +5 Attack +5 |
MP +10 MND +3 Cure Potency +2% Evasion +5 |
MP +10 INT +3 Magic Attack Bonus +5 Evasion +5 |
Pet: Attack +5 Pet: Ranged Attack +5 Pet: Defense +5 Pet: Evasion +5 | ||||
| Quantity | Required Items | |||||||
|---|---|---|---|---|---|---|---|---|
| 1x | Head/Body/Hands/Legs/Feet Piece of Gear (Level 91-109) | |||||||
| 1x | Mythril Bell | |||||||
| Choose one of the paths below: | ||||||||
| Path A | Path B | Path C | Path D | |||||
| 4x Scrap of Genbu's Seal | 4x Scrap of Byakko's Seal | 4x Scrap of Suzaku's Seal | 4x Scrap of Seiryu's Seal | |||||
| HP +15 EVA +10 Enemy Crit Hit Rate -1% PDT -1% |
Crit Hit Rate +1% Crit Hit Damage +1% ACC +10 Subtle Blow +3 |
MP +15 MAB +5 Magic Damage +5 MACC +10 |
Pet: STR/DEX/VIT +5 Pet: Crit Hit Rate +1% Pet: Store TP +3 |
|||||
This category currently contains no pages or media.