Byakko: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Pheliont (talk | contribs)
m Party/strat
Tierkain (talk | contribs)
No edit summary
Line 25: Line 25:
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories <br> (One of) || || scope="row" colspan="2" | Augment Item || || scope="row" colspan="2" | Pop Item
! scope="row" colspan="2" | Weapon || || scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories <br> (One of) || || scope="row" colspan="2" | Augment Item || || scope="row" colspan="2" | Pop Item
|-
|-
| [https://www.bg-wiki.com/ffxi/Zephyr Zephyr] || 100% || || [https://www.bg-wiki.com/ffxi/Byakko%27s_Haidate Byakko's Haidate] || 50% || || [https://www.bg-wiki.com/ffxi/Clearview_Earring Clearview Earring] || 50% || || Byakko Scrap || 25% || || [https://www.bg-wiki.com/ffxi/Seal_of_Byakko Seal of Byakko] || 100%
| [https://www.bg-wiki.com/ffxi/Zephyr Zephyr] || 100% || || [https://www.bg-wiki.com/ffxi/Byakko%27s_Haidate Byakko's Haidate] || 15% || || [https://www.bg-wiki.com/ffxi/Clearview_Earring Clearview Earring] || 50% || || Byakko Scrap || 25% || || [https://www.bg-wiki.com/ffxi/Seal_of_Byakko Seal of Byakko] || 100%
|-
|-
| [https://www.bg-wiki.com/ffxi/Byakko%27s_Axe Byakko's Axe] || 50% || || || || || [https://www.bg-wiki.com/ffxi/Oneiros_Sash Oneiros Sash] || 50% || || Byakko Scrap || 5% || || [https://www.bg-wiki.com/ffxi/Seal_of_Byakko Seal of Byakko] || 30%
| [https://www.bg-wiki.com/ffxi/Byakko%27s_Axe Byakko's Axe] || 50% || || || || || [https://www.bg-wiki.com/ffxi/Oneiros_Sash Oneiros Sash] || 50% || || Byakko Scrap || 5% || || [https://www.bg-wiki.com/ffxi/Seal_of_Byakko Seal of Byakko] || 30%

Revision as of 16:53, 7 May 2022

Location: Ru'Aun Gardens (E-5)
Spawn Items: Gem of the West
Autumnstone
Enemies
Byakko
Special Notes:
  • Thief NM and will Perfect Dodge about 50%.
  • Has access to light based magic spells and a permanent Enlight damage effect.
  • Uses all Tiger TP moves.
  • Has a high triple attack rate, along with accuracy and evasion. Debuffs are recommended.
  • Recommended to have a standard party setup, including a tank, healer, support, and dps.
  • Can be tanked in library gear, while other jobs will probably want higher ilvl gear.
Drops
Weapon Armor Accessories
(One of)
Augment Item Pop Item
Zephyr 100% Byakko's Haidate 15% Clearview Earring 50% Byakko Scrap 25% Seal of Byakko 100%
Byakko's Axe 50% Oneiros Sash 50% Byakko Scrap 5% Seal of Byakko 30%
Reforged Artifact (Slot 1) Reforged Artifact (Slot 2) Reforged Artifact (Slot 3)
Rem's Tale Ch. 1 50% Rem's Tale Ch. 1 10% Malboro Fiber 100%
Rem's Tale Ch. 2 50% Rem's Tale Ch. 2 10% Malboro Fiber 10%
Beetle Blood 10%