Achuka: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Barthandalus (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
| '''Location:''' || [https://www.bg-wiki.com/ffxi/Morimar_Basalt_Fields Morimar Basalt Fields] | | '''Location:''' || [https://www.bg-wiki.com/ffxi/Morimar_Basalt_Fields Morimar Basalt Fields] | ||
|- | |- | ||
| '''Spawn Item:''' || | | '''Spawn Item:''' || 4 Hours from Last Death or Server Restart | ||
|} | |} | ||
Revision as of 19:44, 13 June 2022
| Location: | Morimar Basalt Fields |
| Spawn Item: | 4 Hours from Last Death or Server Restart |
| Weapons | Armor | Accessories | Synthesis Materials (Slot 1) | Synthesis Materials (Slot 2) | Ambuscade | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oatixur | 8% | Yaoyotl Helm | 10% | Achaq Grip | 18% | Gabbrath Horn | 50% | Gabbrath Horn | 50% | Abdhaljs Gem | 15% |
| Buramenk'ah | 8% | Yaoyotl Gloves | 10% | Buquwik Cape | 10% | Gabbrath Meat | 50% | Gabbrath Meat | 50% | Abdhaljs Gem | 2% |
| Cuamiz Collar | 13% | ||||||||||
| Aqreqaq Bomblet | 7% | ||||||||||
| K'ayres Ring | 15% | ||||||||||
| Hurch'lan Sash | 5% | ||||||||||
