Set Effects: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 19: | Line 19: | ||
|- | |- | ||
| Level 90-99 || STR +10 || INT +3 | | Level 90-99 || STR +10 || INT +3 | ||
|- | |||
| scope="row" colspan="3" | '''How to obtain:''' | |||
|- | |||
| scope="row" colspan="3" | Given to new characters upon character creation. | |||
|} | |} | ||
| Line 39: | Line 43: | ||
|- | |- | ||
| Level 90-99 || STR +3 || Triple Attack +10% || Double Attack +10% || || | | Level 90-99 || STR +3 || Triple Attack +10% || Double Attack +10% || || | ||
|- | |||
| scope="row" colspan="6" | '''How to obtain:''' | |||
|- | |||
| scope="row" colspan="6" | Reward for participating in a GM event. | |||
|} | |} | ||
| Line 59: | Line 67: | ||
|- | |- | ||
| Level 90-99 || STR +3 || Triple Attack +10% || Double Attack +10% || || | | Level 90-99 || STR +3 || Triple Attack +10% || Double Attack +10% || || | ||
|- | |||
| scope="row" colspan="6" | '''How to obtain:''' | |||
|- | |||
| scope="row" colspan="6" | Reward for participating in a GM event. | |||
|} | |} | ||
Revision as of 10:05, 14 June 2022
This page has the set effects for various armor sets.





