Hahava: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Tierkain (talk | contribs)
No edit summary
Tierkain (talk | contribs)
No edit summary
Line 16: Line 16:
| [https://www.bg-wiki.com/ffxi/Soulcleaver Soulcleaver] || 25% || [https://www.bg-wiki.com/ffxi/feast_hose Feast Hose] || 25% || [https://www.bg-wiki.com/ffxi/famine_sash Famine Sash] || 25% || [[Reforged Armor|Rem's Chap 6]] || 20% || [[Reforged Armor|Rem's Chap 6]] || 20%
| [https://www.bg-wiki.com/ffxi/Soulcleaver Soulcleaver] || 25% || [https://www.bg-wiki.com/ffxi/feast_hose Feast Hose] || 25% || [https://www.bg-wiki.com/ffxi/famine_sash Famine Sash] || 25% || [[Reforged Armor|Rem's Chap 6]] || 20% || [[Reforged Armor|Rem's Chap 6]] || 20%
|-
|-
| [https://www.bg-wiki.com/ffxi/Achiuchikapu Achiuchikapu]|| 25% ||[https://www.bg-wiki.com/ffxi/crushers_gauntlets Crushers Gauntlets] || 10% || [https://www.bg-wiki.com/ffxi/vengeful_ring Vengeful Ring]  || 15% || [[Reforged Armor|Rem's Chap 7]] || 20% || [[Reforged Armor|Rem's Chap 7]] || 20%
| [https://www.bg-wiki.com/ffxi/Achiuchikapu Achiuchikapu]|| 25% ||[https://www.bg-wiki.com/ffxi/crusher_gauntlets Crushers Gauntlets] || 10% || [https://www.bg-wiki.com/ffxi/vengeful_ring Vengeful Ring]  || 15% || [[Reforged Armor|Rem's Chap 7]] || 20% || [[Reforged Armor|Rem's Chap 7]] || 20%
|-
|-
| || || || || || || [[Reforged Armor|Rem's Chap 8]] || 20% || [[Reforged Armor|Rem's Chap 8]] || 20%
| || || || || || || [[Reforged Armor|Rem's Chap 8]] || 20% || [[Reforged Armor|Rem's Chap 8]] || 20%

Revision as of 13:33, 31 August 2021

Location: King Ranperre's Tomb (G-8)
Spawn Item: Voidstone


Drops
Weapons Armor Accessories Reforged Armor Group 1 Reforged Armor Group 2
Soulcleaver 25% Feast Hose 25% Famine Sash 25% Rem's Chap 6 20% Rem's Chap 6 20%
Achiuchikapu 25% Crushers Gauntlets 10% Vengeful Ring 15% Rem's Chap 7 20% Rem's Chap 7 20%
Rem's Chap 8 20% Rem's Chap 8 20%
Rem's Chap 9 20% Rem's Chap 9 20%
Rem's Chap 10 20% Rem's Chap 10 20%