Heemo-Weemo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
|- | |- | ||
| Tinhaspa || ATK +15<br>STR +12<br>DMG +5 || ACC +15<br>DEX +12<br>DMG +5 || ATK +15<br>DEX +7<br>Store TP +7 | | Tinhaspa || ATK +15<br>STR +12<br>DMG +5 || ACC +15<br>DEX +12<br>DMG +5 || ATK +15<br>DEX +7<br>Store TP +7 | ||
|- | |||
| Sabebus || ATK +10<br>STR +7<br>DMG +3 || ACC +10<br>DEX +7<br>DMG +3 || ATK +10<br>ACC +10<br>Double Attack +3% | |||
|- | |||
| Usonmunku || ATK +10<br>STR +7<br>DMG +3 || ACC +10<br>DEX +7<br>DMG +3 || HP +45<br>ACC +10<br>MDT -3% | |||
|- | |||
| Kbiroj || ATK +10<br>STR +7<br>DMG +3 || ACC +10<br>DEX +7<br>DMG +3 || HP +45<br>ACC +10<br>PDT -5% | |||
|- | |||
| Emxgha || ATK +10<br>STR +7<br>DMG +3 || ACC +10<br>DEX +7<br>DMG +3 || ATK +10<br>ACC +10<br>Pet: ATK +15 | |||
|- | |||
| Tinhaspa || ATK +15<br>STR +12<br>DMG +5 || ACC +15<br>DEX +12<br>DMG +5 || ATK +15<br>ACC +10<br>Double Attack +3% | |||
|- | |||
| Vunetshelo || ATK +15<br>STR +12<br>DMG +5 || ACC +15<br>DEX +12<br>DMG +5 || MP +30<br>MAB +20<br>INT +15 | |||
|- | |||
| Kumalo || ATK +15<br>STR +12<br>DMG +5 || ACC +15<br>DEX +12<br>DMG +5 || ATK +15<br>ACC +15<br>Pet: ATK +20 | |||
|- | |||
| Isuka || ATK +10<br>STR +7<br>DMG +3 || ACC +10<br>DEX +7<br>DMG +3 || ATK +15<br>MAB +15<br>PDT -3% | |||
|- | |||
| Shokudaikiri || ATK +15<br>STR +12<br>DMG +5 || ACC +15<br>DEX +12<br>DMG +5 || STR +10<br>TP Bonus +500<br>Store TP +10 | |||
|- | |||
| Gabaxorea || MP +30<br>MAB +10<br>INT +7 || ACC +10<br>DEX +7<br>DMG +5 || ACC +10<br>DEX +7<br>PDT -3% | |||
|- | |||
| Twebuliij || MP +60<br>MAB +15<br>INT +12 || MP +60<br>MACC +15<br>MND +12 || HP +45<br>ACC +10<br>PDT -5% | |||
|- | |||
| Twebuliij || MP +60<br>Avatar: ATK +15<br>Avatar: ACC +15 || MP +60<br>Avatar: MAB +15<br>Avatar: MACC +15 || PDT -5%<br>Avatar: ATK +15<br>Avatar: MAB +15 | |||
|- | |||
| Cibitshavore || RATK +15<br>STR +12<br>DMG +5 || RACC +15<br>AGL +12<br>DMG +5 || STR +12<br>RACC +10<br>Store TP +7 | |||
|- | |||
| Pulfanxa || RATK +15<br>STR +12<br>DMG +5 || RACC +15<br>AGL +12<br>DMG +5 || AGL +12<br>MAB +10<br>Snapshot +3 | |||
|- | |- | ||
|} | |} | ||
Revision as of 09:20, 4 September 2021
I'll make this prettier later.
Aug path A - 75 Tukuku Whiteshells
Aug path B - 75 Ordelle Bronzepieces
Aug path C - 75 One Byne Bills
Link for aug values. All augments are rank 15
https://www.bg-wiki.com/ffxi/Delve_II_Rewards/Mezzotinting
| Location: | Western Adoulin (J-10) |
| Delve II Weapons | |||
|---|---|---|---|
| Weapon | Aug Path A 75 Tukuku Whiteshells |
Augment Path B 75 Ordelle Bronzepieces |
Augment Path C 75 One Byne Bills |
| Tinhaspa | ATK +15 STR +12 DMG +5 |
ACC +15 DEX +12 DMG +5 |
ATK +15 DEX +7 Store TP +7 |
| Sabebus | ATK +10 STR +7 DMG +3 |
ACC +10 DEX +7 DMG +3 |
ATK +10 ACC +10 Double Attack +3% |
| Usonmunku | ATK +10 STR +7 DMG +3 |
ACC +10 DEX +7 DMG +3 |
HP +45 ACC +10 MDT -3% |
| Kbiroj | ATK +10 STR +7 DMG +3 |
ACC +10 DEX +7 DMG +3 |
HP +45 ACC +10 PDT -5% |
| Emxgha | ATK +10 STR +7 DMG +3 |
ACC +10 DEX +7 DMG +3 |
ATK +10 ACC +10 Pet: ATK +15 |
| Tinhaspa | ATK +15 STR +12 DMG +5 |
ACC +15 DEX +12 DMG +5 |
ATK +15 ACC +10 Double Attack +3% |
| Vunetshelo | ATK +15 STR +12 DMG +5 |
ACC +15 DEX +12 DMG +5 |
MP +30 MAB +20 INT +15 |
| Kumalo | ATK +15 STR +12 DMG +5 |
ACC +15 DEX +12 DMG +5 |
ATK +15 ACC +15 Pet: ATK +20 |
| Isuka | ATK +10 STR +7 DMG +3 |
ACC +10 DEX +7 DMG +3 |
ATK +15 MAB +15 PDT -3% |
| Shokudaikiri | ATK +15 STR +12 DMG +5 |
ACC +15 DEX +12 DMG +5 |
STR +10 TP Bonus +500 Store TP +10 |
| Gabaxorea | MP +30 MAB +10 INT +7 |
ACC +10 DEX +7 DMG +5 |
ACC +10 DEX +7 PDT -3% |
| Twebuliij | MP +60 MAB +15 INT +12 |
MP +60 MACC +15 MND +12 |
HP +45 ACC +10 PDT -5% |
| Twebuliij | MP +60 Avatar: ATK +15 Avatar: ACC +15 |
MP +60 Avatar: MAB +15 Avatar: MACC +15 |
PDT -5% Avatar: ATK +15 Avatar: MAB +15 |
| Cibitshavore | RATK +15 STR +12 DMG +5 |
RACC +15 AGL +12 DMG +5 |
STR +12 RACC +10 Store TP +7 |
| Pulfanxa | RATK +15 STR +12 DMG +5 |
RACC +15 AGL +12 DMG +5 |
AGL +12 MAB +10 Snapshot +3 |