History: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
Added SU1 and SU2 shop listings
Line 5: Line 5:
'''NOTE:''' The gil is not consumed when trading.
'''NOTE:''' The gil is not consumed when trading.


 
== Gil Trades ==
{| class="wikitable";
{| class="wikitable";
|-
|-
Line 21: Line 21:
|-  
|-  
| Empress Board || 500,000g
| Empress Board || 500,000g
|}
== Superior Item Materials - Shop 1 ==
{| class="wikitable" style="text-align: center";
|-
| '''250,000g''' || '''500,000g''' || '''1,000,000g''' || '''2,000,000g''' || '''3,000,000g''' || '''5,000,000g'''
|-
| Malatrix's Shard || Raaz Hide || Cerberus Hide || Orichalcum Ingot || Vulcanite Ore || Animator Z
|-
| Largantua's Shard || Raaz Tusk || Akaso Thread || Scintillant Ingot || || Arasy Satchet
|-
| Baldurno's Horn || || Divine Log || Beryllium Ingot || ||
|-
| Abyssdiver Feather || || Exalted Log || Ra'Kaznar Ingot || ||
|-
| Pitriv's Thread || || Ebony Log || Rhodium Ingot || ||
|-
| Warblade's Hide || || Guatambu Log || Bismuth Ingot || ||
|-
| Intuila's Hide || || Ra'Kaznar Ore || Tama-Hagane || ||
|-
| Arthro's Shell || || Beryllium Ore || Ancestral Cloth || ||
|-
| || || Bismuth Ore || Damascene Cloth || ||
|-
| || || Rhodium Ore || Akaso Cloth || ||
|-
| || || Rhodium Ore || Divine Lumber || ||
|-
| || || Rhodium Ore || Exalted Lumber || ||
|-
| || || Rhodium Ore || Ebony Lumber || ||
|-
| || || Rhodium Ore || Guatambu Lumber || ||
|}
== Superior Item Materials - Shop 2 ==
{| class="wikitable" style="text-align: center";
|-
| '''500,000g''' || '''1,500,000g''' || '''2,500,000g''' || '''4,000,000g''' || '''5,000,000g''' || '''7,500,000g''' || '''10,000,000g''' || '''15,000,000g'''
|-
| Belladonna Sap || Ruthenium Ore || Siren's Hair || Urunday Log || Sealord Skin || Ruthenium Ingot || Ormolu Ingot || Plovid Flesh
|-
| || Niobium Ore || Sif's Lock || Cypress Log || Moonbow Urushi || Niobium Ingot || Maliyakaleya Coral || Sealord Leather
|-
| || Hepatizon Ore || Celaeno's Cloth || Moonbow Stone || Hepatizon Ingot || || Dark Matter || Macuil Plating
|-
| || Khoma Thread || Penelope's Cloth || Moonbow Steel || Urunday Lumber || || || Defiant Scarf
|-
| || || || Moonbow Leather || Cypress Lumber || || || Hades' Claw
|-
| || || || Moonbow Cloth || Star Sapphire || || || Tartarian Soul
|-
| || || || Khoma Cloth || Siren's Macrame || || ||
|-
| || || || Maliyakaleya Orb || Sif's Macrame || || ||
|-
| || || || || Yggdreant Bole || || ||
|}
|}

Revision as of 04:34, 28 November 2022

The History bookshelf will take furnishings found on various high level notorious monsters and exchange them for gil.
NOTE: You can trade combinations and multiples of each furnishing at once to receive the total value from a single trade.

Trade 1 gil to access SU1 materials shop and 2 gil to access SU2.
NOTE: The gil is not consumed when trading.

Gil Trades

Furnishing Reward
Fighter Board 200,000g
Wizardess Board 250,000g
Duelist Board 300,000g
Princess Board 350,000g
Guardian Board 400,000g
Empress Board 500,000g

Superior Item Materials - Shop 1

250,000g 500,000g 1,000,000g 2,000,000g 3,000,000g 5,000,000g
Malatrix's Shard Raaz Hide Cerberus Hide Orichalcum Ingot Vulcanite Ore Animator Z
Largantua's Shard Raaz Tusk Akaso Thread Scintillant Ingot Arasy Satchet
Baldurno's Horn Divine Log Beryllium Ingot
Abyssdiver Feather Exalted Log Ra'Kaznar Ingot
Pitriv's Thread Ebony Log Rhodium Ingot
Warblade's Hide Guatambu Log Bismuth Ingot
Intuila's Hide Ra'Kaznar Ore Tama-Hagane
Arthro's Shell Beryllium Ore Ancestral Cloth
Bismuth Ore Damascene Cloth
Rhodium Ore Akaso Cloth
Rhodium Ore Divine Lumber
Rhodium Ore Exalted Lumber
Rhodium Ore Ebony Lumber
Rhodium Ore Guatambu Lumber

Superior Item Materials - Shop 2

500,000g 1,500,000g 2,500,000g 4,000,000g 5,000,000g 7,500,000g 10,000,000g 15,000,000g
Belladonna Sap Ruthenium Ore Siren's Hair Urunday Log Sealord Skin Ruthenium Ingot Ormolu Ingot Plovid Flesh
Niobium Ore Sif's Lock Cypress Log Moonbow Urushi Niobium Ingot Maliyakaleya Coral Sealord Leather
Hepatizon Ore Celaeno's Cloth Moonbow Stone Hepatizon Ingot Dark Matter Macuil Plating
Khoma Thread Penelope's Cloth Moonbow Steel Urunday Lumber Defiant Scarf
Moonbow Leather Cypress Lumber Hades' Claw
Moonbow Cloth Star Sapphire Tartarian Soul
Khoma Cloth Siren's Macrame
Maliyakaleya Orb Sif's Macrame
Yggdreant Bole