Trial by Lightning: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
Tierkain (talk | contribs)
No edit summary
Line 21: Line 21:
| [https://www.bg-wiki.com/ffxi/Pelagos_Lance Pelagos Lance] || 7% || ||  ||  || || [https://www.bg-wiki.com/ffxi/Voltsurge_Torque Voltesurge Torque] || 8% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 20% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 5%
| [https://www.bg-wiki.com/ffxi/Pelagos_Lance Pelagos Lance] || 7% || ||  ||  || || [https://www.bg-wiki.com/ffxi/Voltsurge_Torque Voltesurge Torque] || 8% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 20% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 5%
|-
|-
| || || ||  ||  || || [https://www.bg-wiki.com/ffxi/Thunder_Belt Thunder Belt] || 15% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 20% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 5%
| [https://www.bg-wiki.com/ffxi/Staccato_Staff Staccato Staff] || 12% || ||  ||  || || [https://www.bg-wiki.com/ffxi/Thunder_Belt Thunder Belt] || 15% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 20% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 5%
|-
|-
| || || ||  ||  || || || || || [[Reforged Artifact Armor +1 (119) | Sif’s Macrame]] || 20%|| || [[Reforged Artifact Armor +1 (119) | Sif’s Macrame]] || 5%
| || || ||  ||  || || || || || [[Reforged Artifact Armor +1 (119) | Sif’s Macrame]] || 20%|| || [[Reforged Artifact Armor +1 (119) | Sif’s Macrame]] || 5%

Revision as of 18:54, 16 September 2021

Location: Cloister of Storms
Entry Item: Tuning Fork of Lightning
Enemies
Ramuh Prime
Drops
Weapon Armor Accessories Reforged Armor (Group 1) Reforged Armor (Group 2)
Donar Gun 3% Brontes Cuisses 18% Ukko Sash 15% Maliyakaleya Orb 20% Maliyakaleya Orb 5%
Pelagos Lance 7% Voltesurge Torque 8% Hepatizon Ingot 20% Hepatizon Ingot 5%
Staccato Staff 12% Thunder Belt 15% Exalted Lumber 20% Exalted Lumber 5%
Sif’s Macrame 20% Sif’s Macrame 5%
Beryllium Ingot 20% Beryllium Ingot 5%
No Drop 75%