Flames for the Dead: Difference between revisions
Jump to navigation
Jump to search
Barthandalus (talk | contribs) Created page with "{| class="wikitable" |- | '''Location:''' || Bearclaw Pinnacle |- | '''Entry Item:''' || Zephyr Fan |- | '''Fight Details:''' || Mean Snowball, explodes a bunch. All the Ice, Rune Fencer Recommended. |} {| class="wikitable" |+ Enemies |- | '''Snoll Tzar''' || frameless |} {| class="wikitable" ! AF Mats (one of) !! !! EMPY Mats (one of) !! !! Moonbow Mats (one of) !! !! Relic Mats (one of) !! |- | beetle blood || 96% || 2 leaf c..." |
Barthandalus (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
! AF Mats (one of) !! !! EMPY Mats (one of) !! !! Moonbow Mats (one of) !! !! Relic Mats (one of) !! | ! AF Mats (one of) !! !! EMPY Mats (one of) !! !! Moonbow Mats (one of) !! !! Relic Mats (one of) !! | ||
|- | |- | ||
| beetle blood || | | beetle blood || 2% || 2 leaf chloris Bud || 94% || moonbow cloth || 25% || 1 byne bill || 93% | ||
|- | |- | ||
| beryllium ingot || | | beryllium ingot || 2% || ake ome spirit || 94% || moonbow leather || 25% || 100 byne bill || 93% | ||
|- | |- | ||
| bounty_list || | | bounty_list || 2% || antlion spirit || 94% || moonbow steel || 25% || forgotten hope || 93% | ||
|- | |- | ||
| copy_of_aid_for_all || | | copy_of_aid_for_all || 2% || bakka wing || 94% || moonbow stone || 25% || forgotten journey || 93% | ||
|- | |- | ||
| copy_of_astral_homeland || | | copy_of_astral_homeland || 2% || balaur skill || 94% || moonbow urushi || 25% || forgotten step || 93% | ||
|- | |- | ||
| copy_of_barrels_of_fun || | | copy_of_barrels_of_fun || 2% || beetle spirit || 94% || Nothing || 75% || forgotten thought || 93% | ||
|- | |- | ||
| copy_of_breezy_libretto || | | copy_of_breezy_libretto || 2% || bottle of star sprinkles || 94% || || || forgotten touch || 93% | ||
|- | |- | ||
| copy_of_clash_of_titans || | | copy_of_clash_of_titans || 2% || briareus helm || 94% || || || griffon hide || 93% | ||
|- | |- | ||
| copy_of_coveffe_barrows_musings || | | copy_of_coveffe_barrows_musings || 2% || carabosse gem || 94% || || || lancewood log || 93% | ||
|- | |- | ||
| copy_of_death_for_dimwits || | | copy_of_death_for_dimwits || 2% || chasmic stinger || 94% || || || lungo nango jadeshell || 93% | ||
|- | |- | ||
| copy_of_kagetoras_diary || | | copy_of_kagetoras_diary || 2% || chestnut tree sapling || 94% || || || mammoth tusk || 93% | ||
|- | |- | ||
| copy_of_life-form_study || | | copy_of_life-form_study || 2% || chukwas egg || 94% || || || montiont silver || 93% | ||
|- | |- | ||
| copy_of_ludwigs_report || | | copy_of_ludwigs_report || 2% || cuelebres horn || 94% || || || ordelle bronze || 93% | ||
|- | |- | ||
| copy_of_mieuseloirs_diary || | | copy_of_mieuseloirs_diary || 2% || dragoneye || 94% || || || relic iron || 93% | ||
|- | |- | ||
| copy_of_mikhes_note || | | copy_of_mikhes_note || 2% || glavoid shell || 94% || || || sparkling stone || 93% | ||
|- | |- | ||
| copy_of_noilluries_log || | | copy_of_noilluries_log || 2% || keeshas pamam || 94% || || || tukuku whiteshell || 93% | ||
|- | |- | ||
| copy_of_perihs_primer || | | copy_of_perihs_primer || 2% || kuklikan fang || 94% || || || wootz ore || 93% | ||
|- | |- | ||
| copy_of_sonias_diary || | | copy_of_sonias_diary || 2% || lieje lantern || 94% || || || Nothing || 7% | ||
|- | |- | ||
| copy_of_striking_bulls_diary || | | copy_of_striking_bulls_diary || 2% || maliyakelya orb || 94% || || || || | ||
|- | |- | ||
| copy_of_the_bell_tolls || | | copy_of_the_bell_tolls || 2% || mananggals necklet || 94% || || || || | ||
|- | |- | ||
| copy_of_the_successor || | | copy_of_the_successor || 2% || marvins pelage || 94% || || || || | ||
|- | |- | ||
| damascene cloth || | | damascene cloth || 2% || mictlatechuhtlis habit || 94% || || || || | ||
|- | |- | ||
| DarkSteel Ingot || | | DarkSteel Ingot || 2% || mikeys nugget || 94% || || || || | ||
|- | |- | ||
| exalted lumber || | | exalted lumber || 2% || monarch beetle spirit || 94% || || || || | ||
|- | |- | ||
| Gold Sheet || | | Gold Sheet || 2% || pachypodium spirit || 94% || || || || | ||
|- | |- | ||
| Gold Thread || | | Gold Thread || 2% || purple spriggan spirit || 94% || || || || | ||
|- | |- | ||
| hepatizon ingot || | | hepatizon ingot || 2% || red spriggan spirit || 94% || || || || | ||
|- | |- | ||
| Imp Silk Cloth || | | Imp Silk Cloth || 2% || Nothing || 6% || || || || | ||
|- | |- | ||
| investigative_report || | | investigative_report || 2% || || || || || || | ||
|- | |- | ||
| Karakul Cloth || | | Karakul Cloth || 2% || || || || || || | ||
|- | |- | ||
| malboro fiber || | | malboro fiber || 2% || || || || || || | ||
|- | |- | ||
| oxblood || | | oxblood || 2% || || || || || || | ||
|- | |- | ||
| phoenix feather || | | phoenix feather || 2% || || || || || || | ||
|- | |- | ||
| Rems 1 || | | Rems 1 || 2% || || || || || || | ||
|- | |- | ||
| Rems 10 || | | Rems 10 || 2% || || || || || || | ||
|- | |- | ||
| Rems 2 || | | Rems 2 || 2% || || || || || || | ||
|- | |- | ||
| Rems 3 || | | Rems 3 || 2% || || || || || || | ||
|- | |- | ||
| Rems 4 || | | Rems 4 || 2% || || || || || || | ||
|- | |- | ||
| Rems 5 || | | Rems 5 || 2% || || || || || || | ||
|- | |- | ||
| Rems 6 || | | Rems 6 || 2% || || || || || || | ||
|- | |- | ||
| Rems 7 || | | Rems 7 || 26% || || || || || || | ||
|- | |- | ||
| Rems 8 || | | Rems 8 || 2% || || || || || || | ||
|- | |- | ||
| Rems 9 || | | Rems 9 || 2% || || || || || || | ||
|- | |- | ||
| Scarlet Linen || | | Scarlet Linen || 2% || || || || || || | ||
|- | |- | ||
| Sif's Macrame || | | Sif's Macrame || 2% || || || || || || | ||
|- | |- | ||
| Tama-Hagane || | | Tama-Hagane || 2% || || || || || || | ||
|- | |- | ||
| throwing_weapon_enchiridion || | | throwing_weapon_enchiridion || 2% || || || || || || | ||
|- | |- | ||
| Tiger Leather || | | Tiger Leather || 2% || || || || || || | ||
|- | |- | ||
| Nothing || 4% || || || || || || | | Nothing || 4% || || || || || || | ||
|} | |} | ||
Revision as of 00:09, 11 May 2023
| Location: | Bearclaw Pinnacle |
| Entry Item: | Zephyr Fan |
| Fight Details: | Mean Snowball, explodes a bunch. All the Ice, Rune Fencer Recommended. |
| Snoll Tzar |
| AF Mats (one of) | EMPY Mats (one of) | Moonbow Mats (one of) | Relic Mats (one of) | ||||
|---|---|---|---|---|---|---|---|
| beetle blood | 2% | 2 leaf chloris Bud | 94% | moonbow cloth | 25% | 1 byne bill | 93% |
| beryllium ingot | 2% | ake ome spirit | 94% | moonbow leather | 25% | 100 byne bill | 93% |
| bounty_list | 2% | antlion spirit | 94% | moonbow steel | 25% | forgotten hope | 93% |
| copy_of_aid_for_all | 2% | bakka wing | 94% | moonbow stone | 25% | forgotten journey | 93% |
| copy_of_astral_homeland | 2% | balaur skill | 94% | moonbow urushi | 25% | forgotten step | 93% |
| copy_of_barrels_of_fun | 2% | beetle spirit | 94% | Nothing | 75% | forgotten thought | 93% |
| copy_of_breezy_libretto | 2% | bottle of star sprinkles | 94% | forgotten touch | 93% | ||
| copy_of_clash_of_titans | 2% | briareus helm | 94% | griffon hide | 93% | ||
| copy_of_coveffe_barrows_musings | 2% | carabosse gem | 94% | lancewood log | 93% | ||
| copy_of_death_for_dimwits | 2% | chasmic stinger | 94% | lungo nango jadeshell | 93% | ||
| copy_of_kagetoras_diary | 2% | chestnut tree sapling | 94% | mammoth tusk | 93% | ||
| copy_of_life-form_study | 2% | chukwas egg | 94% | montiont silver | 93% | ||
| copy_of_ludwigs_report | 2% | cuelebres horn | 94% | ordelle bronze | 93% | ||
| copy_of_mieuseloirs_diary | 2% | dragoneye | 94% | relic iron | 93% | ||
| copy_of_mikhes_note | 2% | glavoid shell | 94% | sparkling stone | 93% | ||
| copy_of_noilluries_log | 2% | keeshas pamam | 94% | tukuku whiteshell | 93% | ||
| copy_of_perihs_primer | 2% | kuklikan fang | 94% | wootz ore | 93% | ||
| copy_of_sonias_diary | 2% | lieje lantern | 94% | Nothing | 7% | ||
| copy_of_striking_bulls_diary | 2% | maliyakelya orb | 94% | ||||
| copy_of_the_bell_tolls | 2% | mananggals necklet | 94% | ||||
| copy_of_the_successor | 2% | marvins pelage | 94% | ||||
| damascene cloth | 2% | mictlatechuhtlis habit | 94% | ||||
| DarkSteel Ingot | 2% | mikeys nugget | 94% | ||||
| exalted lumber | 2% | monarch beetle spirit | 94% | ||||
| Gold Sheet | 2% | pachypodium spirit | 94% | ||||
| Gold Thread | 2% | purple spriggan spirit | 94% | ||||
| hepatizon ingot | 2% | red spriggan spirit | 94% | ||||
| Imp Silk Cloth | 2% | Nothing | 6% | ||||
| investigative_report | 2% | ||||||
| Karakul Cloth | 2% | ||||||
| malboro fiber | 2% | ||||||
| oxblood | 2% | ||||||
| phoenix feather | 2% | ||||||
| Rems 1 | 2% | ||||||
| Rems 10 | 2% | ||||||
| Rems 2 | 2% | ||||||
| Rems 3 | 2% | ||||||
| Rems 4 | 2% | ||||||
| Rems 5 | 2% | ||||||
| Rems 6 | 2% | ||||||
| Rems 7 | 26% | ||||||
| Rems 8 | 2% | ||||||
| Rems 9 | 2% | ||||||
| Scarlet Linen | 2% | ||||||
| Sif's Macrame | 2% | ||||||
| Tama-Hagane | 2% | ||||||
| throwing_weapon_enchiridion | 2% | ||||||
| Tiger Leather | 2% | ||||||
| Nothing | 4% |